Datetime (UTC) rmsOT_error |
Lat Smajor |
Lon Sminor |
D. (Km) AzErr |
Ndef mdist |
Nsta Mdist |
Gap | Mag1 (N) Err |
Mag2 (N) Err |
Mag3 (N) Err |
Author Quality |
---|---|---|---|---|---|---|---|---|---|---|
2024-04-13T12:00:31.12Z 0.93+/- 0.21 |
31.5466 6.2 |
138.1883 4.3 |
402 110 |
643 2.084 |
440 152.783 |
75.5 | mb 4.5 () |
() |
() |
EMSC m i ke |
2024-04-13T11:59:51.9Z +/- |
31.9257 |
138.0797 |
10 |
25 69.26 |
25 74.433 |
356.4 | mb 5.6 () |
() |
() |
RSSC m i ke |
2024-04-13T12:00:29.568Z 0.82+/- 1.67 |
31.5394 14.86 |
138.2415 6.74 |
382.4 965.914 |
134 2.06 |
134 152.743 |
75.4 | mb 4.5 (321) 0.03 |
() |
() |
NEIC m i ke |
2024-04-13T11:59:44.28Z 0.39+/- 12.34 |
30.3992 161.1 |
136.4577 57.7 |
7.8 146 |
5 66.123 |
5 87.76 |
347 | mb 4.5 (9) 0.5 |
() |
() |
NORSAR a i ke |
2024-04-13T11:59:39.9Z 1.11+/- |
29.97 |
138.85 |
10 |
19 30.216 |
19 90.653 |
261.4 | m 5.1 (19) |
() |
() |
BEO a i ke |
2024-04-13T12:00:28.5Z 0.31+/- 1.1 |
31.52 |
138.29 |
382 12 |
61 15.794 |
61 92.684 |
137.2 | mb 4.6 (34) 0.35 |
() |
() |
MCSM m i ke |
2024-04-13T12:00:30.127459Z 0.77+/- 0.34 |
31.5504 |
138.2218 |
383 2.886394739151001 |
44 2.062 |
44 133.987 |
134 | m 4.6 (30) |
() |
() |
SC4 a i ke |
2024-04-13T11:59:48.0Z 1.54+/- |
32.01 |
138.96 |
10 |
26 35.346 |
26 92.551 |
197 | m 5.2 (25) |
() |
() |
MLT a i ke |
2024-04-13T12:00:29.9Z 0.77+/- 0.24 |
31.542 |
138.215 |
387.2 102.14040374755862.2 |
272 2.072 |
272 101.184 |
96.8 | mw 4.7 (13) |
() |
() |
GFZ a i ke |
2024-04-13T12:00:30.643102Z 1.11+/- 1.54 |
31.6535 |
138.382 |
382.6 153.293273910.71838474 |
11 1.895 |
11 11.297 |
231.5 | m 4.5 (6) |
() |
() |
MMD m i ke |
2024-04-13T12:00:29.9Z +/- |
31.58 |
138.25 |
390 |
43 4.954 |
43 88.609 |
123 | mb 4.9 () |
() |
() |
GSRAS m i ke |
2024-04-13T12:00:35.0Z +/- |
31.54 |
138.49 |
479 |
0 |
0 |
m 4.8 () |
() |
() |
BMKG m i ke |
Sta | Dist | EvAz | Phase | Datetime | Tres | Azim | AzRes | Slow | SRes | Def | SNR | Amp | Per | Mag1 | Mag2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JHJ2 | 2.084 | 40.92 | P | 2024-04-13T12:01:23.54Z | -4.1 | ||||||||||
JHJ2 | 2.084 | 40.92 | P | 2024-04-13T12:01:23.65Z | -4 | ||||||||||
JHJ2 | 2.084 | 40.92 | P | 2024-04-13T12:01:23.958Z | -3.7 | ||||||||||
JHJ2 | 2.084 | 40.92 | P | 2024-04-13T12:01:24.35Z | -3.3 | ||||||||||
INU | 3.916 | 345.98 | P | 2024-04-13T12:01:40.261Z | -2 | ||||||||||
INU | 3.916 | 345.98 | P | 2024-04-13T12:01:40.428Z | -1.8 | ||||||||||
INU | 3.916 | 345.98 | P | 2024-04-13T12:01:40.428Z | -1.8 | ||||||||||
INU | 3.916 | 345.98 | P | 2024-04-13T12:01:40.428Z | -1.8 | ||||||||||
JGF | 4.107 | 350.46 | P | 2024-04-13T12:01:41.6Z | -2.5 | ||||||||||
JGF | 4.107 | 350.46 | P | 2024-04-13T12:01:41.81Z | -2.3 | ||||||||||
JGF | 4.107 | 350.46 | P | 2024-04-13T12:01:42.15Z | -1.9 | ||||||||||
JMN | 4.241 | 302.06 | P | 2024-04-13T12:01:43.95Z | -1.5 | ||||||||||
JMN | 4.241 | 302.06 | P | 2024-04-13T12:01:44.471Z | -0.9 | ||||||||||
JMN | 4.241 | 302.06 | P | 2024-04-13T12:01:44.471Z | -0.9 | ||||||||||
JMN | 4.241 | 302.06 | P | 2024-04-13T12:01:44.471Z | -0.9 | ||||||||||
MAJO | 4.987 | 0.15 | P | 2024-04-13T12:01:49.673Z | -3.1 | ||||||||||
MAJO | 4.987 | 0.15 | P | 2024-04-13T12:01:49.673Z | -3.1 | ||||||||||
MAJO | 4.987 | 0.15 | P | 2024-04-13T12:01:49.673Z | -3.1 | ||||||||||
MAJO | 4.987 | 0.15 | P | 2024-04-13T12:01:49.953Z | -2.8 | ||||||||||
MAJO | 4.987 | 0.15 | P | 2024-04-13T12:01:49.953Z | -2.8 | ||||||||||
JNU | 6.386 | 286.21 | P | 2024-04-13T12:02:11.323Z | 3.6 | ||||||||||
JSD | 6.479 | 0.48 | P | 2024-04-13T12:01:56.685Z | -11.9 | ||||||||||
JSU | 6.606 | 271.7 | P | 2024-04-13T12:02:09.973Z | -1 | ||||||||||
JSU | 6.606 | 271.7 | P | 2024-04-13T12:02:09.973Z | -1 | 2.682e-7 | 0.96 | 0 | |||||||
JSU | 6.606 | 271.7 | P | 2024-04-13T12:02:09.973Z | -1 | ||||||||||
JSU | 6.606 | 271.7 | P | 2024-04-13T12:02:10.245Z | -0.8 | ||||||||||
JTU | 7.959 | 294.29 | P | 2024-04-13T12:02:25.0Z | -0.9 | ||||||||||
JTU | 7.959 | 294.29 | P | 2024-04-13T12:02:25.23Z | -0.7 | 4.559e-7 | 0.81 | 0 | |||||||
JTU | 7.959 | 294.29 | P | 2024-04-13T12:02:25.23Z | -0.7 | ||||||||||
JTU | 7.959 | 294.29 | P | 2024-04-13T12:02:25.347Z | -0.6 | ||||||||||
JMZ | 8.365 | 228.72 | P | 2024-04-13T12:02:29.79Z | -0.8 | ||||||||||
JMZ | 8.365 | 228.72 | P | 2024-04-13T12:02:43.85Z | 13.3 | ||||||||||
JTM | 9.511 | 13.33 | P | 2024-04-13T12:02:40.93Z | -2.1 | ||||||||||
JTM | 9.511 | 13.33 | P | 2024-04-13T12:02:40.93Z | -2.1 | 3.19e-8 | 0.84 | 0 | |||||||
JTM | 9.511 | 13.33 | P | 2024-04-13T12:02:41.126Z | -1.9 | ||||||||||
JOW | 9.856 | 244.06 | P | 2024-04-13T12:02:47.59Z | 0.5 | ||||||||||
JOW | 9.856 | 244.06 | P | 2024-04-13T12:02:47.59Z | 0.5 | 1.3259999999999998e-7 | 0.95 | 0 | |||||||
JOW | 9.856 | 244.06 | P | 2024-04-13T12:02:47.59Z | 0.5 | ||||||||||
TJN | 10.197 | 301.13 | P | 2024-04-13T12:02:50.385Z | -0.3 | 7.47e-8 | 1.02 | 0 | |||||||
TJN | 10.197 | 301.13 | P | 2024-04-13T12:02:50.385Z | -0.3 | ||||||||||
KSAR | 10.335 | 307.49 | P | 2024-04-13T12:02:51.68Z | -0.6 | ||||||||||
ERM | 11.178 | 19.44 | P | 2024-04-13T12:03:00.253Z | -1.2 | ||||||||||
ERM | 11.178 | 19.44 | P | 2024-04-13T12:03:00.81Z | -0.7 | 5.7899999999999996e-8 | 1 | 0 | |||||||
ERM | 11.178 | 19.44 | P | 2024-04-13T12:03:01.1Z | -0.4 | ||||||||||
ERM | 11.178 | 19.44 | P | 2024-04-13T12:03:01.22Z | -0.3 | ||||||||||
ERM | 11.178 | 19.44 | P | 2024-04-13T12:03:01.394Z | -0.1 | ||||||||||
JEM | 11.18 | 19.42 | P | 2024-04-13T12:03:14.5Z | 13 | ||||||||||
INCN | 11.221 | 304.97 | P | 2024-04-13T12:03:01.517Z | -0.5 | 7.5e-8 | 0.79 | 0 | |||||||
INCN | 11.221 | 304.97 | P | 2024-04-13T12:03:01.517Z | -0.5 | ||||||||||
INCN | 11.221 | 304.97 | P | 2024-04-13T12:03:01.754Z | -0.3 | ||||||||||
INCN | 11.221 | 304.97 | P | 2024-04-13T12:03:01.92Z | -0.1 | ||||||||||
PSTR | 12.545 | 334.13 | P | 2024-04-13T12:03:16.2Z | -0.4 | ||||||||||
VLAR | 12.587 | 338.36 | P | 2024-04-13T12:03:17.5Z | 0.5 | ||||||||||
JMJ | 13.201 | 242.69 | P | 2024-04-13T12:03:25.4Z | 1.4 | 3.766e-7 | 0.85 | 0 | |||||||
USRK | 13.539 | 340.63 | P | 2024-04-13T12:03:26.58Z | -0.9 | ||||||||||
ISG | 14.246 | 243.38 | P | 2024-04-13T12:03:35.37Z | 0 | ||||||||||
YSS | 15.785 | 11.57 | P | 2024-04-13T12:03:50.1Z | -1.7 | 3.9600000000000004e-8 | 0.68 | 0 | |||||||
YSS | 15.785 | 11.57 | P | 2024-04-13T12:03:51.397Z | -0.4 | 2.8e-8 | mB 1.3 | ||||||||
YSS | 15.785 | 11.57 | P | 2024-04-13T12:03:51.397Z | -0.4 | ||||||||||
YSS | 15.785 | 11.57 | P | 2024-04-13T12:03:51.397Z | -0.4 | 2.6399999999999998e-8 | 0.68 | 0 | |||||||
YHNB | 16.336 | 249.39 | P | 2024-04-13T12:03:56.21Z | -1.8 | ||||||||||
YULB | 17.042 | 245.7 | P | 2024-04-13T12:04:03.25Z | -2.2 | 2.77e-8 | 1.25 | 0 | |||||||
SSLB | 17.105 | 247.4 | P | 2024-04-13T12:04:04.4Z | -1.7 | 1.75e-8 | 1.21 | 0 | |||||||
SSLB | 17.105 | 247.4 | P | 2024-04-13T12:04:05.92Z | -0.2 | 2.5899999999999997e-8 | 1.21 | 0 | |||||||
SSLB | 17.105 | 247.4 | P | 2024-04-13T12:04:07.3Z | 1.2 | ||||||||||
KLR | 18.314 | 346.48 | P | 2024-04-13T12:04:16.7Z | -2 | ||||||||||
ULN | 28.709 | 313.6 | P | 2024-04-13T12:05:51.6Z | -1.9 | 2.09e-8 | mB 1.7 | ||||||||
ULN | 28.709 | 313.6 | P | 2024-04-13T12:05:53.794Z | 0.3 | ||||||||||
ULN | 28.709 | 313.6 | P | 2024-04-13T12:05:53.943Z | 0.5 | ||||||||||
ULN | 28.709 | 313.6 | P | 2024-04-13T12:05:53.943Z | 0.5 | 1.1e-8 | mB 1.4 | ||||||||
ULN | 28.709 | 313.6 | P | 2024-04-13T12:05:53.943Z | 0.5 | 1.55e-8 | 0.75 | mb 4.5 | |||||||
SONM | 29.106 | 313.19 | P | 2024-04-13T12:05:57.6Z | 0.1 | 4.4000000000000005e-9 | mB 1 | ||||||||
MA2 | 29.262 | 13.09 | P | 2024-04-13T12:05:56.8Z | -1.2 | 6.788e-7 | mB 3.2 | ||||||||
MA2 | 29.262 | 13.09 | P | 2024-04-13T12:05:58.107Z | 0.1 | 5.32e-8 | 0.75 | mb 5 | |||||||
MA2 | 29.262 | 13.09 | P | 2024-04-13T12:05:58.107Z | 0.1 | ||||||||||
MA2 | 29.262 | 13.09 | P | 2024-04-13T12:05:58.107Z | 0.1 | 5.26e-8 | mB 2.1 | ||||||||
YAK | 30.972 | 352.22 | P | 2024-04-13T12:06:11.977Z | -0.9 | ||||||||||
YAK | 30.972 | 352.22 | P | 2024-04-13T12:06:11.977Z | -0.9 | 2.26e-8 | 0.66 | mb 4.7 | |||||||
YAK | 30.972 | 352.22 | P | 2024-04-13T12:06:11.977Z | -0.9 | 1.72e-8 | 0.66 | mb 4.5 | |||||||
YAK | 30.972 | 352.22 | P | 2024-04-13T12:06:12.65Z | -0.2 | ||||||||||
TLY | 32.287 | 318.69 | P | 2024-04-13T12:06:23.8Z | -0.6 | ||||||||||
TLY | 32.287 | 318.69 | P | 2024-04-13T12:06:25.16Z | 0.7 | 5.900000000000001e-9 | 0.66 | mb 4.1 | |||||||
KAM | 32.583 | 223.45 | P | 2024-04-13T12:11:30.6Z | 303.5 | ||||||||||
PANO | 33.644 | 252.76 | P | 2024-04-13T12:06:37.52Z | 1.4 | 4.2e-9 | 0.87 | mb 3.8 | |||||||
TOLI2 | 34.484 | 211.93 | P | 2024-04-13T12:06:42.52Z | -0.7 | ||||||||||
TOLI2 | 34.484 | 211.93 | P | 2024-04-13T12:06:42.52Z | -0.7 | 2.9800000000000002e-8 | 1.1 | mb 4.5 | |||||||
FAKI | 34.767 | 190.46 | P | 2024-04-13T12:06:44.5Z | -1.1 | 2.87e-8 | 0.7 | mb 4.7 | |||||||
FAKI | 34.767 | 190.46 | P | 2024-04-13T12:06:44.735Z | -0.8 | 2.1e-8 | 0.7 | mb 4.6 | |||||||
FAKI | 34.767 | 190.46 | P | 2024-04-13T12:06:44.735Z | -0.8 | 2.02e-8 | mB 1.6 | ||||||||
FAKI | 34.767 | 190.46 | P | 2024-04-13T12:06:45.334Z | -0.2 | 2.87e-8 | mB 1.8 | ||||||||
FAKI | 34.767 | 190.46 | P | 2024-04-13T12:06:45.334Z | -0.2 | ||||||||||
SANI | 35.396 | 201.41 | P | 2024-04-13T12:06:49.1Z | -1.8 | 8.43e-8 | mB 2.2 | ||||||||
SANI | 35.396 | 201.41 | P | 2024-04-13T12:06:49.234Z | -1.6 | 6.16e-8 | 0.7 | mb 5.1 | |||||||
SANI | 35.396 | 201.41 | P | 2024-04-13T12:06:49.234Z | -1.6 | ||||||||||
SANI | 35.396 | 201.41 | P | 2024-04-13T12:06:49.5Z | -1.4 | 6.627999999999999e-7 | mB 3.1 | ||||||||
KNGR | 35.509 | 314.43 | P | 2024-04-13T12:06:51.8Z | -0.1 | ||||||||||
AAII | 36.338 | 197.02 | P | 2024-04-13T12:06:59.22Z | 0.5 | 6.16e-8 | 0.58 | mb 5.1 | |||||||
BNDI | 36.757 | 193.91 | P | 2024-04-13T12:07:01.75Z | -0.5 | 8.42e-8 | 0.9 | mb 5.1 | |||||||
CHTO | 37.531 | 259.81 | P | 2024-04-13T12:07:08.76Z | 0 | 7.7e-9 | 1.05 | mb 4 | |||||||
CMMT | 37.531 | 259.81 | P | 2024-04-13T12:07:08.76Z | -0.1 | 7.6e-9 | 1.05 | mb 4 | |||||||
CMAR | 37.697 | 259.3 | P | 2024-04-13T12:07:10.2Z | 0 | ||||||||||
CMAR | 37.697 | 259.3 | P | 2024-04-13T12:07:11.1Z | 0.9 | ||||||||||
CM31 | 37.697 | 259.3 | P | 2024-04-13T12:07:09.7Z | -0.5 | ||||||||||
KIWB | 38.256 | 44.69 | P | 2024-04-13T12:07:14.33Z | -0.3 | 5.06e-8 | mB 2 | ||||||||
TMDB | 38.767 | 251.35 | P | 2024-04-13T12:07:16.58Z | -2.3 | 9e-10 | 0.93 | mb 3.1 | |||||||
SRDT | 39.583 | 253.56 | P | 2024-04-13T12:07:26.2Z | 0.4 | 1.08e-8 | 0.95 | mb 4.2 | |||||||
BILL | 40.057 | 16.02 | P | 2024-04-13T12:07:28.8Z | -0.4 | ||||||||||
BILL | 40.057 | 16.02 | P | 2024-04-13T12:07:29.2Z | -0.2 | 5.1e-8 | 0.99 | mb 4.8 | |||||||
ATKA | 40.112 | 44.8 | P | 2024-04-13T12:07:29.23Z | -0.5 | 8.6e-8 | mB 2.3 | ||||||||
KAPI | 40.42 | 209.11 | P | 2024-04-13T12:07:31.92Z | -0.4 | 1.53e-8 | mB 1.5 | ||||||||
KAPI | 40.42 | 209.11 | P | 2024-04-13T12:07:32.47Z | 0.2 | 4.5399999999999996e-8 | 1.3 | mb 4.7 | |||||||
KAPI | 40.42 | 209.11 | P | 2024-04-13T12:07:33.19Z | 0.7 | ||||||||||
TIXI | 40.423 | 355.47 | P | 2024-04-13T12:07:31.194Z | -0.9 | ||||||||||
TIXI | 40.423 | 355.47 | P | 2024-04-13T12:07:31.36Z | -0.7 | ||||||||||
TIXI | 40.423 | 355.47 | P | 2024-04-13T12:07:31.36Z | -0.7 | 1.1800000000000001e-8 | mB 1.4 | ||||||||
TIXI | 40.423 | 355.47 | P | 2024-04-13T12:07:31.36Z | -0.7 | 1.93e-8 | 1.01 | mb 4.4 | |||||||
SOEI | 43.216 | 200.29 | P | 2024-04-13T12:07:53.545Z | -1.1 | 2.69e-8 | 0.56 | mb 4.8 | |||||||
SOEI | 43.216 | 200.29 | P | 2024-04-13T12:07:53.545Z | -1.1 | 2.0600000000000002e-8 | 0.56 | mb 4.7 | |||||||
SOEI | 43.216 | 200.29 | P | 2024-04-13T12:07:53.67Z | -1 | 2.37e-8 | mB 1.7 | ||||||||
SOEI | 43.216 | 200.29 | P | 2024-04-13T12:07:55.0Z | 0.3 | 2.6800000000000002e-8 | mB 1.8 | ||||||||
SOEI | 43.216 | 200.29 | P | 2024-04-13T12:07:55.219Z | 0.6 | ||||||||||
KUM | 43.826 | 241.29 | P | 2024-04-13T12:07:59.81Z | 0.4 | 7e-9 | mB 1.2 | ||||||||
KUM | 43.826 | 241.29 | P | 2024-04-13T12:07:59.81Z | 0.4 | ||||||||||
ZALV | 43.834 | 316.85 | P | 2024-04-13T12:07:58.83Z | -0.6 | ||||||||||
ZALV | 43.834 | 316.85 | P | 2024-04-13T12:07:59.0Z | -0.4 | ||||||||||
KOM | 43.914 | 234.47 | P | 2024-04-13T12:08:01.7Z | 0.9 | ||||||||||
IPM | 44.083 | 240.07 | P | 2024-04-13T12:08:00.93Z | -0.6 | 2.5e-8 | 1.52 | mb 4.4 | |||||||
PLAI | 44.687 | 209.39 | P | 2024-04-13T12:08:04.3Z | -1.8 | 3.55e-8 | 0.89 | mb 4.7 | |||||||
PLAI | 44.687 | 209.39 | P | 2024-04-13T12:08:04.5Z | -1.6 | 4.21e-8 | 0.89 | mb 4.8 | |||||||
MTN | 44.692 | 189.82 | P | 2024-04-13T12:08:05.325Z | -0.7 | 8e-9 | 0.91 | mb 4.1 | |||||||
MTN | 44.692 | 189.82 | P | 2024-04-13T12:08:05.325Z | -0.7 | 6.1e-9 | mB 1.1 | ||||||||
MK31 | 44.978 | 306.49 | P | 2024-04-13T12:08:08.4Z | -0.1 | ||||||||||
MKAR | 44.978 | 306.49 | P | 2024-04-13T12:08:08.495Z | 0 | ||||||||||
MKAR | 44.978 | 306.49 | P | 2024-04-13T12:08:08.495Z | 0 | ||||||||||
MAKZ | 45.193 | 306.52 | P | 2024-04-13T12:08:10.19Z | 0.1 | 7.270000000000001e-8 | 1.43 | mb 4.9 | |||||||
COEN | 45.535 | 173.2 | P | 2024-04-13T12:08:12.13Z | -0.5 | ||||||||||
KKN | 45.769 | 279.55 | P | 2024-04-13T12:08:14.46Z | -0.4 | 1.8e-8 | mB 1.6 | ||||||||
IGBI | 45.837 | 212.68 | P | 2024-04-13T12:08:13.27Z | -1.7 | 7.212000000000001e-7 | 0.91 | mb 6.1 | |||||||
SMRI | 46.687 | 219.49 | P | 2024-04-13T12:08:21.93Z | 0.4 | 3.74e-8 | 0.89 | mb 4.8 | |||||||
PMBI | 46.806 | 229.18 | P | 2024-04-13T12:08:23.91Z | 1.5 | ||||||||||
PSI | 46.83 | 240.2 | P | 2024-04-13T12:08:24.3Z | 1.5 | 1.1400000000000001e-8 | 1.06 | mb 4.2 | |||||||
MRZ1 | 47.024 | 300.32 | P | 2024-04-13T12:08:25.32Z | 0.6 | ||||||||||
PDGK | 47.173 | 301.86 | P | 2024-04-13T12:08:25.7Z | -0.4 | ||||||||||
NRIK | 47.195 | 338.09 | P | 2024-04-13T12:08:25.2Z | -0.1 | ||||||||||
KURK | 47.382 | 311.94 | P | 2024-04-13T12:08:26.1Z | -0.7 | 9.8e-9 | mB 1.4 | ||||||||
KURK | 47.382 | 311.94 | P | 2024-04-13T12:08:26.234Z | -0.6 | ||||||||||
KURK | 47.382 | 311.94 | P | 2024-04-13T12:08:26.234Z | -0.6 | 1.72e-8 | mB 1.6 | ||||||||
KURK | 47.382 | 311.94 | P | 2024-04-13T12:08:26.397Z | -0.4 | 2.03e-8 | 0.8 | mb 4.6 | |||||||
KURK | 47.382 | 311.94 | P | 2024-04-13T12:08:26.397Z | -0.4 | 9.900000000000001e-9 | mB 1.4 | ||||||||
KURK | 47.382 | 311.94 | P | 2024-04-13T12:08:26.397Z | -0.4 | ||||||||||
WUS | 47.635 | 299.03 | P | 2024-04-13T12:08:29.725Z | 0.7 | 1.8e-8 | mB 1.6 | ||||||||
WUS | 47.635 | 299.03 | P | 2024-04-13T12:08:29.725Z | 0.7 | ||||||||||
KNRA | 47.859 | 192.3 | P | 2024-04-13T12:08:28.7Z | -1.6 | 1.11e-8 | 0.71 | mb 4.4 | |||||||
KNRA | 47.859 | 192.3 | P | 2024-04-13T12:08:29.8Z | -0.5 | 2.9899999999999996e-8 | mB 1.8 | ||||||||
KNRA | 47.859 | 192.3 | P | 2024-04-13T12:08:30.8Z | -0.2 | 3.4299999999999996e-8 | 0.71 | mb 4.9 | |||||||
LEM | 48.09 | 222.81 | P | 2024-04-13T12:08:32.59Z | 0.2 | 7.8e-9 | 0.79 | mb 4.2 | |||||||
KLSI | 48.15 | 227.61 | P | 2024-04-13T12:08:32.63Z | 0 | 3.09e-8 | 0.66 | mb 4.8 | |||||||
F15K | 48.236 | 27.71 | P | 2024-04-13T12:08:34.2Z | 1 | 1.82e-8 | mB 1.6 | ||||||||
BBJI | 48.587 | 222.27 | P | 2024-04-13T12:08:35.89Z | -0.1 | ||||||||||
TARG | 48.608 | 299.94 | P | 2024-04-13T12:08:37.9Z | 0.4 | 1.82e-8 | 0.94 | mb 4.5 | |||||||
TARG | 48.608 | 299.94 | P | 2024-04-13T12:08:37.695Z | 1 | ||||||||||
GSI | 48.758 | 240.04 | P | 2024-04-13T12:08:37.12Z | -0.2 | 1.33e-8 | 0.94 | mb 4.3 | |||||||
GSI | 48.758 | 240.04 | P | 2024-04-13T12:08:37.12Z | -0.2 | 4.82e-8 | 0.94 | mb 4.9 | |||||||
GSI | 48.758 | 240.04 | P | 2024-04-13T12:08:38.0Z | 0.7 | 1.33e-8 | mB 1.5 | ||||||||
GSI | 48.758 | 240.04 | P | 2024-04-13T12:08:38.121Z | 0.8 | ||||||||||
KDJ | 49 | 300.55 | P | 2024-04-13T12:08:39.2Z | -0.2 | 1.59e-8 | 1.07 | mb 4.4 | |||||||
KDJ | 49 | 300.55 | P | 2024-04-13T12:08:39.87Z | 0.5 | 1.9100000000000002e-8 | 1.07 | mb 4.4 | |||||||
MNAI | 49.04 | 229.7 | P | 2024-04-13T12:08:38.75Z | -0.6 | ||||||||||
ASAI | 49.692 | 299.08 | P | 2024-04-13T12:08:45.34Z | 0.6 | 1.58e-8 | 0.9 | mb 4.4 | |||||||
BOOM | 49.862 | 301.21 | P | 2024-04-13T12:08:46.19Z | 0.4 | 1.05e-8 | mB 1.4 | ||||||||
P16K | 50.141 | 37.11 | P | 2024-04-13T12:08:48.21Z | 0.8 | 3.792e-7 | mB 3 | ||||||||
L17K | 50.28 | 33.06 | P | 2024-04-13T12:08:49.48Z | 1 | 1.12e-8 | mB 1.4 | ||||||||
JNKS | 50.335 | 299.41 | P | 2024-04-13T12:08:50.48Z | 1.1 | 2.0399999999999997e-8 | mB 1.7 | ||||||||
FITZ | 50.854 | 195.47 | P | 2024-04-13T12:08:52.58Z | 0 | 2.7e-9 | mB 0.8 | ||||||||
AAK | 50.894 | 301.62 | P | 2024-04-13T12:08:53.3Z | -0.1 | 1.3800000000000001e-8 | 0.79 | mb 4.4 | |||||||
AAK | 50.894 | 301.62 | P | 2024-04-13T12:08:53.447Z | 0.1 | 4.01e-8 | mB 2 | ||||||||
AAK | 50.894 | 301.62 | P | 2024-04-13T12:08:53.447Z | 0.1 | ||||||||||
AAK | 50.894 | 301.62 | P | 2024-04-13T12:08:53.667Z | 0.3 | ||||||||||
AAK | 50.894 | 301.62 | P | 2024-04-13T12:08:53.667Z | 0.3 | 1.05e-8 | 0.79 | mb 4.3 | |||||||
AAK | 50.894 | 301.62 | P | 2024-04-13T12:08:53.667Z | 0.3 | 9.8e-9 | mB 1.4 | ||||||||
ARLS | 51.15 | 300.65 | P | 2024-04-13T12:08:56.18Z | 0.9 | 2.29e-8 | 0.82 | mb 4.6 | |||||||
GCSA | 51.238 | 29.81 | P | 2024-04-13T12:08:55.46Z | 0 | 9.6e-9 | mB 1.4 | ||||||||
WRAB | 51.363 | 184.62 | P | 2024-04-13T12:08:55.1Z | -1.2 | 8.699999999999998e-9 | 1.16 | mb 4.1 | |||||||
WRAB | 51.363 | 184.62 | P | 2024-04-13T12:08:55.33Z | -1 | 8.6e-9 | mB 1.3 | ||||||||
WRAB | 51.363 | 184.62 | P | 2024-04-13T12:08:55.8Z | -0.5 | ||||||||||
WRA | 51.373 | 184.64 | P | 2024-04-13T12:08:55.8Z | 0.7 | ||||||||||
TTA | 51.415 | 32.18 | P | 2024-04-13T12:08:57.2Z | 0.2 | 4.0999999999999995e-9 | mB 1 | ||||||||
ACH | 51.497 | 38.24 | P | 2024-04-13T12:08:56.92Z | -0.7 | 2.1300000000000002e-8 | mB 1.7 | ||||||||
E19K | 51.512 | 26.35 | P | 2024-04-13T12:08:58.15Z | 0.6 | 1.82e-8 | mB 1.7 | ||||||||
QIS | 51.87 | 178.31 | P | 2024-04-13T12:08:59.63Z | -0.4 | ||||||||||
L19K | 51.891 | 33.19 | P | 2024-04-13T12:09:01.45Z | 1.1 | 1.27e-8 | mB 1.5 | ||||||||
M19K | 52.092 | 33.56 | P | 2024-04-13T12:09:02.91Z | 1.1 | 1.29e-8 | mB 1.5 | ||||||||
BORK | 52.436 | 315.23 | P | 2024-04-13T12:09:04.2Z | -0.1 | ||||||||||
BORK | 52.436 | 315.23 | P | 2024-04-13T12:09:04.4Z | 0.1 | 2.5100000000000003e-8 | mB 1.8 | ||||||||
OHH | 52.553 | 299.29 | P | 2024-04-13T12:09:05.48Z | 0.1 | 2.2100000000000003e-8 | 0.58 | mb 4.8 | |||||||
IMAR | 52.68 | 28.44 | P | 2024-04-13T12:09:06.25Z | 0.2 | ||||||||||
KDAK | 52.96 | 38.77 | P | 2024-04-13T12:09:07.8Z | -0.3 | 1.86e-8 | mB 1.7 | ||||||||
KDAK | 52.96 | 38.77 | P | 2024-04-13T12:09:07.92Z | -0.2 | ||||||||||
DRK | 53.519 | 298.23 | P | 2024-04-13T12:09:13.165Z | 0.6 | ||||||||||
DRK | 53.519 | 298.23 | P | 2024-04-13T12:09:13.165Z | 0.6 | 2.52e-8 | 0.67 | mb 4.8 | |||||||
TRKS | 53.545 | 300.76 | P | 2024-04-13T12:09:12.74Z | 0.1 | 1.56e-8 | 0.88 | mb 4.5 | |||||||
KKAR | 53.684 | 302.88 | P | 2024-04-13T12:09:13.6Z | 0.2 | ||||||||||
NIL | 53.91 | 290.88 | P | 2024-04-13T12:09:15.794Z | 0.7 | ||||||||||
NIL | 53.91 | 290.88 | P | 2024-04-13T12:09:15.92Z | 0.8 | 4.15e-8 | 0.61 | mb 5.1 | |||||||
NIL | 53.91 | 290.88 | P | 2024-04-13T12:09:16.14Z | 1 | 3.9600000000000004e-8 | mB 2 | ||||||||
CUT | 54.039 | 32.99 | P | 2024-04-13T12:09:15.51Z | -0.3 | 3.24e-8 | mB 1.9 | ||||||||
BTK | 54.123 | 299.14 | P | 2024-04-13T12:09:14.88Z | -1.8 | 1.4900000000000001e-8 | 0.41 | mb 4.8 | |||||||
COLD | 54.183 | 27.03 | P | 2024-04-13T12:09:17.57Z | 0.8 | ||||||||||
G23K | 54.229 | 27.67 | P | 2024-04-13T12:09:17.98Z | 0.8 | 1.36e-8 | mB 1.6 | ||||||||
I23K | 54.453 | 29.6 | P | 2024-04-13T12:09:19.24Z | 0.5 | 4.4000000000000005e-9 | mB 1.1 | ||||||||
PMR | 54.588 | 33.98 | P | 2024-04-13T12:09:19.4Z | -0.3 | 1.3699999999999999e-8 | mB 1.6 | ||||||||
