SeismicPortal

and part of :  is the European Infrastructure
for seismological products in : 
Data policy Web Services
EMSC
ETHZ
ReNaSS
Longitude: Latitude:
Leaflet | © OpenMapTiles © OpenStreetMap contributors, EMSC
ml 2.2 FRANCE
3 April 2024 19:23:32.6 UTC
unid is 20240403_0000252
Source parameters provided by EMSC-RTS

Event Origins

Datetime (UTC)
rmsOT_error
Lat
Smajor
Lon
Sminor
D. (Km)
AzErr
Ndef
mdist
Nsta
Mdist
Gap Mag1 (N)
Err
Mag2 (N)
Err
Mag3 (N)
Err
Author
Quality
2024-04-03T19:23:32.6Z
0.78+/- 0.6
46.9901
5.491
5
64
0.247
54
2.423
55.4 ml 2.2 ()
()
()
EMSC
m i ke
2024-04-03T19:23:32.7Z
+/-
46.9687
5.1
5.59
2.9
8.4
5.4
23
0.309
20
1.27
259.4 ml 2.1 (21)
0.3
()
()
ETHZ
a i ke
2024-04-03T19:23:32.820929Z
0.98+/- 0.2
46.9901
5.491
5
0
36
0.247
36
2.423
55.4 ml 2.4 (24)
0.2
()
()
ReNaSS
a i ke

Arrivals

Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
FOURG 0.247 62.38 Pg 2024-04-03T19:23:36.57Z -0.3
RIVEL 0.375 127.86 Pg 2024-04-03T19:23:38.69Z -0.7
RIVEL 0.375 127.86 Pg 2024-04-03T19:23:38.69Z -0.7
RIVEL 0.375 127.86 Lg 2024-04-03T19:23:43.6Z -0.6
PLYF 0.512 266.57 Pg 2024-04-03T19:23:42.91Z 1
FAHY 0.515 357.89 Pg 2024-04-03T19:23:42.55Z 0.6
BOUC 0.582 63.52 Pg 2024-04-03T19:23:42.73Z -0.5
BRANT 0.674 94.07 Pg 2024-04-03T19:23:44.32Z -0.7
BRANT 0.674 94.07 Pg 2024-04-03T19:23:44.32Z -0.7
BRANT 0.674 94.07 Lg 2024-04-03T19:23:53.0Z -0.8
GIMEL 0.701 130.34 Pg 2024-04-03T19:23:44.93Z -0.6
LADOL 0.711 141.47 Pg 2024-04-03T19:23:45.0Z -0.7
LASAR 0.758 114.9 Pg 2024-04-03T19:23:45.7Z -0.9
VD3T2 0.794 120.31 Pg 2024-04-03T19:23:46.4Z -0.9
OGRV 0.821 218.57 Pg 2024-04-03T19:23:48.3Z 0.2
COLLE 0.821 147.91 Pg 2024-04-03T19:23:47.4Z -0.4
ONNEN 0.832 99.21 Pg 2024-04-03T19:23:47.2Z -0.8
CHMF 0.833 71.55 Pg 2024-04-03T19:23:47.6Z -0.5
CHMF 0.833 71.55 Pg 2024-04-03T19:23:47.6Z -0.5
CHALL 0.906 154.91 Pg 2024-04-03T19:23:49.5Z 0
CHALL 0.906 154.91 Lg 2024-04-03T19:24:00.9Z -0.3
FORET 0.938 143.61 Pg 2024-04-03T19:23:50.2Z 0.1
OG35 0.951 176.69 Pg 2024-04-03T19:23:50.123Z -0.2
OG02 0.975 148.72 Pg 2024-04-03T19:23:51.22Z 0.4
OG02 0.975 148.72 Pg 2024-04-03T19:23:51.22Z 0.4
GOURZ 0.984 118.68 Pg 2024-04-03T19:23:50.1Z -0.8
OGVA 1.052 128.4 Pg 2024-04-03T19:23:51.25Z -1
OGVA 1.052 128.4 Pg 2024-04-03T19:23:51.5Z -0.8
OGMY 1.142 165.92 Pg 2024-04-03T19:23:53.815Z -0.2
OGMY 1.142 165.92 Pg 2024-04-03T19:23:53.815Z -0.2
EPAUV 1.149 72 Pg 2024-04-03T19:23:54.1Z 0
MORON 1.192 76.34 Pg 2024-04-03T19:23:54.4Z -0.5
AIGLE 1.197 122.26 Pg 2024-04-03T19:23:54.895Z -0.1
MOLES 1.2 322.01 Pg 2024-04-03T19:23:54.88Z -0.2
CHLF 1.21 249.69 Pg 2024-04-03T19:23:54.46Z -0.8
BOURR 1.252 70.56 Pg 2024-04-03T19:23:55.625Z -0.5
BOURR 1.252 70.56 Pg 2024-04-03T19:23:55.9Z -0.2
OGGL 1.267 209 Pg 2024-04-03T19:23:56.63Z 0.3
OGSI 1.279 136.45 Pg 2024-04-03T19:23:56.9Z -0.5
JAUN 1.286 105.42 Pg 2024-04-03T19:23:55.5Z -1.2
SALAN 1.326 129.07 Pn 2024-04-03T19:23:56.2Z -1.2
GRYON 1.339 122.94 Pn 2024-04-03T19:23:57.1Z -0.4
OGSM 1.388 174.02 Pn 2024-04-03T19:23:58.55Z 0.4
HOUCH 1.403 140.5 Pn 2024-04-03T19:23:58.44Z 0
TAMIE 1.418 156.25 Pn 2024-04-03T19:23:58.88Z 0.3
RSL 1.517 148.57 Pn 2024-04-03T19:24:00.6Z 0.6
BALST 1.542 76.23 Pn 2024-04-03T19:24:00.785Z 0.5
DIX 1.605 123.79 Pn 2024-04-03T19:24:01.75Z -0.2
XAFF 1.609 27.86 Pn 2024-04-03T19:24:02.39Z 1.3
PLDF 1.647 232.22 Pn 2024-04-03T19:24:00.32Z -1.4
ENDD 1.689 63.8 Pn 2024-04-03T19:24:03.36Z 1.1
PRABE 1.79 168.57 Pb 2024-04-03T19:24:05.75Z 0.3
SSB 1.833 201.43 Pb 2024-04-03T19:24:06.76Z 0.6
MANO 1.861 8.82 Pb 2024-04-03T19:24:07.8Z 1.2
AGO 1.88 240.86 Pn 2024-04-03T19:24:03.68Z -1.2
CHA2 1.891 171.22 Pb 2024-04-03T19:24:07.84Z 0.6
COLF 1.942 220.57 Pn 2024-04-03T19:24:03.85Z -1.9
HRSF 1.974 257.24 Pn 2024-04-03T19:24:05.31Z -0.8
SLE 2.18 68.1 Pb 2024-04-03T19:24:13.375Z 1.3
OGVG 2.217 168.5 Pn 2024-04-03T19:24:10.11Z 0.5
RRL 2.258 155.87 Pb 2024-04-03T19:24:14.53Z 1
SGSF 2.339 214.56 Pn 2024-04-03T19:24:09.42Z -1.8
GZNF 2.41 251.41 Pn 2024-04-03T19:24:11.19Z -1
VERF 2.423 240.3 Pn 2024-04-03T19:24:11.45Z -0.9
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
RIVEL 0.309 132.52 P 2024-04-03T19:23:38.7Z -0.2 ML 1.4
RIVEL 0.309 132.52 S 2024-04-03T19:23:43.6Z 0.4
BRANT 0.605 92.58 P 2024-04-03T19:23:44.3Z -0.1 ML 2
BRANT 0.605 92.58 S 2024-04-03T19:23:53.0Z 0.1
LADOL 0.653 145.01 P 2024-04-03T19:23:45.0Z -0.3 ML 2.1
LASAR 0.688 115.73 P 2024-04-03T19:23:45.7Z -0.2 ML 2.2
VD3T2 0.725 121.62 P 2024-04-03T19:23:46.4Z -0.3 ML 2.1
ONNEN 0.762 98.51 P 2024-04-03T19:23:47.2Z -0.2 ML 2.1
COLLE 0.769 151.41 P 2024-04-03T19:23:47.4Z -0.1 ML 2.6
CHMF 0.777 68.54 P 2024-04-03T19:23:47.6Z -0.1 ML 2.1
CHALL 0.86 158.47 P 2024-04-03T19:23:49.5Z 0.3 ML 1.8
CHALL 0.86 158.47 S 2024-04-03T19:24:00.9Z -0.4
FORET 0.882 146.4 P 2024-04-03T19:23:50.2Z 0.6 ML 2
GOURZ 0.914 119.62 P 2024-04-03T19:23:50.1Z -0.2 ML 2.1
OG02 0.923 151.69 P 2024-04-03T19:23:51.2Z 0.7 ML 2.5
OGVA 0.986 129.94 P 2024-04-03T19:23:51.5Z -0.2 ML 2.3
EPAUV 1.092 69.91 P 2024-04-03T19:23:54.1Z 0.4 ML 2.4
OGMY 1.107 169.13 P 2024-04-03T19:23:53.8Z -0.1 ML 2.5
MORON 1.132 74.55 P 2024-04-03T19:23:54.4Z -0.1 ML 2.1
BOURR 1.197 68.54 P 2024-04-03T19:23:55.9Z 0.4 ML 2.3
JAUN 1.215 105.37 P 2024-04-03T19:23:55.5Z -0.3 ML 2.2
SALAN 1.261 130.34 P 2024-04-03T19:23:56.2Z -0.3 ML 2.5
GRYON 1.27 123.85 P 2024-04-03T19:23:57.1Z 0.4 ML 2.3
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
FOURG 0.247 62.37 P 2024-04-03T19:23:36.57Z -1.007
RIVEL 0.375 127.86 P 2024-04-03T19:23:38.68Z -1.286
PLYF 0.512 266.57 P 2024-04-03T19:23:42.91Z 0.389
FAHY 0.515 357.89 P 2024-04-03T19:23:42.55Z -0.022
BOUC 0.582 63.52 P 2024-04-03T19:23:42.73Z -1.074
BRANT 0.674 94.07 P 2024-04-03T19:23:44.340001Z -1.18
GIMEL 0.701 130.34 P 2024-04-03T19:23:44.93Z -1.09
OGRV 0.821 218.57 P 2024-04-03T19:23:48.3Z -0.215
CHMF 0.833 71.55 P 2024-04-03T19:23:47.6Z -0.879
OG35 0.951 176.69 P 2024-04-03T19:23:50.123105Z -0.474
OG02 0.975 148.72 P 2024-04-03T19:23:51.24Z 0.117
OGVA 1.052 128.4 P 2024-04-03T19:23:51.25Z -1.312
OGMY 1.142 165.92 P 2024-04-03T19:23:53.83Z -0.311
AIGLE 1.197 122.25 P 2024-04-03T19:23:54.895Z -0.086
MOLES 1.2 322.01 P 2024-04-03T19:23:54.88Z -0.138
CHLF 1.21 249.69 P 2024-04-03T19:23:54.46Z -0.705
BOURR 1.252 70.56 P 2024-04-03T19:23:55.625Z -0.102
OGGL 1.267 209 P 2024-04-03T19:23:56.63Z 0.701
OGSI 1.279 136.45 P 2024-04-03T19:23:56.9Z 0.005
OGSM 1.388 174.02 P 2024-04-03T19:23:58.55Z 0.978
HOUCH 1.403 140.5 P 2024-04-03T19:23:58.44Z 0.658
TAMIE 1.418 156.25 P 2024-04-03T19:23:58.88Z 0.897
RSL 1.517 148.57 P 2024-04-03T19:24:00.6Z 1.237
BALST 1.542 76.23 P 2024-04-03T19:24:00.785Z 1.121
DIX 1.605 123.79 P 2024-04-03T19:24:01.75001Z 0.551
XAFF 1.609 27.86 P 2024-04-03T19:24:02.39Z 1.823
PLDF 1.647 232.22 P 2024-04-03T19:24:00.32Z -0.782
ENDD 1.689 63.8 P 2024-04-03T19:24:03.36Z 1.701
PRABE 1.789 168.57 P 2024-04-03T19:24:05.75Z 2.724
SSB 1.833 201.43 P 2024-04-03T19:24:06.76Z 3.141
MANO 1.861 8.82 P 2024-04-03T19:24:07.8Z 3.817
AGO 1.88 240.86 P 2024-04-03T19:24:03.68Z -0.573
CHA2 1.891 171.22 P 2024-04-03T19:24:07.84Z 3.442
COLF 1.942 220.57 P 2024-04-03T19:24:03.85Z -1.232
HRSF 1.974 257.24 P 2024-04-03T19:24:05.31Z -0.215
SLE 2.18 68.1 P 2024-04-03T19:24:13.375Z 5.046
OGVG 2.217 168.5 P 2024-04-03T19:24:10.11Z 1.282
RRL 2.258 155.87 P 2024-04-03T19:24:14.53Z 5.141
SGSF 2.339 214.56 P 2024-04-03T19:24:09.42Z -1.064
GZNF 2.41 251.41 P 2024-04-03T19:24:11.19Z -0.259
VERF 2.423 240.3 P 2024-04-03T19:24:11.45Z -0.175
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2

Moment tensors

Centroid Nodal Plan 1 Nodal Plan 2 Tensor Moment Inf.
Auth Datetime Lat Lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD
Auth Datetime UTC lat lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD