SeismicPortal

and part of :  is the European Infrastructure
for seismological products in : 
Data policy Web Services
THE
Longitude: Latitude:
Leaflet | © OpenMapTiles © OpenStreetMap contributors
ml 2.1 SOUTHERN GREECE
4 March 2024 03:24:49.8 UTC
unid is 20240304_0000039
Source parameters provided by EMSC-RTS

Event Origins

Datetime (UTC)
rmsOT_error
Lat
Smajor
Lon
Sminor
D. (Km)
AzErr
Ndef
mdist
Nsta
Mdist
Gap Mag1 (N)
Err
Mag2 (N)
Err
Mag3 (N)
Err
Author
Quality
2024-03-04T03:24:49.8Z
0.69+/- 0.3
37.47
21.28
7
2
43
0.239
37
3.018
150.5 ml 2.1 (21)
0.15
()
()
THE
a i ke

Arrivals

Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
PYR2 0.239 34.51 P 2024-03-04T03:24:54.5Z -0.8
PYR2 0.239 34.51 P 2024-03-04T03:24:56.9Z 1.6
AOL1 0.324 57.62 P 2024-03-04T03:24:56.7Z -0.1
AMT 0.347 79.59 P 2024-03-04T03:24:57.0Z -0.2 ML 2.1
AMT 0.347 79.59 P 2024-03-04T03:24:57.1Z -0.2 ML 2.1
KYP2 0.379 125.38 P 2024-03-04T03:24:58.1Z 0.2 ML 2.01
KRI1 0.415 297.66 P 2024-03-04T03:24:58.6Z 0.1 ML 2.37
LTHK 0.425 304.27 P 2024-03-04T03:24:58.7Z 0 ML 2.15
LTHK 0.425 304.27 P 2024-03-04T03:24:58.7Z 0 ML 2.15
GR28 0.434 345.22 P 2024-03-04T03:24:58.9Z 0.1 ML 1.96
GR29 0.561 65.19 P 2024-03-04T03:25:00.2Z -0.9 ML 1.91
DRO 0.59 35.2 P 2024-03-04T03:25:00.9Z -0.7 ML 2.18
ITM 0.59 119.27 P 2024-03-04T03:25:01.2Z -0.4 ML 1.94
ORTH 0.599 309.55 P 2024-03-04T03:25:01.1Z -0.6 ML 2.39
PYL 0.682 147.12 P 2024-03-04T03:25:03.1Z -0.2 ML 1.9
PET1 0.721 134.24 P 2024-03-04T03:25:04.3Z 0.3
RTZL 0.727 326.46 P 2024-03-04T03:25:03.0Z -1 ML 2.09
KLV 0.896 50.05 P 2024-03-04T03:25:06.5Z -0.6
PLEV 0.946 6.06 P 2024-03-04T03:25:08.3Z 0.4 ML 1.94
GUR 0.962 60.76 P 2024-03-04T03:25:07.1Z -1.1 ML 2.23
GR30 1.033 86.74 P 2024-03-04T03:25:10.2Z 0.7
VVK 1.039 23.71 P 2024-03-04T03:25:09.1Z -0.4 ML 2.01
DMLN 1.051 317.2 P 2024-03-04T03:25:10.3Z 0.6
GR31 1.082 113.39 P 2024-03-04T03:25:10.8Z 0.6 ML 2.08
GR33 1.099 129.67 P 2024-03-04T03:25:10.7Z 0.2
SERG 1.124 32.89 P 2024-03-04T03:25:11.2Z 0.4
PDO 1.13 356.14 P 2024-03-04T03:25:11.1Z 0.1 ML 2.38
KALE 1.143 36.22 P 2024-03-04T03:25:11.6Z 0.5 ML 2.11
KALE 1.143 36.22 P 2024-03-04T03:25:12.4Z 1.3 ML 2.11
PVO 1.16 9.52 P 2024-03-04T03:25:11.7Z 0.3 ML 2.16
PVO 1.16 9.52 P 2024-03-04T03:25:11.8Z 0.4 ML 2.16
ANX 1.23 24.1 P 2024-03-04T03:25:12.5Z 0.1 ML 2.25
ANX 1.23 24.1 P 2024-03-04T03:25:13.2Z 0.7 ML 2.25
ACOR 1.328 71.12 P 2024-03-04T03:25:14.3Z 0.4
LKD2 1.405 339.76 P 2024-03-04T03:25:15.6Z 0.5 ML 2.3
GR24 1.414 30.39 P 2024-03-04T03:25:15.5Z 0.3 ML 2.06
EPID 1.469 83.82 P 2024-03-04T03:25:16.9Z 0.9
VILL 1.752 66.08 P 2024-03-04T03:25:19.0Z -1.3
GR20 1.8 11.61 P 2024-03-04T03:25:22.0Z 1
ERTR 2.191 63.97 P 2024-03-04T03:25:25.1Z -1.4
XOR 2.416 37.84 P 2024-03-04T03:25:29.7Z 0.1
GR14 2.487 347.47 P 2024-03-04T03:25:29.0Z -1.6
GR10 3.018 4.56 P 2024-03-04T03:25:37.7Z -0.2
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2

Moment tensors

Centroid Nodal Plan 1 Nodal Plan 2 Tensor Moment Inf.
Auth Datetime Lat Lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD
Auth Datetime UTC lat lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD