SeismicPortal

and part of :  is the European Infrastructure
for seismological products in : 
Data policy Web Services
EMSC
ICGC
IPMA
LDG
IGN
OCA
Longitude: Latitude:
Leaflet | © OpenMapTiles © OpenStreetMap contributors
ml 3.5 PYRENEES
26 February 2024 22:06:16.98 UTC
unid is 20240226_0000219
Source parameters provided by EMSC-RTS

Event Origins

Datetime (UTC)
rmsOT_error
Lat
Smajor
Lon
Sminor
D. (Km)
AzErr
Ndef
mdist
Nsta
Mdist
Gap Mag1 (N)
Err
Mag2 (N)
Err
Mag3 (N)
Err
Author
Quality
2024-02-26T22:06:16.98Z
1.42+/- 0.41
42.6865
0.6962
6.3
243
0.092
118
20.112
33.6 ml 3.5 ()
()
()
EMSC
m i ke
2024-02-26T22:06:18.0Z
+/-
42.667
0.67
0
25
0.117
25
20.085
97.7 ml 3.3 ()
()
()
ICGC
a i ke
2024-02-26T22:06:19.3Z
0.39+/- 1.04
42.578
12.4
0.646
7.9
10
99
8
6.706
7
8.267
346.8 ml 3.1 (9)
0.1
()
()
IPMA
m i ke
2024-02-26T22:06:17.0Z
+/-
42.62
0.65
2
0
0
ml 3.7 ()
()
()
LDG
m i ke
2024-02-26T22:06:17.96Z
0.72+/- 0.19
42.6865
1.6
0.6962
1
6.3
91.4
173
0.092
87
20.112
35.3 ml 3.5 (54)
0.3
()
()
IGN
m i ke
2024-02-26T22:06:18.4Z
1.13+/- 0.3
42.68
0.67
5
39
0.275
37
7.888
104.5 m 3.9 (8)
2
()
()
OCA
a i ke

Arrivals

Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
CARA 0.092 76.5 Pg 2024-02-26T22:06:20.7Z 1.5
CARA 0.092 76.5 Pg 2024-02-26T22:06:20.925Z 1.7
CARA 0.092 76.5 Sg 2024-02-26T22:06:22.601Z 1.8
EXBNQ 0.148 236.1 Pg 2024-02-26T22:06:20.983Z 0.9
EXBNQ 0.148 236.1 Lg 2024-02-26T22:06:23.0Z 0.9
RESF 0.29 294.65 Pg 2024-02-26T22:06:23.0Z 0.3 3.65e-8 ML 3.7
RESF 0.29 294.65 Sg 2024-02-26T22:06:27.6Z 1 3.65e-8 ML 3.7
CTRE 0.368 171.23 Pg 2024-02-26T22:06:25.173Z 1
CTRE 0.368 171.23 Pg 2024-02-26T22:06:25.173Z 1
CTRE 0.368 171.23 Lg 2024-02-26T22:06:29.799Z 0.8
SALF 0.369 78.53 Pg 2024-02-26T22:06:24.9Z 0.7
ECHI 0.37 266.78 Pg 2024-02-26T22:06:24.5Z 0.3
ECHI 0.37 266.78 Pg 2024-02-26T22:06:24.617Z 0.4
ECHI 0.37 266.78 Lg 2024-02-26T22:06:29.179Z 0.1
MLS 0.398 47.31 Pg 2024-02-26T22:06:25.7Z 1
MLS 0.398 47.31 Pg 2024-02-26T22:06:26.45Z 1.3
MLS 0.398 47.31 Pg 2024-02-26T22:06:26.6Z 1.9
MLS 0.398 47.31 Lg 2024-02-26T22:06:30.606Z 0.7
CEST 0.421 101.81 Pg 2024-02-26T22:06:26.119Z 0.9
CEST 0.421 101.81 Pg 2024-02-26T22:06:26.119Z 0.9
CEST 0.421 101.81 Lg 2024-02-26T22:06:31.537Z 0.9
CSOR 0.449 133.9 Pg 2024-02-26T22:06:26.648Z 0.9
CSOR 0.449 133.9 Pg 2024-02-26T22:06:26.648Z 0.9
CSOR 0.449 133.9 Lg 2024-02-26T22:06:32.499Z 1
VIEF 0.533 291.85 Pg 2024-02-26T22:06:27.2Z -0.1 5.2999999999999995e-9 ML 3.5
VIEF 0.533 291.85 Pg 2024-02-26T22:06:28.1Z 0.8
CTRM 0.545 164.35 Pg 2024-02-26T22:06:28.523Z 1
CTRM 0.545 164.35 Lg 2024-02-26T22:06:35.442Z 0.8
SCOL 0.621 107.86 Pg 2024-02-26T22:06:29.516Z 0.5
SCOL 0.621 107.86 Lg 2024-02-26T22:06:37.335Z 0.3
PAND 0.648 104.22 Pg 2024-02-26T22:06:29.8Z 0.3 3.2999999999999998e-9 ML 3.4
PAND 0.648 104.22 Sg 2024-02-26T22:06:39.9Z 1.9 3.2999999999999998e-9 ML 3.4
CORG 0.648 134.65 Pg 2024-02-26T22:06:30.267Z 0.8
CORG 0.648 134.65 Pg 2024-02-26T22:06:30.267Z 0.8
CORG 0.648 134.65 Lg 2024-02-26T22:06:38.611Z 0.7
EXSEU 0.653 119.92 Pg 2024-02-26T22:06:30.385Z 0.8
EXSEU 0.653 119.92 Lg 2024-02-26T22:06:38.918Z 0.9
ARBS 0.668 111.9 Pg 2024-02-26T22:06:30.46Z 0.6
ARBS 0.668 111.9 Pg 2024-02-26T22:06:30.46Z 0.6
ARBS 0.668 111.9 Sg 2024-02-26T22:06:39.852Z 1.2
PYLO 0.684 307.2 Pg 2024-02-26T22:06:30.575Z 0.4
PYLO 0.684 307.2 Pg 2024-02-26T22:06:31.2Z 1
PYLO 0.684 307.2 Lg 2024-02-26T22:06:38.456Z -0.6
CAVN 0.805 177.09 Pg 2024-02-26T22:06:33.414Z 1
CAVN 0.805 177.09 Pg 2024-02-26T22:06:33.414Z 1
CAVN 0.805 177.09 Lg 2024-02-26T22:06:43.607Z 0.7
DUNF 0.885 67.16 Pg 2024-02-26T22:06:35.3Z 1.3 3.2e-9 ML 3.5
EXJAC 0.929 263.14 Pg 2024-02-26T22:06:34.791Z -0.1
EXJAC 0.929 263.14 Lg 2024-02-26T22:06:46.302Z -0.6
CLLI 0.965 102.03 Pg 2024-02-26T22:06:35.825Z 0.3
CLLI 0.965 102.03 Pg 2024-02-26T22:06:35.825Z 0.3
CLLI 0.965 102.03 Lg 2024-02-26T22:06:47.889Z -0.2
LLIS 0.972 102.84 Pg 2024-02-26T22:06:35.97Z 0.3
LLIS 0.972 102.84 Lg 2024-02-26T22:06:48.723Z 0.4
EMIR 0.987 141.14 Pg 2024-02-26T22:06:36.594Z 0.7
EMIR 0.987 141.14 Sg 2024-02-26T22:06:49.936Z 1.2
CARF 1.038 87.95 Pg 2024-02-26T22:06:37.6Z 0.7 2.3e-9 ML 3.4
FNEB 1.06 77.74 Pg 2024-02-26T22:06:37.8Z 0.5 2.1e-9 ML 3.4
FNEB 1.06 77.74 Pg 2024-02-26T22:06:38.204Z 0.9
FNEB 1.06 77.74 Lg 2024-02-26T22:06:51.701Z 0.6
ILER 1.072 182.81 Pg 2024-02-26T22:06:37.894Z 0.3
ILER 1.072 182.81 Lg 2024-02-26T22:06:51.701Z 0.2
ATE 1.101 291.74 Pg 2024-02-26T22:06:37.6Z -0.5
ATE 1.101 291.74 Pg 2024-02-26T22:06:37.801Z -0.3
ATE 1.101 291.74 Pg 2024-02-26T22:06:38.6Z 0.5
ATE 1.101 291.74 Lg 2024-02-26T22:06:52.369Z 0
EXQUE 1.136 106.83 Pg 2024-02-26T22:06:38.825Z 0
EXQUE 1.136 106.83 Lg 2024-02-26T22:06:53.377Z -0.1
CBRU 1.168 109.64 Pg 2024-02-26T22:06:39.693Z 0.3
CBRU 1.168 109.64 Pg 2024-02-26T22:06:39.9Z 0.5
CBRU 1.168 109.64 Lg 2024-02-26T22:06:54.214Z -0.3
URDF 1.206 308.92 Pg 2024-02-26T22:06:40.128Z 0
URDF 1.206 308.92 Pn 2024-02-26T22:06:41.8Z 1.4 1.9e-9 ML 3.4
URDF 1.206 308.92 Lg 2024-02-26T22:06:55.207Z -0.6
EXRIP 1.207 113.25 Pg 2024-02-26T22:06:39.911Z -0.2
EXRIP 1.207 113.25 Lg 2024-02-26T22:06:55.859Z 0.1
CORI 1.231 124.99 Pg 2024-02-26T22:06:40.345Z -0.3
CORI 1.231 124.99 Pg 2024-02-26T22:06:41.4Z 0.8
CORI 1.231 124.99 Lg 2024-02-26T22:06:56.76Z -0.5
AVIN 1.263 131.37 Pn 2024-02-26T22:06:40.872Z -0.3
AVIN 1.263 131.37 Lg 2024-02-26T22:06:57.41Z -0.2
FILF 1.276 95.1 Pn 2024-02-26T22:06:41.524Z 0.1
FILF 1.276 95.1 Pn 2024-02-26T22:06:41.8Z 0.4
FILF 1.276 95.1 Pg 2024-02-26T22:06:42.6Z 1.1
FILF 1.276 95.1 Lg 2024-02-26T22:06:57.503Z -0.5
MTLF 1.293 59.09 Pn 2024-02-26T22:06:41.9Z 0.3 3.5e-9 ML 3.8
ESAC 1.295 222.33 Pn 2024-02-26T22:06:42.83Z 0.4
ESAC 1.295 222.33 Lg 2024-02-26T22:06:57.814Z -0.8
POBL 1.337 167.43 Pn 2024-02-26T22:06:41.896Z -0.3
POBL 1.337 167.43 Sb 2024-02-26T22:06:59.334Z -0.5
EPOB 1.362 167.8 Pn 2024-02-26T22:06:42.2Z -0.6
EPOB 1.362 167.8 Pn 2024-02-26T22:06:42.9Z 0.3
EPOB 1.362 167.8 Sb 2024-02-26T22:06:59.924Z -0.7
CMON 1.382 141.81 Pn 2024-02-26T22:06:42.238Z -0.6
CMON 1.382 141.81 Sb 2024-02-26T22:06:59.986Z -1.2
OLOS 1.42 110.23 Pn 2024-02-26T22:06:42.61Z -0.7
OLOS 1.42 110.23 Sb 2024-02-26T22:07:00.606Z -1.6
YSAN 1.424 264.96 Pn 2024-02-26T22:06:44.192Z 0.8
YSAN 1.424 264.96 Sb 2024-02-26T22:07:00.358Z -2
EORO 1.49 278.62 Pn 2024-02-26T22:06:43.106Z -1.2
EORO 1.49 278.62 Sn 2024-02-26T22:07:01.816Z -2.3
OSSF 1.545 292.27 Pn 2024-02-26T22:06:46.4Z 1.4
CFON 1.588 125.02 Pn 2024-02-26T22:06:44.968Z -0.7
CFON 1.588 125.02 Pn 2024-02-26T22:06:47.1Z 1.4 1.2e-9 ML 3.5
CFON 1.588 125.02 Pb 2024-02-26T22:06:47.4Z 0.6
CFON 1.588 125.02 Sn 2024-02-26T22:07:05.261Z -1.3
REUS 1.592 166.57 Sn 2024-02-26T22:07:05.571Z -0.9
CGRN 1.601 131.81 Pn 2024-02-26T22:06:45.92Z -0.7
CGRN 1.601 131.81 Sn 2024-02-26T22:07:05.788Z -0.9
SJAF 1.626 96.37 Pb 2024-02-26T22:06:48.0Z 0.6 1.4e-9 ML 3.6
SJAF 1.626 96.37 Pb 2024-02-26T22:06:48.629Z 1.2
SJAF 1.626 96.37 Pg 2024-02-26T22:06:48.9Z 0.7
SJAF 1.626 96.37 Sn 2024-02-26T22:07:06.688Z -0.7
EJON 1.636 97.59 Pb 2024-02-26T22:06:48.443Z 0.9
EJON 1.636 97.59 Sn 2024-02-26T22:07:06.502Z -1.2
TERF 1.653 307.47 Pn 2024-02-26T22:06:45.899Z -0.6
TERF 1.653 307.47 Pb 2024-02-26T22:06:48.6Z 0.8 9e-10 ML 3.4
TERF 1.653 307.47 Sn 2024-02-26T22:07:06.191Z -1.8
FBR 1.654 139.53 Pn 2024-02-26T22:06:46.147Z -0.4
FBR 1.654 139.53 Sn 2024-02-26T22:07:06.688Z -1.4
CELO 1.664 126.12 Pn 2024-02-26T22:06:45.961Z -0.7
CELO 1.664 126.12 Pb 2024-02-26T22:06:48.443Z 0.4
CELO 1.664 126.12 Sn 2024-02-26T22:07:06.378Z -1.9
ICJA 1.678 140.36 Pb 2024-02-26T22:06:49.126Z 0.9
ICJA 1.678 140.36 Sn 2024-02-26T22:07:07.122Z -1.5
EARA 1.678 273.71 Pn 2024-02-26T22:06:46.395Z -0.5
EARA 1.678 273.71 Sn 2024-02-26T22:07:07.743Z -1
BAIN 1.694 139.04 Sn 2024-02-26T22:07:08.115Z -0.9
VNIG 1.697 151.97 Pn 2024-02-26T22:06:46.83Z -0.2
VNIG 1.697 151.97 Sn 2024-02-26T22:07:08.239Z -0.8
EALK 1.702 288.98 Pn 2024-02-26T22:06:48.878Z 1.6
EALK 1.702 288.98 Sn 2024-02-26T22:07:07.784Z -1.6
BAJU 1.703 139.26 Pn 2024-02-26T22:06:46.644Z -0.5
BAJU 1.703 139.26 Sn 2024-02-26T22:07:08.549Z -0.7
MTJR 1.706 139.93 Pn 2024-02-26T22:06:46.457Z -0.8
MTJR 1.706 139.93 Sn 2024-02-26T22:07:07.991Z -1.3
MONQ 1.719 12.01 Pn 2024-02-26T22:06:47.89Z -0.3
MONQ 1.719 12.01 Pn 2024-02-26T22:06:47.89Z -0.3 1.4e-9 ML 3.6
MONQ 1.719 12.01 Sn 2024-02-26T22:07:07.743Z -1.9
CGIS 1.726 113.38 Pn 2024-02-26T22:06:46.768Z -0.7
CGIS 1.726 113.38 Sn 2024-02-26T22:07:08.177Z -1.6
CGIR 1.728 113.17 Pn 2024-02-26T22:06:46.954Z -0.6
CGIR 1.728 113.17 Sn 2024-02-26T22:07:09.17Z -0.7
ERTA 1.749 189.04 Pn 2024-02-26T22:06:47.78Z -0.8
ERTA 1.749 189.04 Pb 2024-02-26T22:06:50.2Z 0.7
ERTA 1.749 189.04 Sn 2024-02-26T22:07:08.549Z -1.9
CLAF 1.814 74.89 Pn 2024-02-26T22:06:50.0Z 1.3
CCAS 1.824 115.36 Pn 2024-02-26T22:06:48.505Z -0.3
CCAS 1.824 115.36 Pb 2024-02-26T22:06:52.2Z 1.5
CCAS 1.824 115.36 Sn 2024-02-26T22:07:11.838Z -0.4
BLAN 1.852 122.02 Pn 2024-02-26T22:06:48.195Z -1
BLAN 1.852 122.02 Sn 2024-02-26T22:07:11.652Z -1.3
CPAL 1.861 100.82 Pn 2024-02-26T22:06:48.94Z -0.4
CPAL 1.861 100.82 Pb 2024-02-26T22:06:51.5Z 0.1
CPAL 1.861 100.82 Sn 2024-02-26T22:07:11.901Z -1.3
CMAS 1.979 188.44 Pn 2024-02-26T22:06:50.305Z -0.7
CMAS 1.979 188.44 Pb 2024-02-26T22:06:54.2Z 0.8 9e-10 ML 3.6
CMAS 1.979 188.44 Pb 2024-02-26T22:06:54.5Z 1.1
CMAS 1.979 188.44 Sn 2024-02-26T22:07:15.3Z -1.1
CBUD 1.983 177.15 Pn 2024-02-26T22:06:50.553Z -0.5
CBUD 1.983 177.15 Sn 2024-02-26T22:07:14.631Z -1.5
SC28 2.234 260.02 Pn 2024-02-26T22:06:55.58Z 1
SC28 2.234 260.02 Sn 2024-02-26T22:07:20.34Z -2.2
LRVF 2.374 342.49 Pn 2024-02-26T22:06:56.821Z 0.4
LRVF 2.374 342.49 Pb 2024-02-26T22:06:59.6Z -0.5 8e-10 ML 3.7
LRVF 2.374 342.49 Sn 2024-02-26T22:07:23.877Z -1.9
SV02 2.435 264.49 Pn 2024-02-26T22:06:58.248Z 0.9
SV02 2.435 264.49 Sn 2024-02-26T22:07:25.615Z -1.8
SV03 2.475 261.65 Pn 2024-02-26T22:06:58.931Z 1
SV03 2.475 261.65 Sn 2024-02-26T22:07:26.546Z -1.9
EMOS 2.48 201.1 Pb 2024-02-26T22:07:02.53Z 0.5
EMOS 2.48 201.1 Sn 2024-02-26T22:07:28.437Z -0.3
ECEL 2.598 212.34 Pn 2024-02-26T22:06:58.993Z -0.6
ECEL 2.598 212.34 Sn 2024-02-26T22:07:29.959Z -1.6
SC27 2.644 263.16 Pn 2024-02-26T22:07:01.103Z 0.9
SC27 2.644 263.16 Sn 2024-02-26T22:07:31.324Z -1.3
CCID 2.722 196.52 Pn 2024-02-26T22:07:01.227Z 0
CCID 2.722 196.52 Sn 2024-02-26T22:07:32.131Z -2.4
RETOR 2.777 228.74 Pn 2024-02-26T22:07:02.84Z 0.8
RETOR 2.777 228.74 Sn 2024-02-26T22:07:35.48Z -0.9
ELAN 3.079 281.59 Pn 2024-02-26T22:07:06.998Z 0.8
ELAN 3.079 281.59 Sn 2024-02-26T22:07:41.874Z -1.4
VSER 3.115 195.95 Pn 2024-02-26T22:07:06.998Z 0.4
VSER 3.115 195.95 Sn 2024-02-26T22:07:42.805Z -1.3
ETOS 3.324 150.58 Pn 2024-02-26T22:07:09.48Z 0
ETOS 3.324 150.58 Sn 2024-02-26T22:07:48.79Z -1.2
ECHE 3.337 202.67 Pn 2024-02-26T22:07:11.94Z 1.4
ECHE 3.337 202.67 Sn 2024-02-26T22:07:48.576Z -1.1
ARBF 3.488 75.09 Pn 2024-02-26T22:07:11.776Z 0
ARBF 3.488 75.09 Sn 2024-02-26T22:07:51.945Z -1.4
YEBES 3.566 234 Pn 2024-02-26T22:07:13.62Z 0.2
YEBES 3.566 234 Sn 2024-02-26T22:07:53.602Z -1.8
EVIV 3.681 202.51 Pn 2024-02-26T22:07:13.514Z -0.9
EVIV 3.681 202.51 Sn 2024-02-26T22:07:56.953Z -1.2
EIBI 3.688 172.14 Pn 2024-02-26T22:07:13.762Z -0.7
EIBI 3.688 172.14 Sn 2024-02-26T22:07:54.968Z -3.3
RUSF 3.71 68.63 Pn 2024-02-26T22:07:15.6Z 0.8 3e-10 ML 4
BSTF 3.78 71.19 Pn 2024-02-26T22:07:15.996Z 0.2
BSTF 3.78 71.19 Pn 2024-02-26T22:07:17.8Z 2 3e-10 ML 4
BSTF 3.78 71.19 Sn 2024-02-26T22:07:58.791Z -1.8
SSB 3.795 45.64 Pn 2024-02-26T22:07:19.7Z 3.7 3e-10 ML 4
ARTF 3.846 74.72 Pn 2024-02-26T22:07:19.2Z 2.5 4e-10 ML 4.2
VENG 3.9 197.06 Pn 2024-02-26T22:07:16.244Z -1.2
VENG 3.9 197.06 Sn 2024-02-26T22:08:02.414Z -1.2
MLYF 3.919 68.9 Pn 2024-02-26T22:07:18.7Z 1 4e-10 ML 4.2
BLAF 4.101 70.24 Pn 2024-02-26T22:07:21.1Z 0.9 4e-10 ML 4.2
GUD 4.166 242.3 Pn 2024-02-26T22:07:19.844Z -1.3
GUD 4.166 242.3 Sn 2024-02-26T22:08:07.999Z -2.2
OGDI 4.27 68.69 Pn 2024-02-26T22:07:25.8Z 3.2 5e-10 ML 4.4
TRIGF 4.304 73.81 Pn 2024-02-26T22:07:24.2Z 1.1 6e-10 ML 4.5
EARI 4.374 280.08 Pn 2024-02-26T22:07:24.64Z 0.1
EARI 4.374 280.08 Sn 2024-02-26T22:08:13.43Z -2.2
ETOB 4.382 203.66 Pn 2024-02-26T22:07:23.815Z -0.3
ETOB 4.382 203.66 Sn 2024-02-26T22:08:13.88Z -2.4
OGVG 4.461 59.68 Pn 2024-02-26T22:07:28.0Z 2.8 2e-10 ML 4
ESBB 4.626 231 Pn 2024-02-26T22:07:26.173Z -1.3
ESBB 4.626 231 Sn 2024-02-26T22:08:16.811Z -4.7
ESBB1 4.626 231 Pn 2024-02-26T22:07:26.546Z -0.9
ESBB1 4.626 231 Sn 2024-02-26T22:08:17.432Z -4.1
CALF 4.671 74.7 Pn 2024-02-26T22:07:28.159Z 0
CALF 4.671 74.7 Pn 2024-02-26T22:07:30.4Z 2.3 4e-10 ML 4.4
CALF 4.671 74.7 Sn 2024-02-26T22:08:19.872Z -2.8
JAUF 4.729 66.34 Pn 2024-02-26T22:07:30.9Z 1.9 1e-10 ML 3.8
OG35 4.84 44.51 Pn 2024-02-26T22:07:33.8Z 3.4 2e-10 ML 4.1
ISO 4.861 69.91 Pn 2024-02-26T22:07:29.524Z -1.2
ISO 4.861 69.91 Sn 2024-02-26T22:08:25.251Z -2.1
SPIF 4.958 71.76 Pn 2024-02-26T22:07:34.4Z 2.3 3e-10 ML 4.3
TURF 5.049 72.95 Pn 2024-02-26T22:07:35.9Z 2.5
ENR 5.129 70.25 Pn 2024-02-26T22:07:37.8Z 3.4
SAOF 5.165 73.11 Pn 2024-02-26T22:07:37.5Z 2.7 3.36e-8 2.53 0
PGF 6.125 88.48 Pn 2024-02-26T22:07:49.3Z 1.2 6.12e-8 2.96 0
PCBR 6.78 247.97 Sn 2024-02-26T22:09:10.69Z -3.8 6.3e-9 ML 6.1
PMRV 6.922 244.68 Pn 2024-02-26T22:07:58.84Z -0.1
PMRV 6.922 244.68 Sn 2024-02-26T22:09:14.79Z -3.2 2.2100000000000003e-8 ML 6.7
PESTR 7.352 241.53 Pn 2024-02-26T22:08:04.69Z -0.2 6.5999999999999995e-9 ML 6.3
PSARD 7.359 248.22 Pn 2024-02-26T22:08:05.59Z 0.6 8.1e-9 ML 6.4
PBAR 7.421 235.21 Pn 2024-02-26T22:08:08.19Z 2.4
PBAR 7.421 235.21 Sn 2024-02-26T22:09:26.29Z -4 6.8e-9 ML 6.3
PARRA 7.673 242.68 Pn 2024-02-26T22:08:09.4Z -0.2
PARRA 7.673 242.68 Sn 2024-02-26T22:09:30.89Z -5.6
FUORN 7.868 56.75 Pn 2024-02-26T22:08:13.1Z 0.9 1.1e-8 2.63 0
MOE 8.032 241.96 Sn 2024-02-26T22:09:42.69Z -2.6 1.25e-8 ML 6.7
MESJ 8.356 237.59 Sn 2024-02-26T22:09:48.1Z -5.2 6.5e-9 ML 6.5
CGAR 20.112 230.29 Pn 2024-02-26T22:06:46.271Z -999
CGAR 20.112 230.29 P 2024-02-26T22:06:49.0Z -999
CGAR 20.112 230.29 Sn 2024-02-26T22:07:07.37Z -999
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
CARA 0.117 69.37 P 2024-02-26T22:06:20.7Z 0
ECHI 0.351 269.77 P 2024-02-26T22:06:24.5Z 0
CTRE 0.353 167.62 P 2024-02-26T22:06:25.2Z 0
MLS 0.426 47.13 P 2024-02-26T22:06:26.6Z 0
CEST 0.436 98.76 P 2024-02-26T22:06:26.1Z 0
CSOR 0.45 130.39 P 2024-02-26T22:06:26.6Z 0
VIEF 0.523 294.6 P 2024-02-26T22:06:28.1Z 0
CORG 0.649 132.21 P 2024-02-26T22:06:30.3Z 0
ARBS 0.679 109.75 P 2024-02-26T22:06:30.5Z 0
PYLO 0.681 309.47 P 2024-02-26T22:06:31.2Z 0
CAVN 0.786 175.59 P 2024-02-26T22:06:33.4Z 0
CLLI 0.98 100.66 P 2024-02-26T22:06:35.8Z 0
ATE 1.09 293.04 P 2024-02-26T22:06:38.6Z 0
CBRU 1.18 108.41 P 2024-02-26T22:06:39.9Z 0
CORI 1.236 123.72 P 2024-02-26T22:06:41.4Z 0
FILF 1.294 94.15 P 2024-02-26T22:06:42.6Z 0
EPOB 1.348 166.81 P 2024-02-26T22:06:42.9Z 0
OSSF 1.535 293.2 P 2024-02-26T22:06:46.4Z 0
CFON 1.593 124.03 P 2024-02-26T22:06:47.4Z 0
SJAF 1.643 95.6 P 2024-02-26T22:06:48.9Z 0
ERTA 1.727 188.49 P 2024-02-26T22:06:50.2Z 0
CCAS 1.833 114.54 P 2024-02-26T22:06:52.2Z 0
CPAL 1.877 100.11 P 2024-02-26T22:06:51.5Z 0
CMAS 1.957 187.95 P 2024-02-26T22:06:54.5Z 0
CGAR 20.085 230.28 P 2024-02-26T22:06:49.0Z 0
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
PCBR 6.706 248.67 Sn 2024-02-26T22:09:10.69Z -0.03 6.3e-9 ML 3.1
PMRV 6.843 245.33 Pn 2024-02-26T22:07:58.84Z -0.3
PMRV 6.843 245.33 Sn 2024-02-26T22:09:14.79Z 0.73 2.2100000000000003e-8 ML 3.3
PESTR 7.268 242.1 Pn 2024-02-26T22:08:04.69Z -0.36 6.5999999999999995e-9 ML 3
PSARD 7.285 248.87 Pn 2024-02-26T22:08:05.59Z 0.3 8.1e-9 ML 2.8
PBAR 7.329 235.7 Pn 2024-02-26T22:08:08.19Z 2.32
PBAR 7.329 235.7 Sn 2024-02-26T22:09:26.29Z 0.46 6.8e-9 ML 3
PARRA 7.591 243.24 Pn 2024-02-26T22:08:09.4Z -0.48
PARRA 7.591 243.24 Sn 2024-02-26T22:09:30.89Z -1.34
MOE 7.949 242.49 Sn 2024-02-26T22:09:42.69Z 1.76 1.25e-8 ML 3.1
MESJ 8.267 238.05 Sn 2024-02-26T22:09:48.1Z -0.56 6.5e-9 ML 3.1
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
CARA 0.092 76.5 Pg 2024-02-26T22:06:20.925Z 1
CARA 0.092 76.5 Sg 2024-02-26T22:06:22.601Z 1.2 0.0006831831 ML 4
EXBNQ 0.148 236.1 Pg 2024-02-26T22:06:20.983Z 0.1
EXBNQ 0.148 236.1 Sg 2024-02-26T22:06:23.0Z 0
CTRE 0.368 171.23 Pg 2024-02-26T22:06:25.145Z 0.4
CTRE 0.368 171.23 Sg 2024-02-26T22:06:29.799Z -0.1 0.0000099086 ML 2.8
ECHI 0.37 266.78 Pg 2024-02-26T22:06:24.617Z -0.2
ECHI 0.37 266.78 Sg 2024-02-26T22:06:29.179Z -0.8 0.000188371 ML 4.1
MLS 0.398 47.31 Pg 2024-02-26T22:06:26.45Z 0.7
MLS 0.398 47.31 Sg 2024-02-26T22:06:30.606Z -0.2
CEST 0.421 101.81 Pg 2024-02-26T22:06:26.138Z 0.4
CEST 0.421 101.81 Sg 2024-02-26T22:06:31.537Z 0 0.0000419735 ML 3.5
CSOR 0.449 133.9 Pg 2024-02-26T22:06:26.696Z 0.5
CSOR 0.449 133.9 Sg 2024-02-26T22:06:32.499Z 0.1 0.0000390422 ML 3.5
CTRM 0.545 164.35 Pg 2024-02-26T22:06:28.523Z 0.6
CTRM 0.545 164.35 Sg 2024-02-26T22:06:35.442Z 0
SCOL 0.621 107.86 Pg 2024-02-26T22:06:29.516Z 0.2
SCOL 0.621 107.86 Sg 2024-02-26T22:06:37.335Z -0.6
CORG 0.648 134.65 Pg 2024-02-26T22:06:30.234Z 0.4
CORG 0.648 134.65 Sg 2024-02-26T22:06:38.611Z -0.1 0.0000094695 ML 3.1
EXSEU 0.653 119.92 Pg 2024-02-26T22:06:30.385Z 0.5
EXSEU 0.653 119.92 Sg 2024-02-26T22:06:38.918Z 0
ARBS 0.668 111.9 Pg 2024-02-26T22:06:30.42Z 0.2
ARBS 0.668 111.9 Sg 2024-02-26T22:06:39.852Z 0.5 0.0000269962 ML 3.6
PYLO 0.684 307.2 Pg 2024-02-26T22:06:30.575Z 0.1
PYLO 0.684 307.2 Sg 2024-02-26T22:06:38.456Z -1.4
CAVN 0.805 177.09 Pg 2024-02-26T22:06:33.429Z 0.8
CAVN 0.805 177.09 Sg 2024-02-26T22:06:43.607Z -0.1 0.0000306631 ML 3.8
EXJAC 0.929 263.14 Pg 2024-02-26T22:06:34.791Z -0.1
EXJAC 0.929 263.14 Sg 2024-02-26T22:06:46.302Z -1.4
CLLI 0.965 102.03 Pg 2024-02-26T22:06:35.85Z 0.3
CLLI 0.965 102.03 Sg 2024-02-26T22:06:47.889Z -1 0.0000081819 ML 3.3
LLIS 0.972 102.84 Pg 2024-02-26T22:06:35.97Z 0.2
LLIS 0.972 102.84 Sg 2024-02-26T22:06:48.723Z -0.4
