SeismicPortal

and part of :  is the European Infrastructure
for seismological products in : 
Data policy Web Services
INGV
Longitude: Latitude:
Leaflet | © OpenMapTiles © OpenStreetMap contributors
ml 2 SOUTHERN ITALY
20 February 2024 19:03:07.48 UTC
unid is 20240220_0000257
Source parameters provided by EMSC-RTS

Event Origins

Datetime (UTC)
rmsOT_error
Lat
Smajor
Lon
Sminor
D. (Km)
AzErr
Ndef
mdist
Nsta
Mdist
Gap Mag1 (N)
Err
Mag2 (N)
Err
Mag3 (N)
Err
Author
Quality
2024-02-20T19:03:07.48Z
0.25+/- 0.11
41.7023
0.77
12.6877
0.52
12.2
2410.8
26
0.026
20
4.076
144.6 ml 2 (44)
0.2
()
()
INGV
m i ke

Arrivals

Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
LAV9 0.026 160.78 P 2024-02-20T19:03:10.17Z 0.23
LAV9 0.026 160.78 S 2024-02-20T19:03:11.93Z 0.18
RDP 0.06 21.5 P 2024-02-20T19:03:10.43Z 0.22
RDP 0.06 21.5 S 2024-02-20T19:03:12.28Z 0.07
MA9 0.071 342.39 P 2024-02-20T19:03:10.25Z -0.08
MA9 0.071 342.39 S 2024-02-20T19:03:11.92Z -0.49
VIVA 0.078 52.24 P 2024-02-20T19:03:10.8Z 0.38
VIVA 0.078 52.24 S 2024-02-20T19:03:12.9Z 0.34
SAMA 0.106 317.71 P 2024-02-20T19:03:10.45Z -0.34
SAMA 0.106 317.71 S 2024-02-20T19:03:12.44Z -0.78
RMP 0.109 5.62 P 2024-02-20T19:03:11.1Z 0.24
RMP 0.109 5.62 S 2024-02-20T19:03:13.5Z 0.17
ROM9 0.18 314.25 P 2024-02-20T19:03:12.17Z 0.18
LATB 0.293 135.24 P 2024-02-20T19:03:13.67Z -0.24
MTCE 0.323 7.2 P 2024-02-20T19:03:14.43Z 0
CERT 0.33 41.64 P 2024-02-20T19:03:14.57Z 0.02
GIUL 0.449 108.54 P 2024-02-20T19:03:16.35Z -0.21
GUAR 0.476 78.7 P 2024-02-20T19:03:17.2Z 0
SRES 0.55 346.13 P 2024-02-20T19:03:18.51Z 0.19
PTQR 0.621 58.82 P 2024-02-20T19:03:19.45Z -0.05
TOLF 0.628 305.37 P 2024-02-20T19:03:19.82Z 0.2
FIAM 0.649 29.37 P 2024-02-20T19:03:19.54Z -0.47
LRP 0.676 94.39 P 2024-02-20T19:03:20.56Z 0.14
BARO 0.723 319.17 P 2024-02-20T19:03:21.61Z 0.36
POFI 0.767 88.56 P 2024-02-20T19:03:21.83Z -0.15
FAGN 0.874 49.57 P 2024-02-20T19:03:26.11Z
ARRO 0.878 3.78 P 2024-02-20T19:03:24.6Z -0.44
ARRO 0.878 3.78 S 2024-02-20T19:03:39.5Z 0.14
RM33 0.896 25.78 P 2024-02-20T19:03:25.78Z 0.39
INTR 0.96 70.86 P 2024-02-20T19:03:24.81Z -0.47
MTRA 1.178 26.32 S 2024-02-20T19:03:44.82Z -1.64
MMO1 1.286 21.42 P 2024-02-20T19:03:31.61Z 0.83
CESI 1.311 6.98 P 2024-02-20T19:03:32.34Z 1.22
ASSB 1.339 359.1 P 2024-02-20T19:03:32.18Z 0.69
FDMO 1.365 12.38 P 2024-02-20T19:03:33.28Z 1.42
MF5 1.406 23.76 P 2024-02-20T19:03:35.18Z 2.76
MML1 1.426 8.39 P 2024-02-20T19:03:34.6Z 1.37
CDRU 2.319 120.61 Pn 2024-02-20T19:03:45.91Z 1.31
CMPR 2.414 124.08 Sn 2024-02-20T19:04:13.66Z -2.36
PZUN 2.579 113.11 Sg 2024-02-20T19:04:24.65Z 4.46
SALB 3.321 122.08 Pg 2024-02-20T19:04:04.92Z 6.55
GRAM 3.383 326.3 Sg 2024-02-20T19:04:55.25Z 15.07
MARN 4.076 345.26 Pg 2024-02-20T19:04:19.45Z 10.42
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2

Moment tensors

Centroid Nodal Plan 1 Nodal Plan 2 Tensor Moment Inf.
Auth Datetime Lat Lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD
Auth Datetime UTC lat lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD