SeismicPortal

is the European Infrastructure
for seismological products in : 
Data policy Web Services
NEIC
SC4
CSN
Longitude: Latitude:
Leaflet | © OpenMapTiles © OpenStreetMap contributors
ml 3.7 OFFSHORE ANTOFAGASTA, CHILE
9 December 2023 20:54:23.804 UTC
unid is 20231209_0000229
Source parameters provided by EMSC-RTS

Event Origins

Datetime (UTC)
rmsOT_error
Lat
Smajor
Lon
Sminor
D. (Km)
AzErr
Ndef
mdist
Nsta
Mdist
Gap Mag1 (N)
Err
Mag2 (N)
Err
Mag3 (N)
Err
Author
Quality
2023-12-09T20:54:23.804Z
0.32+/- 0.65
-25.4943
7.96
-70.8439
2.96
35
2951.957
31
0.688
26
60.315
162.4 mb 4.5 (5)
0.24
()
()
NEIC
m i ue
2023-12-09T20:54:26.469462Z
2.79+/- 0.82
-25.6317
-70.9309
10
0
10
0.595
10
6.591
194.1 m 4.4 (8)
()
()
SC4
a i ue
2023-12-09T20:54:24.0Z
+/-
-25.52
-70.78
36.3
0
0
ml 3.7 ()
()
()
CSN
m i ke

Arrivals

Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
AC01 0.688 341.19 Pn 2023-12-09T20:54:37.48Z 0.4
AC01 0.688 341.19 Sn 2023-12-09T20:54:46.27Z -0.29
GO02 1.182 253.52 Pn 2023-12-09T20:54:44.23Z 0.1
GO02 1.182 253.52 Sn 2023-12-09T20:54:58.77Z -0.38
AC07 1.63 0.51 Pn 2023-12-09T20:54:50.2Z 0.02
AC07 1.63 0.51 Sn 2023-12-09T20:55:09.88Z 0.13
AC06 1.907 346.59 Pn 2023-12-09T20:54:53.64Z -0.22
GO03 2.162 345.24 Pn 2023-12-09T20:54:57.64Z 0.24
AC04 2.709 4.41 Sn 2023-12-09T20:55:35.83Z -0.57
AC04 2.709 4.41 Pn 2023-12-09T20:55:04.88Z 0.03
PB06 3.011 202.46 Pn 2023-12-09T20:55:09.5Z 0.34
LCO 3.507 357.89 Pn 2023-12-09T20:55:15.96Z -0.11
LCO 3.507 357.89 Sn 2023-12-09T20:55:56.33Z -0.13
AF01 3.512 223.33 Pn 2023-12-09T20:55:16.24Z 0.07
PB03 3.574 196.03 Pn 2023-12-09T20:55:16.76Z -0.15
PB09 3.966 201.44 Pn 2023-12-09T20:55:22.45Z 0.16
PB02 4.248 191.65 Pn 2023-12-09T20:55:25.77Z -0.35
CO01 4.517 351.36 Pn 2023-12-09T20:55:29.93Z 0
PB01 4.606 195.46 Pn 2023-12-09T20:55:31.14Z 0.13
CO03 5.329 358.49 Pn 2023-12-09T20:55:40.13Z -0.81
PB08 5.555 196 Pn 2023-12-09T20:55:44.45Z 0.14
GO01 5.998 194.43 Pn 2023-12-09T20:55:50.7Z -0.43
ZON 6.324 341.98 Pn 2023-12-09T20:55:54.82Z 0.25
PB16 7.236 189.63 Pn 2023-12-09T20:56:07.89Z 0.33
MT01 8.351 2.54 Pn 2023-12-09T20:56:22.2Z -0.3
RUS 31.304 176.1 P 2023-12-09T21:00:39.64Z -1.44 5.35e-9 1.1 mb 4.28
SNAA 59.073 282.44 P 2023-12-09T21:04:20.61Z 0.09 1.9e-9 1.1 mb 4.14
HAW 59.468 168.68 P 2023-12-09T21:04:23.28Z 0.48 6.95e-9 1 mb 4.74
GOGA 59.848 166.78 P 2023-12-09T21:04:25.27Z -0.21 2.55e-9 0.85 mb 4.38
JSC 60.315 169.15 P 2023-12-09T21:04:28.53Z -0.1 7.75e-9 1.14 mb 4.73
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
AC01 0.595 329.72 P 2023-12-09T20:54:38.550001Z 0.018
AC06 1.795 343.15 P 2023-12-09T20:54:56.925001Z -0.433
PB19 2.277 220.59 P 2023-12-09T20:54:59.100001Z -5.011
PB15 2.757 208.58 P 2023-12-09T20:55:07.719539Z -2.99
PB06 3.168 202.81 P 2023-12-09T20:55:14.119539Z -2.245
AC05 3.246 349.46 P 2023-12-09T20:55:25.875001Z 8.434
LCO 3.374 356.47 P 2023-12-09T20:55:27.169539Z 7.981
AF01 3.665 222.71 P 2023-12-09T20:55:27.225001Z 4.019
PB03 3.728 196.59 P 2023-12-09T20:55:22.969539Z -1.103
PB02 4.398 192.28 P 2023-12-09T20:55:36.819539Z 3.535
SALTA 4.399 250.46 P 2023-12-09T20:55:35.269539Z 1.977
PB01 4.759 195.92 P 2023-12-09T20:55:44.319539Z 6.085
PB08 5.709 196.36 P 2023-12-09T20:55:53.519539Z 2.233
MNMCX 6.591 190.56 P 2023-12-09T20:56:16.750001Z 13.349
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2

Moment tensors

Centroid Nodal Plan 1 Nodal Plan 2 Tensor Moment Inf.
Auth Datetime Lat Lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD
Auth Datetime UTC lat lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD