SeismicPortal

is the European Infrastructure
for seismological products in : 
Data policy Web Services
HV
Longitude: Latitude:
Leaflet | © OpenMapTiles © OpenStreetMap contributors
md 2 ISLAND OF HAWAII, HAWAII
8 December 2023 14:16:41.5 UTC
unid is 20231208_0000237
Source parameters provided by EMSC-RTS

Event Origins

Datetime (UTC)
rmsOT_error
Lat
Smajor
Lon
Sminor
D. (Km)
AzErr
Ndef
mdist
Nsta
Mdist
Gap Mag1 (N)
Err
Mag2 (N)
Err
Mag3 (N)
Err
Author
Quality
2023-12-08T14:16:41.5Z
0.19+/-
19.3562
1.66
-155.2973
0.74
2.2
1540.6399999860000001
28
0.02
19
0.468
112.4 md 2 (16)
0.95
()
()
HV
a i ke

Arrivals

Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
MITD 0.02 9.79 P 2023-12-08T14:16:42.9Z -0.1
SDH 0.034 185.34 S 2023-12-08T14:16:43.24Z -0.35
SDH 0.034 185.34 P 2023-12-08T14:16:42.58Z 0.08
AHUD 0.036 244.09 P 2023-12-08T14:16:42.69Z 0.1
AHUD 0.036 244.09 P 2023-12-08T14:16:42.68Z 0.09
CPKD 0.043 144 P 2023-12-08T14:16:42.61Z 0.03
RIMD 0.045 209.7 S 2023-12-08T14:16:43.93Z -0.09
RIMD 0.045 209.7 P 2023-12-08T14:16:42.83Z 0.08
WRM 0.051 177.15 P 2023-12-08T14:16:42.92Z 0.09
PUHI 0.053 235.85 S 2023-12-08T14:16:43.9Z -0.41
PUHI 0.053 235.85 S 2023-12-08T14:16:44.51Z 0.2
PUHI 0.053 235.85 P 2023-12-08T14:16:43.3Z 0.12
DEVL 0.056 252.53 S 2023-12-08T14:16:44.3Z -0.09
DEVL 0.056 252.53 P 2023-12-08T14:16:42.98Z 0.02
HLPD 0.061 9.55 P 2023-12-08T14:16:42.91Z -0.26
UWE 0.065 185.3 S 2023-12-08T14:16:44.52Z -0.33
UWE 0.065 185.3 P 2023-12-08T14:16:43.25Z 0.03
UWB 0.071 194.93 S 2023-12-08T14:16:44.41Z -0.44
UWB 0.071 194.93 P 2023-12-08T14:16:43.27Z 0.05
HAT 0.075 207.29 P 2023-12-08T14:16:43.56Z 0.23
PAUD 0.08 257.16 P 2023-12-08T14:16:43.36Z -0.05
NAHU 0.081 223.75 P 2023-12-08T14:16:43.51Z 0.01
DESD 0.087 74.6 P 2023-12-08T14:16:43.13Z -0.24
RSDD 0.105 191.54 S 2023-12-08T14:16:46.1Z 0.1
RSDD 0.105 191.54 P 2023-12-08T14:16:43.92Z 0.04
AIND 0.152 95.94 P 2023-12-08T14:16:44.83Z -0.08
MLOD 0.16 148.4 S 2023-12-08T14:16:48.6Z 0.76
MLOD 0.16 148.4 P 2023-12-08T14:16:45.21Z 0.28
HSSD 0.302 144.47 P 2023-12-08T14:16:47.73Z 0.29
ALEP 0.376 119.28 S 2023-12-08T14:16:55.82Z 1.87
TOUO 0.41 110.95 S 2023-12-08T14:16:56.4Z 0.9
HOVE 0.468 65.9 S 2023-12-08T14:16:57.96Z 1.42
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2

Moment tensors

Centroid Nodal Plan 1 Nodal Plan 2 Tensor Moment Inf.
Auth Datetime Lat Lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD
Auth Datetime UTC lat lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD