SeismicPortal

is the European Infrastructure
for seismological products in : 
Data policy Web Services
IGN
IPMA
Longitude: Latitude:
Leaflet | © OpenMapTiles © OpenStreetMap contributors
ml 3.1 SPAIN
4 December 2023 05:38:27.59 UTC
unid is 20231204_0000054
Source parameters provided by EMSC-RTS

Event Origins

Datetime (UTC)
rmsOT_error
Lat
Smajor
Lon
Sminor
D. (Km)
AzErr
Ndef
mdist
Nsta
Mdist
Gap Mag1 (N)
Err
Mag2 (N)
Err
Mag3 (N)
Err
Author
Quality
2023-12-04T05:38:27.59Z
0.86+/- 0.7
43.0707
5.4
-9.157
3.4
1.3
134
50
0.18
26
5.765
259.5 ml 3.1 (12)
0.2
()
()
IGN
m i ke
2023-12-04T05:38:29.3Z
0.44+/- 1.36
43.016
7.1
-9.066
4.2
3
88
17
1.203
12
4.507
303.6 ml 2.7 (12)
0.3
()
()
IPMA
m i ke

Arrivals

Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
EMAZ 0.18 312.64 Pg 2023-12-04T05:38:30.998Z 0.1
EMAZ 0.18 312.64 Sg 2023-12-04T05:38:32.985Z -0.4 0.0000900883 ML 3.4
STS 0.481 292.75 Pg 2023-12-04T05:38:36.478Z 0.1
STS 0.481 292.75 Sg 2023-12-04T05:38:42.319Z -0.7
EAGO 0.828 289.22 Pg 2023-12-04T05:38:42.528Z -0.2
EAGO 0.828 289.22 Sg 2023-12-04T05:38:52.731Z -1.3 0.0000162443 ML 3.5
EZAM 0.982 339.84 Pg 2023-12-04T05:38:45.913Z 0.4
EZAM 0.982 339.84 Sg 2023-12-04T05:38:58.448Z -0.6 0.0000032211 ML 2.9
EXSA 1.309 283.55 Pg 2023-12-04T05:38:52.32Z 0.6
EXSA 1.309 283.55 Sg 2023-12-04T05:39:08.448Z -1
ELOB 1.45 326.38 Pg 2023-12-04T05:38:54.328Z 0.3
ELOB 1.45 326.38 Sg 2023-12-04T05:39:12.296Z -1.6 0.0000037035 ML 3.2
EPON 1.49 260.79 Pn 2023-12-04T05:38:55.171Z 1.2
EPON 1.49 260.79 Sn 2023-12-04T05:39:13.651Z -0.1 0.0000038261 ML 3.2
PTO 1.974 348.12 Pn 2023-12-04T05:39:00.311Z -0.4
PTO 1.974 348.12 Sn 2023-12-04T05:39:24.831Z -0.7
POLO 1.974 329.62 Pn 2023-12-04T05:39:00.439Z -0.3
POLO 1.974 329.62 Sn 2023-12-04T05:39:25.85Z -0.5
ECAL 2.115 303.06 Pn 2023-12-04T05:39:02.219Z -0.4
ECAL 2.115 303.06 Sn 2023-12-04T05:39:29.108Z 0.1 0.00000105 ML 2.9
MVO 2.476 320.97 Sn 2023-12-04T05:39:38.515Z 0.9
EARI 2.895 266.79 Pn 2023-12-04T05:39:13.46Z 0
EARI 2.895 266.79 Sn 2023-12-04T05:39:47.539Z 0 5.929e-7 ML 3
MTE 2.928 336.19 Pn 2023-12-04T05:39:13.248Z -0.7
MTE 2.928 336.19 Pg 2023-12-04T05:39:21.211Z 0.2
MTE 2.928 336.19 Sn 2023-12-04T05:39:49.131Z 0.8
PSARD 3.546 348.14 Pn 2023-12-04T05:39:21.421Z -1.1
PSARD 3.546 348.14 Sn 2023-12-04T05:40:04.432Z 1.4
EPLA 3.787 323.47 Pn 2023-12-04T05:39:25.429Z -0.4
EPLA 3.787 323.47 Sn 2023-12-04T05:40:09.41Z 0.6 3.6330000000000003e-7 ML 3
PMTG 4.058 350.31 Pn 2023-12-04T05:39:28.836Z -0.8
PMTG 4.058 350.31 Sn 2023-12-04T05:40:14.504Z -0.7
PMAFR 4.111 1.28 Pn 2023-12-04T05:39:29.479Z -0.8
PMAFR 4.111 1.28 Sn 2023-12-04T05:40:16.621Z 0.1
ELAN 4.189 269.76 Pn 2023-12-04T05:39:31.637Z 0.3
ELAN 4.189 269.76 Sn 2023-12-04T05:40:19.409Z 1.1 3.955e-7 ML 3.1
PESTR 4.362 344.73 Pn 2023-12-04T05:39:33.29Z -0.7
PESTR 4.362 344.73 Sn 2023-12-04T05:40:24.279Z 1.8
GUD 4.453 304.64 Pn 2023-12-04T05:39:35.18Z 0
GUD 4.453 304.64 Sn 2023-12-04T05:40:24.215Z -0.4
EBAD 4.605 340.05 Pn 2023-12-04T05:39:36.319Z -0.8
EBAD 4.605 340.05 Sn 2023-12-04T05:40:30.596Z 2.4 1.95e-7 ML 2.9
EVO 4.617 349.57 Pn 2023-12-04T05:39:36.64Z -0.6
EVO 4.617 349.57 Sn 2023-12-04T05:40:30.533Z 2
SV03 4.893 281.51 Pn 2023-12-04T05:39:40.851Z -0.2 4.6e-7 ML 3.4
SV03 4.893 281.51 Sn 2023-12-04T05:40:36.692Z 1.7
PAB 5.049 315.77 Pn 2023-12-04T05:39:43.25Z 0.1
PAB 5.049 315.77 Sn 2023-12-04T05:40:39.243Z 0.5 1.525e-7 ML 2.9
MESJ 5.272 352.51 Pn 2023-12-04T05:39:45.628Z -0.6
PVAQ 5.765 349.44 Pn 2023-12-04T05:39:52.378Z -0.6
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
PGAV 1.203 330.98 Pn 2023-12-04T05:38:51.58Z 0.16
PGAV 1.203 330.98 Sg 2023-12-04T05:39:08.4Z 0.72 6.6e-8 ML 2.6
PCAB 1.515 329.8 Pn 2023-12-04T05:38:57.1Z 1.51
PCAB 1.515 329.8 Sg 2023-12-04T05:39:17.68Z 0.08 1.228e-7 ML 2.9
POLO 1.893 330.49 Pn 2023-12-04T05:39:00.4Z -0.37
POLO 1.893 330.49 Sg 2023-12-04T05:39:29.9Z -0.58 4.5e-8 ML 3.1
PBRG 2.104 305.89 Pn 2023-12-04T05:39:03.6Z 0.02 7.159999999999999e-8 ML 3
PBRG 2.104 305.89 Sg 2023-12-04T05:39:36.85Z 0.46 6.09e-8 ML 3.1
MVO 2.391 321.34 Sg 2023-12-04T05:39:46.34Z 0.79 3.98e-8 ML 2.8
PVIS 2.458 339.55 Pn 2023-12-04T05:39:08.81Z 0.41
PVIS 2.458 339.55 Sg 2023-12-04T05:39:48.41Z 0.71
MTE 2.85 336.95 Pn 2023-12-04T05:39:13.3Z -0.41
MTE 2.85 336.95 Sg 2023-12-04T05:39:59.6Z -0.57 1.85e-8 ML 2.6
PCBR 3.389 339.89 Pn 2023-12-04T05:39:21.3Z 0.32 1.16e-8 ML 2.7
PMRV 3.799 341.14 Sg 2023-12-04T05:40:31.6Z 1.15 1.04e-8 ML 2.6
PMTG 3.993 351.11 Pn 2023-12-04T05:39:28.9Z -0.24 6.2e-9 ML 2.3
PMAFR 4.059 2.25 Pn 2023-12-04T05:39:29.61Z -0.44 2.1899999999999998e-8 ML 2.6
PESTR 4.292 345.38 Pn 2023-12-04T05:39:33.1Z -0.11
MOE 4.507 353.34 Pn 2023-12-04T05:39:36.2Z 0.07 7.6e-9 ML 2.3
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2

Moment tensors

Centroid Nodal Plan 1 Nodal Plan 2 Tensor Moment Inf.
Auth Datetime Lat Lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD
Auth Datetime UTC lat lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD