SeismicPortal

is the European Infrastructure
for seismological products in : 
Data policy Web Services
EMSC
GSRAS
NEIC
PIVS
AUST
Longitude: Latitude:
Leaflet | © OpenMapTiles © OpenStreetMap contributors
mb 4.8 PHILIPPINE ISLANDS REGION
4 December 2023 04:21:28.78 UTC
unid is 20231204_0000036
Source parameters provided by EMSC-RTS

Event Origins

Datetime (UTC)
rmsOT_error
Lat
Smajor
Lon
Sminor
D. (Km)
AzErr
Ndef
mdist
Nsta
Mdist
Gap Mag1 (N)
Err
Mag2 (N)
Err
Mag3 (N)
Err
Author
Quality
2023-12-04T04:21:28.78Z
1.32+/- 0.47
8.7241
11.8
127.2546
6.6
41
87
51
7.909
35
97.565
134.1 mb 4.8 ()
()
()
EMSC
m i ke
2023-12-04T04:21:28.0Z
+/-
8.6
127.12
40
24
15.408
24
88.368
69.3 mb 5 ()
()
()
GSRAS
m i ke
2023-12-04T04:21:28.361Z
0.51+/- 1.03
8.6382
17.2
127.279
9.21
47.4
956.422
63
7.823
61
97.614
98.9 mb 4.7 (50)
0.08
()
()
NEIC
m i ke
2023-12-04T04:21:26.0Z
+/-
8.77
127.35
42
0
0
m 4.6 ()
()
()
PIVS
a i ke
2023-12-04T04:21:33.1Z
0.98+/- 0.9
8.61
127.07
74
9
22
7.801
21
88.329
140.5 mb 5 (18)
0.4
()
()
AUST
m i ke

Arrivals

Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
TNTI 7.909 359.19 Pn 2023-12-04T04:23:19.43Z -1.8
TNTI 7.909 359.19 Pn 2023-12-04T04:23:22.4Z 1.2 2.5130000000000003e-7 0.96 0
TNTI 7.909 359.19 Sn 2023-12-04T04:24:53.4Z 4 2.5130000000000003e-7 0.96 0
TOLI2 9.947 40.23 Pn 2023-12-04T04:23:47.88Z -1.2
TOLI2 9.947 40.23 Pn 2023-12-04T04:23:49.1Z 0 1.3400000000000001e-8 1.02 0
TOLI2 9.947 40.23 Sn 2023-12-04T04:25:37.56Z -1.8
TLM 10.241 72.57 Pn 2023-12-04T04:23:55.3Z 2.1
KAPI 15.58 28.76 Pn 2023-12-04T04:25:03.61Z -1.9
KAPI 15.58 28.76 Pn 2023-12-04T04:25:05.4Z -0.1 4.1e-8 0.92 0
SSLB 16.161 157.03 Pn 2023-12-04T04:25:14.6Z 1.7 3.29e-8 mB 2.2
SSLB 16.161 157.03 P 2023-12-04T04:25:15.9Z 0.2 5.23e-8 1.11 0
SBM 16.225 66.79 P 2023-12-04T04:25:17.12Z 0.7 2.56e-8 mB 2.1
PLAI 19.85 28.68 P 2023-12-04T04:25:55.5Z -0.7 5.29e-8 0.94 0
MTN 21.795 349.61 P 2023-12-04T04:26:16.58Z -0.6 2.8199999999999998e-8 mB 2.1
MTN 21.795 349.61 P 2023-12-04T04:26:19.6Z 2.4 2.24e-8 1.14 mb 4.7
KDU 21.918 346.05 P 2023-12-04T04:26:17.4Z -1.1 4.73e-8 1.11 mb 5.1
KOM 24.318 72.68 P 2023-12-04T04:26:42.39Z -0.2 2.6100000000000002e-8 mB 2.1
SRDT 28.145 98.44 P 2023-12-04T04:27:16.86Z -0.3 2.1899999999999998e-8 mB 2.3
KMBL 40.229 8.25 P 2023-12-04T04:29:00.6Z -0.7 2.79e-8 1.09 mb 5.1
ULN 42.61 149.68 P 2023-12-04T04:29:21.4Z 0 2.16e-8 mB 2.2
ULN 42.61 149.68 P 2023-12-04T04:29:22.6Z 1.5 2.18e-8 0.99 mb 5.1
SONM 42.811 148.77 P 2023-12-04T04:29:23.81Z 1.1 6.8e-9 mB 1.7
SANVU 46.343 298.57 P 2023-12-04T04:29:52.8Z 2 5.17e-8 0.56 mb 5.7
TLY 47.018 147.19 P 2023-12-04T04:29:55.78Z -0.2 4.9e-9 mB 1.6
MK31 53.852 120.02 P 2023-12-04T04:30:48.4Z 0.7
MKAR 53.853 120.02 P 2023-12-04T04:30:47.75Z 0.1
MKAR 53.853 120.02 PcP 2023-12-04T04:31:53.61Z 0.6
PDGK 54.012 115.12 P 2023-12-04T04:30:49.16Z 0.2
PDGK 54.012 115.12 P 2023-12-04T04:30:49.7Z 0.7 1.0599999999999999e-8 0.69 mb 5
MAKZ 54.046 119.72 P 2023-12-04T04:30:49.725Z 0.6 1.72e-8 0.79 mb 5.1
MAKZ 54.046 119.72 P 2023-12-04T04:30:49.725Z 0.6 2.38e-8 mB 2.3
NIL 55.423 103.63 P 2023-12-04T04:31:00.1Z 0.9 6.929999999999999e-8 0.85 mb 5.7
ZAA0B 56.444 126.76 P 2023-12-04T04:31:06.7Z 0.4 2.02e-8 0.84 mb 5.2
ZALV 56.444 126.76 P 2023-12-04T04:31:06.83Z 0.6
KURK 57.892 118.77 P 2023-12-04T04:31:16.78Z 0.3 3.1399999999999997e-8 mB 2.5
KURK 57.892 118.77 P 2023-12-04T04:31:17.4Z 0.9 5.16e-8 1.08 mb 5.5
KBL 59.039 101.33 P 2023-12-04T04:31:24.5Z -0.5 1.2099999999999999e-8 mB 2.1
KBL 59.039 101.33 P 2023-12-04T04:31:25.0Z 0 2.05e-8 1.11 mb 5.1
TRKS 59.091 106.91 P 2023-12-04T04:31:26.27Z 1.1 1.51e-8 mB 2.2
KKAR 60.043 107.3 P 2023-12-04T04:31:32.34Z 0.8
JZAX 61.269 103.49 P 2023-12-04T04:31:39.32Z -0.6 6e-9 mB 1.8
ARTI 71.123 102.87 P 2023-12-04T04:32:43.3Z 0.3 2.77e-8 mB 2.5
ARTI 71.123 102.87 P 2023-12-04T04:32:43.6Z 0.6 2.1899999999999998e-8 1.04 mb 5.2
RAYN 79.107 85.1 P 2023-12-04T04:33:27.6Z -1.8 1.1800000000000001e-8 1.01 mb 5
RAYN 79.107 85.1 P 2023-12-04T04:33:27.73Z -1.6 8.800000000000001e-9 mB 2
BRTR 87.277 80.86 P 2023-12-04T04:34:11.6Z -0.5
KIEV 88.356 78.16 P 2023-12-04T04:34:15.63Z -0.8 6.9000000000000006e-9 mB 2.1
AKASG 88.356 78.16 P 2023-12-04T04:34:16.15Z -0.2 8.4e-9 mB 2.2
KIEV 88.356 78.16 P 2023-12-04T04:34:16.5Z 0.1 8.5e-9 1 mb 5
KIBK 89.672 81.29 P 2023-12-04T04:34:22.5Z -0.5 2.7e-9 mB 1.7
JRO 97.565 291.13 P 2023-12-04T04:34:55.13Z -4 8.800000000000001e-9 mB 2.6
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
KAPI 15.408 28.54 P 2023-12-04T04:25:03.4Z 0
CM31 29.079 105.91 P 2023-12-04T04:27:25.2Z 0
KLR 40.694 187.04 P 2023-12-04T04:29:04.5Z 0
STKA 42.598 338.55 P 2023-12-04T04:29:20.1Z 0
ULN 42.681 149.93 P 2023-12-04T04:29:22.3Z 0
TLY 47.088 147.42 P 2023-12-04T04:29:57.3Z 0
KNGR 48.528 139.26 P 2023-12-04T04:30:08.4Z 0
ORL 49.14 143.09 P 2023-12-04T04:30:12.3Z 0
YAK 53.357 183.16 P 2023-12-04T04:30:43.3Z 0
MK31 53.871 120.24 P 2023-12-04T04:30:48.2Z 0
MKAR 53.872 120.24 P 2023-12-04T04:30:48.4Z 0
ZALV 56.489 126.97 P 2023-12-04T04:31:06.8Z 0
AAK 57.118 110.53 P 2023-12-04T04:31:10.0Z 0
SEY 57.224 210.15 P 2023-12-04T04:31:12.5Z 0
KURK 57.919 118.98 P 2023-12-04T04:31:17.3Z 0
TIXI 62.964 181.94 P 2023-12-04T04:31:49.9Z 0
BILL 64.828 223.87 P 2023-12-04T04:32:04.2Z 0
NRIK 65.809 136.29 P 2023-12-04T04:32:09.7Z 0
KIRV 76.284 95.89 P 2023-12-04T04:33:13.3Z 0
KBZ 79.964 87.59 P 2023-12-04T04:33:33.1Z 0
KIV 80.108 87.48 P 2023-12-04T04:33:35.5Z 0
COLA 80.121 269.28 P 2023-12-04T04:33:36.2Z 0
BRTR 87.254 81.04 P 2023-12-04T04:34:11.1Z 0
AKBB 88.368 78.34 P 2023-12-04T04:34:15.6Z 0
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
TNTI 7.823 359.36 Pn 2023-12-04T04:23:19.43Z -0.1
TOLI2 9.898 40.66 Pn 2023-12-04T04:23:47.88Z -0.05
TOLI2 9.898 40.66 Sn 2023-12-04T04:25:37.56Z -0.09
KAPI 15.517 28.99 Pn 2023-12-04T04:25:03.61Z -0.41
SBM 16.216 67.11 Pn 2023-12-04T04:25:13.3Z 0.37
SSLB 16.25 157.06 P 2023-12-04T04:25:14.6Z -1.17 3.285e-8 0.8 mb 4.51
PLAI 19.787 28.87 P 2023-12-04T04:25:55.12Z 0.48 3.885e-8 0.8 mb 4.77
QIZ 19.829 119.04 P 2023-12-04T04:25:55.13Z -0.01
MTN 21.706 349.64 P 2023-12-04T04:26:14.91Z -0.42 2.815e-8 1.15 mb 4.56
KNRA 24.229 356.42 P 2023-12-04T04:26:40.61Z -0.07 1.63e-8 0.85 mb 4.59
KOM 24.319 72.9 P 2023-12-04T04:26:42.39Z 0.79 2.605e-8 0.9 mb 4.76
SRDT 28.189 98.61 P 2023-12-04T04:27:16.86Z 0.34 2.19e-8 1 mb 4.75
MBWA 30.556 14.82 P 2023-12-04T04:27:37.44Z 0.11 6.1e-9 1 mb 4.3
ASAR 32.793 347.74 P 2023-12-04T04:27:56.88Z -0.14
MORW 39.058 17.83 P 2023-12-04T04:28:50.67Z 0.13 1.075e-8 1.15 mb 4.56
FORT 39.233 358.78 P 2023-12-04T04:28:52.32Z 0.35 8.7e-9 0.85 mb 4.6
BBOO 42.093 346.97 P 2023-12-04T04:29:16.34Z 0.78 1.165e-8 0.8 mb 4.66
NWAO 42.463 14.81 P 2023-12-04T04:29:18.72Z 0.14 2.23e-8 1.15 mb 4.79
ULN 42.699 149.69 P 2023-12-04T04:29:21.4Z 0.32 2.165e-8 1.05 mb 4.81
EVN 42.722 108.78 P 2023-12-04T04:29:21.2Z -0.6 7.45e-9 0.7 mb 4.53
SONM 42.9 148.78 P 2023-12-04T04:29:22.31Z 0 6.75e-9 1 mb 4.33
TLY 47.106 147.2 P 2023-12-04T04:29:55.78Z 0.21 4.95e-9 0.75 mb 4.54
MKAR 53.936 120.06 P 2023-12-04T04:30:47.75Z 0.56
MKAR 53.936 120.06 PcP 2023-12-04T04:31:53.61Z 1.47
PDGK 54.091 115.17 P 2023-12-04T04:30:48.97Z 0.5
MAKZ 54.129 119.76 P 2023-12-04T04:30:48.59Z -0.01 2.38e-8 0.85 mb 5.25
TARG 54.579 112.63 P 2023-12-04T04:30:51.91Z -0.48 2.1e-9 0.8 mb 4.22
KDJ 55.152 112.35 P 2023-12-04T04:30:56.5Z -0.21 7.45e-9 0.56 mb 4.92
ZALV 56.531 126.78 P 2023-12-04T04:31:06.16Z 0.4
KURK 57.976 118.8 P 2023-12-04T04:31:16.78Z 0.8 3.145e-8 0.85 mb 5.46
ARK 58.7 107.79 P 2023-12-04T04:31:21.4Z -0.21 7.7e-9 0.86 mb 4.85
KBL 59.108 101.39 P 2023-12-04T04:31:24.6Z -0.24 1.205e-8 0.75 mb 5.11
TRKS 59.167 106.96 P 2023-12-04T04:31:24.93Z 0.3 1.51e-8 1.14 mb 5.02
KKAR 60.12 107.35 P 2023-12-04T04:31:31.8Z 0.83
JZAX 61.343 103.55 P 2023-12-04T04:31:39.17Z -0.15 6e-9 0.65 mb 4.87
BORK 63.616 112.2 P 2023-12-04T04:31:55.8Z 1.46 2.73e-8 0.7 mb 5.44
TNG1 63.829 291.54 P 2023-12-04T04:31:55.1Z -0.84 6.54e-8 0.95 mb 5.66
ABK31 68.762 101.66 P 2023-12-04T04:32:27.86Z 0.49 3.05e-9 0.85 mb 4.3
ABKAR 68.763 101.66 P 2023-12-04T04:32:27.97Z 0.59
ARTI 71.208 102.9 P 2023-12-04T04:32:42.29Z -0.04 2.77e-8 1.1 mb 5.12
K15K 73.665 257.33 P 2023-12-04T04:32:56.82Z -0.12 9.65e-9 1.08 mb 4.66
H16K 73.898 256 P 2023-12-04T04:32:58.9Z 0.64 2.9e-9 0.8 mb 4.27
G17K 74.752 257.25 P 2023-12-04T04:33:03.88Z 0.63 4.5e-9 1.08 mb 4.33
H17K 74.935 258.09 P 2023-12-04T04:33:04.93Z 0.61 4.4e-9 1 mb 4.35
L17K 75.119 260.31 P 2023-12-04T04:33:05.39Z 0 6.25e-9 1.08 mb 4.47
J20K 77.268 263.58 P 2023-12-04T04:33:18.9Z 0.5 3.35e-9 1.12 mb 4.28
CAST 78.107 265.62 P 2023-12-04T04:33:21.99Z -0.33 7.25e-9 1.12 mb 4.6
SKN 78.26 266.42 P 2023-12-04T04:33:23.51Z 0.33 9.5e-9 1.2 mb 4.68
RAYN 79.162 85.17 P 2023-12-04T04:33:27.7Z -0.8 8.85e-9 0.95 mb 4.68
GEVA 80.212 86.61 P 2023-12-04T04:33:34.38Z 0.12 1.295e-8 0.94 mb 4.85
GURO 81.002 86.02 P 2023-12-04T04:33:38.4Z -0.4 1.67e-8 0.84 mb 5.01
GAZ 84.932 82.94 P 2023-12-04T04:33:58.49Z -0.27 1.86e-8 0.96 mb 5.19
SARI 85.399 82.56 P 2023-12-04T04:34:00.73Z -0.47 6.6e-9 0.8 mb 4.86
BNN 85.784 82.24 P 2023-12-04T04:34:03.44Z 0.38 8.55e-9 0.86 mb 4.98
BR131 87.351 80.91 P 2023-12-04T04:34:10.44Z -0.29 1.9e-9 0.85 mb 4.35
BRTR 87.351 80.91 P 2023-12-04T04:34:10.44Z -0.29
KIEV 88.438 78.2 P 2023-12-04T04:34:16.24Z 0.62 6.9e-9 0.9 mb 4.93
AKASG 88.438 78.2 P 2023-12-04T04:34:15.44Z -0.17 8.45e-9 1.15 mb 4.92
KIBK 89.693 81.38 P 2023-12-04T04:34:21.48Z -0.4 2.65e-9 0.8 mb 4.61
OJC 94.364 70.89 P 2023-12-04T04:34:42.85Z -0.35
JRO 97.614 291.05 P 2023-12-04T04:34:57.97Z -0.21 8.85e-9 1.12 mb 5.2
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
TNTI 7.801 357.83 P 2023-12-04T04:23:22.4Z -1.4 mb 5.29
TNTI 7.801 357.83 S 2023-12-04T04:24:53.4Z 2.2 mb 5.29
TOLI2 9.742 39.85 P 2023-12-04T04:23:49.1Z -1.1 mb 4.19
TLM 10.034 72.9 P 2023-12-04T04:23:55.3Z 1.1
KAPI 15.393 28.36 P 2023-12-04T04:25:05.4Z -0.5 mb 4.72
SSLB 16.202 157.79 P 2023-12-04T04:25:15.9Z -0.2 mb 4.71
PLAI 19.663 28.37 P 2023-12-04T04:25:55.5Z -0.5 mb 4.81
MTN 21.716 349.07 P 2023-12-04T04:26:19.6Z 1.6 mb 4.42
KDU 21.852 345.5 P 2023-12-04T04:26:17.4Z -2.1 mb 4.76
KMBL 40.094 7.99 P 2023-12-04T04:29:00.6Z -0.4 mb 5.04
ULN 42.655 149.99 P 2023-12-04T04:29:22.6Z 0.6 mb 4.97
SANVU 46.442 298.31 P 2023-12-04T04:29:52.8Z 0.4 mb 5.62
MK31 53.834 120.28 P 2023-12-04T04:30:48.4Z 0.2
PDGK 53.974 115.39 P 2023-12-04T04:30:49.7Z 0.5 mb 4.93
MAKZ 54.027 119.99 P 2023-12-04T04:30:49.7Z 0.1 mb 5.08
NIL 55.339 103.87 P 2023-12-04T04:31:00.1Z 1 mb 5.63
ZAA0B 56.457 127.02 P 2023-12-04T04:31:06.7Z -0.3 mb 5.1
KURK 57.883 119.02 P 2023-12-04T04:31:17.4Z 0.3 mb 5.4
KBL 58.955 101.56 P 2023-12-04T04:31:25.0Z 0.2 mb 4.99
ARTI 71.118 103.1 P 2023-12-04T04:32:43.6Z 0.1 mb 5.07
RAYN 78.981 85.28 P 2023-12-04T04:33:27.6Z -1.5 mb 4.83
KIEV 88.329 78.37 P 2023-12-04T04:34:16.5Z -0.2 mb 4.87
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2

Moment tensors

Centroid Nodal Plan 1 Nodal Plan 2 Tensor Moment Inf.
Auth Datetime Lat Lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD
Auth Datetime UTC lat lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD