SeismicPortal

is the European Infrastructure
for seismological products in : 
Data policy Web Services
EMSC
MMD
SC4
GFZ
RSSC
BMKG
PIVS
NEIC
AUST
MLT
GSRAS
Longitude: Latitude:
Leaflet | © OpenMapTiles © OpenStreetMap contributors
mb 5.1 MINDANAO, PHILIPPINES
3 December 2023 22:42:19.13 UTC
unid is 20231203_0000316
Source parameters provided by EMSC-RTS

Event Origins

Datetime (UTC)
rmsOT_error
Lat
Smajor
Lon
Sminor
D. (Km)
AzErr
Ndef
mdist
Nsta
Mdist
Gap Mag1 (N)
Err
Mag2 (N)
Err
Mag3 (N)
Err
Author
Quality
2023-12-03T22:42:19.13Z
1.34+/- 0.21
8.7108
6
126.9714
3.9
38
89
324
2.138
198
153.335
32.7 mb 5.1 ()
()
()
EMSC
m i ke
2023-12-03T22:42:23.78589Z
1.29+/- 1.75
8.2737
127.0603
10
32.817356110
12
1.896
12
12.277
254.6 m 5.2 (9)
()
()
MMD
m i ke
2023-12-03T22:42:16.823495Z
2.17+/- 0.2
8.8718
127.0558
10
0
33
2.314
33
153.22
53.8 m 5.3 (24)
()
()
SC4
a i ke
2023-12-03T22:42:18.5Z
1+/- 0.19
8.694
126.884
34.9
79.569824218751.5
115
2.07
108
102.455
45.4 mb 5.3 (62)
0.22
()
()
GFZ
m i ke
2023-12-03T22:42:15.2Z
+/-
8.8267
127.0854
10
37
74.413
36
79.478
355.3 mb 5.2 ()
()
()
RSSC
m i ke
2023-12-03T22:42:26.0Z
+/-
8.21
126.92
135
0
0
m 5.2 ()
()
()
BMKG
m i ke
2023-12-03T22:42:15.0Z
+/-
8.69
127.04
22
0
0
m 4.6 ()
()
()
PIVS
a i ke
2023-12-03T22:42:19.447Z
0.7+/- 1.42
8.6671
14.75
126.892
9.08
49
2896.47
90
2.054
89
89.909
35.6 mb 5.1 (98)
0.06
()
()
NEIC
m i ke
2023-12-03T22:42:21.5Z
1.04+/- 0.5
8.64
126.95
61
5
89
2.071
89
94.163
57.5 mb 5 (73)
0.3
()
()
AUST
m i ke
2023-12-03T22:42:14.8Z
1.79+/-
8.94
127.41
10
20
8.123
20
92.128
212.5 m 5.4 (20)
()
()
MLT
a i ke
2023-12-03T22:42:18.0Z
+/-
8.72
126.92
40
27
15.419
27
94.786
75.3 mb 5.1 ()
()
()
GSRAS
m i ke

Arrivals

Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
DAV 2.138 40.14 Pn 2023-12-03T22:42:52.69Z 0.4
DAV 2.138 40.14 Pn 2023-12-03T22:42:54.5Z 2.2
DAV 2.138 40.14 Pn 2023-12-03T22:42:55.135Z 2.9
DAV 2.138 40.14 Pn 2023-12-03T22:42:57.11Z 4.8 0.000008192200000000001 1.17 0
DAV 2.138 40.14 Pn 2023-12-03T22:42:59.194Z 6.9
DAV 2.138 40.14 Sn 2023-12-03T22:43:16.69Z -0.9
TNTI 7.905 357.15 Pn 2023-12-03T22:44:10.13Z -1.3
TNTI 7.905 357.15 Pn 2023-12-03T22:44:11.0Z -0.5 3.111e-7 1.27 0
TNTI 7.905 357.15 Pn 2023-12-03T22:44:11.936Z 0.5
TNTI 7.905 357.15 Pn 2023-12-03T22:44:11.936Z 0.5 5.17e-7 1.27 0
TNTI 7.905 357.15 Pn 2023-12-03T22:44:12.1Z 0.6 3.11e-7 mB 2.9
TNTI 7.905 357.15 Pn 2023-12-03T22:44:12.469Z 1
SMM 9.326 62.48 Pn 2023-12-03T22:44:34.907Z 4
KIM 9.582 70.55 Pn 2023-12-03T22:44:41.789Z 7.3
KNM 9.585 64.96 Pn 2023-12-03T22:44:39.3Z 4.8 3.9399999999999995e-8 1.1 0
KNM 9.585 64.96 Pn 2023-12-03T22:44:39.644Z 5.1
TOLI2 9.756 39.03 Pn 2023-12-03T22:44:35.635Z -1.2 3.11e-8 1.14 0
TOLI2 9.756 39.03 Pn 2023-12-03T22:44:35.635Z -1.2
TOLI2 9.756 39.03 Pn 2023-12-03T22:44:37.11Z 0.3 2.29e-8 0.76 0
TOLI2 9.756 39.03 Pn 2023-12-03T22:44:43.9Z 7.1 3.64e-8 mB 2.1
TOLI2 9.756 39.03 Pn 2023-12-03T22:44:44.69Z 7.2
PTM 10.064 77.93 Pn 2023-12-03T22:44:47.932Z 6.9
MTM 10.494 73.33 Pn 2023-12-03T22:44:55.456Z 8.5
PRM 10.533 74.81 Pn 2023-12-03T22:44:53.79Z 6.2
LUWI 10.565 23.28 Pn 2023-12-03T22:44:48.97Z 1.1
LUWI 10.565 23.28 Pn 2023-12-03T22:44:52.657Z 4.7
LUWI 10.565 23.28 Pn 2023-12-03T22:44:52.81Z 4.9 3.557e-7 1.19 0
LUWI 10.565 23.28 Pn 2023-12-03T22:44:53.2Z 5.3 2.5259999999999997e-7 mB 3
LUWI 10.565 23.28 Pn 2023-12-03T22:44:53.769Z 5.9
RAM 10.578 74.36 Pn 2023-12-03T22:44:54.972Z 6.8
SYM 10.634 75.81 Pn 2023-12-03T22:44:58.252Z 9.3
SANI 10.746 5.23 Pn 2023-12-03T22:44:47.3Z -3.1 1.168e-7 mB 2.7
SANI 10.746 5.23 Pn 2023-12-03T22:44:47.669Z -2.7
FAKI 12.709 335.56 Pn 2023-12-03T22:45:16.45Z -0.8
FAKI 12.709 335.56 Pn 2023-12-03T22:45:18.1Z 0.9 9.02e-8 1.99 0
FAKI 12.709 335.56 Pn 2023-12-03T22:45:18.539Z 1.3
FAKI 12.709 335.56 Pn 2023-12-03T22:45:18.76Z 1.5 4.879e-7 1.99 0
FAKI 12.709 335.56 Pn 2023-12-03T22:45:19.0Z 1.8 9.03e-8 mB 2.7
FAKI 12.709 335.56 Pn 2023-12-03T22:45:19.519Z 2.3
BNDI 13.482 347.45 Pn 2023-12-03T22:45:27.2Z -0.6
BNDI 13.482 347.45 Pn 2023-12-03T22:45:30.91Z 3.2 1.478e-7 1.15 0
BNDI 13.482 347.45 P 2023-12-03T22:45:42.469Z 6.1
BKB 14.007 45.62 Pn 2023-12-03T22:45:34.55Z -0.4
BKB 14.007 45.62 P 2023-12-03T22:45:51.671Z 9.4
KAPI 15.435 27.86 Pn 2023-12-03T22:45:53.15Z -0.9 2.29e-8 mB 2.1
KAPI 15.435 27.86 Pn 2023-12-03T22:45:54.39Z 0.3 3.25e-8 0.91 0
KAPI 15.435 27.86 Pn 2023-12-03T22:45:54.8Z 0.8 3.76e-8 0.91 0
KAPI 15.435 27.86 Pn 2023-12-03T22:45:55.794Z 1.8
TPUB 15.742 156.24 Pn 2023-12-03T22:45:58.7Z 0.1 1.095e-7 mB 2.7
SBM 15.96 66.46 P 2023-12-03T22:46:04.93Z 0.9 7.8e-8 mB 2.6
SBM 15.96 66.46 P 2023-12-03T22:46:05.76Z 1.8 6.85e-8 1.07 0
SSLB 16.074 157.99 Pn 2023-12-03T22:46:00.16Z -2.1 1.3509999999999999e-7 1.62 0
SSLB 16.074 157.99 Pn 2023-12-03T22:46:03.0Z 0.7 1.224e-7 mB 2.8
SSLB 16.074 157.99 P 2023-12-03T22:46:05.0Z -0.2 4e-8 1.16 0
YOJ 16.132 165.76 Pn 2023-12-03T22:46:04.48Z 1.5 1.795e-7 mB 2.9
YHNB 16.758 160.45 Pn 2023-12-03T22:46:12.55Z 1.6 1.58e-7 mB 2.9
SOEI 18.561 8.44 P 2023-12-03T22:46:31.89Z -0.9 1.532e-7 mB 2.8
SOEI 18.561 8.44 Pn 2023-12-03T22:46:33.5Z 0.3 2.1980000000000002e-7 1.02 0
SOEI 18.561 8.44 Pn 2023-12-03T22:46:34.6Z 0.8 2.295e-7 1.02 0
SOEI 18.561 8.44 Pn 2023-12-03T22:46:34.8Z 1.6 2.205e-7 mB 3
SOEI 18.561 8.44 Pn 2023-12-03T22:46:34.969Z 1.7
PLAI 19.706 27.97 P 2023-12-03T22:46:44.59Z -0.6 1.439e-7 mB 2.8
PLAI 19.706 27.97 Pn 2023-12-03T22:46:46.77Z -0.1 1.48e-7 0.75 0
PLAI 19.706 27.97 Pn 2023-12-03T22:46:46.9Z 0.1 1.99e-7 0.75 0
PLAI 19.706 27.97 Pn 2023-12-03T22:46:47.7Z 0.9 1.99e-7 mB 2.9
PLAI 19.706 27.97 Pn 2023-12-03T22:46:48.21Z 1.2
JAGI 21.34 37.12 P 2023-12-03T22:47:05.0Z 2.1 3.46e-8 0.81 mb 5.1
JAGI 21.34 37.12 P 2023-12-03T22:47:05.26Z 2.4 2.6800000000000002e-8 0.81 mb 5
JAGI 21.34 37.12 P 2023-12-03T22:47:07.935Z 5 3.46e-8 mB 2.2
JAGI 21.34 37.12 P 2023-12-03T22:47:07.935Z 5
MTN 21.833 348.86 P 2023-12-03T22:47:06.62Z -1.5 3.01e-8 mB 2.1
MTN 21.833 348.86 P 2023-12-03T22:47:08.4Z 0.3 2.14e-8 0.72 mb 4.9
KDU 21.973 345.31 P 2023-12-03T22:47:07.9Z -1.7 1.608e-7 1.12 mb 5.6
SMRI 22.754 46.72 P 2023-12-03T22:47:16.68Z -1.4 8.68e-8 mB 2.6
JSU 22.931 188.87 P 2023-12-03T22:47:19.26Z -0.6 5.6e-8 mB 2.4
JSU 22.931 188.87 P 2023-12-03T22:47:20.65Z 0.8 7.209999999999999e-8 1.45 mb 5.2
JSU 22.931 188.87 P 2023-12-03T22:47:22.55Z 2.7
KOM 24.044 72.53 P 2023-12-03T22:47:29.94Z -0.8 5.1799999999999994e-8 mB 2.4
KOM 24.044 72.53 P 2023-12-03T22:47:31.205Z 0.5 3.89e-8 2 mb 4.8
KOM 24.044 72.53 P 2023-12-03T22:47:31.205Z 0.5 2.151e-7 2 mb 5.5
KNRA 24.321 355.69 P 2023-12-03T22:47:32.17Z -1 9.72e-8 mB 2.7
KNRA 24.321 355.69 P 2023-12-03T22:47:33.85Z -0.1 6.89e-8 0.68 mb 5.5
KNRA 24.321 355.69 P 2023-12-03T22:47:33.85Z -0.1 9.440000000000001e-8 0.68 mb 5.7
BTL01 24.409 346.56 P 2023-12-03T22:47:32.8Z -1.2 1.425e-7 1.57 mb 5.5
PMBI 25.051 62.35 P 2023-12-03T22:47:39.32Z -0.5 3.7369999999999996e-7 mB 3.4
BBJI 25.107 50.51 P 2023-12-03T22:47:40.4Z -0.4
BBJI 25.107 50.51 P 2023-12-03T22:47:43.77Z 3.3 3.74e-8 1.19 mb 5.1
BBJI 25.107 50.51 P 2023-12-03T22:47:53.721Z 13.3
JMN 25.718 195.91 P 2023-12-03T22:47:45.85Z 0 6.85e-8 mB 2.7
JMN 25.718 195.91 P 2023-12-03T22:47:47.5Z 1.6 6e-8 1.52 mb 5.2
JMN 25.718 195.91 P 2023-12-03T22:47:47.95Z 2.1 1.575e-7 1.52 mb 5.7
JMN 25.718 195.91 P 2023-12-03T22:47:49.5Z 3.2
KUM 26.37 81.09 P 2023-12-03T22:47:51.26Z -0.6 6.16e-8 mB 2.7
KUM 26.37 81.09 P 2023-12-03T22:47:52.6Z 0.2 3.95e-8 0.97 mb 5.3
KUM 26.37 81.09 P 2023-12-03T22:47:53.1Z 1.3 4.1e-8 0.97 mb 5.3
FITZ 26.698 2.93 P 2023-12-03T22:47:53.25Z -1.4 1.4099999999999999e-8 mB 2.1
FITZ 26.698 2.93 P 2023-12-03T22:47:54.52Z -0.1 1e-8 0.86 mb 4.8
PRAC 26.995 95.27 P 2023-12-03T22:47:57.14Z -0.3 1.558e-7 mB 3.1
PMG 27.012 311.24 P 2023-12-03T22:47:56.52Z -1.1 2.72e-8 mB 2.4
PMG 27.012 311.24 P 2023-12-03T22:47:58.31Z 0.7 3.7799999999999994e-8 1.09 mb 5.3
PMG 27.012 311.24 P 2023-12-03T22:48:08.219Z 10.6
MNAI 27.27 61.52 P 2023-12-03T22:47:58.43Z -1.5 2.084e-7 mB 3.3
COEN 27.702 323.55 P 2023-12-03T22:48:02.9Z -0.8 2.84e-8 0.95 mb 5.3
SRDT 27.876 98.62 P 2023-12-03T22:48:04.46Z -0.9 7.529999999999999e-8 mB 2.9
SRDT 27.876 98.62 P 2023-12-03T22:48:05.71Z 0.3 8.109999999999999e-8 1.35 mb 5.6
PSI 28.559 76.73 P 2023-12-03T22:48:10.49Z -1.1 1.167e-7 mB 3.1
PSI 28.559 76.73 P 2023-12-03T22:48:10.9Z -0.7 2.88e-8 1.59 mb 5.1
PSI 28.559 76.73 P 2023-12-03T22:48:11.31Z -0.3 8.38e-8 1.59 mb 5.5
KSAR 28.631 181.89 P 2023-12-03T22:48:11.62Z -0.3
KS31 28.631 181.89 P 2023-12-03T22:48:12.14Z 0.2 5.12e-8 mB 2.7
CMAR 28.901 105.82 P 2023-12-03T22:48:13.21Z -1.3
CM31 28.901 105.82 P 2023-12-03T22:48:13.65Z -0.8 6.77e-8 mB 2.8
CHTO 28.999 106.43 P 2023-12-03T22:48:14.415Z -1 3.2e-8 1.57 mb 5.1
CMMT 28.999 106.43 P 2023-12-03T22:48:14.415Z -1 3.08e-8 1.56 mb 5.1
CHTO 28.999 106.43 P 2023-12-03T22:48:14.9Z -0.5 1.39e-8 1.57 mb 4.8
KTN 29.218 111.19 P 2023-12-03T22:48:16.6Z -1.3 7.5e-8 mB 2.9
KTN 29.218 111.19 P 2023-12-03T22:48:28.78Z 10.7
WRAB 29.409 344.98 P 2023-12-03T22:48:16.1Z -2.8 3.2e-8 1.02 mb 5.3
WRAB 29.409 344.98 P 2023-12-03T22:48:16.39Z -2.5 2.95e-8 0.94 mb 5.3
WRAB 29.409 344.98 P 2023-12-03T22:48:16.69Z -2.2 2.7399999999999997e-8 mB 2.4
LHMI 30.028 81.67 P 2023-12-03T22:48:23.68Z -0.8 6e-8 mB 2.8
MBWA 30.554 14.21 P 2023-12-03T22:48:28.58Z -0.4 8.26e-8 mB 2.9
MBWA 30.554 14.21 P 2023-12-03T22:48:28.7Z -0.3 2.7e-8 1.87 mb 5
PSA00 30.928 13.82 P 2023-12-03T22:48:31.13Z -1.2 1.28e-8 mB 2.1
PSA00 30.928 13.82 P 2023-12-03T22:48:31.28Z -1 1.6090000000000002e-7 1.95 0
PSA00 30.928 13.82 P 2023-12-03T22:48:32.1Z -0.2 2.8899999999999997e-8 0.81 mb 5.4
CN1H 31.523 322.54 P 2023-12-03T22:48:37.17Z -0.4 2.14e-8 mB 2.3
QIS 31.66 335.64 P 2023-12-03T22:48:36.71Z -2.1 1.19e-7 mB 3.1
QIS 31.66 335.64 P 2023-12-03T22:48:38.0Z -0.8 1.3819999999999998e-7 1.09 mb 5.9
NPW 31.814 105.82 P 2023-12-03T22:48:39.6Z -0.6 2.3399999999999998e-8 1.12 mb 5.1
NPW 31.814 105.82 P 2023-12-03T22:48:40.0Z -0.2 2.67e-8 1.08 mb 5.2
NPW 31.814 105.82 P 2023-12-03T22:48:41.8Z 1.6 2.3399999999999998e-8 mB 2.4
NPW 31.814 105.82 P 2023-12-03T22:48:42.2Z 2
AS31 32.917 347.3 P 2023-12-03T22:48:48.2Z -1.6
ASAR 32.925 347.21 P 2023-12-03T22:48:47.92Z -1.9
WRKA 33.601 357.63 P 2023-12-03T22:48:54.4Z -1.3 1.7399999999999997e-8 0.87 mb 5.1
CTAO 34.375 324.62 P 2023-12-03T22:48:57.84Z -4.6 8.4e-9 0.81 mb 4.8
CTAO 34.375 324.62 P 2023-12-03T22:49:00.86Z -1.6 1.82e-8 mB 2.2
CTAO 34.375 324.62 P 2023-12-03T22:49:01.8Z -0.7 1.08e-8 0.81 mb 4.9
CTAO 34.375 324.62 P 2023-12-03T22:49:03.419Z 1
USA0B 35.637 188.54 P 2023-12-03T22:49:12.91Z -0.3 2.6399999999999998e-8 mB 2.4
USRK 35.637 188.54 P 2023-12-03T22:49:12.91Z -0.3
MDJ 35.858 184.43 P 2023-12-03T22:49:15.7Z 0.6
MEEK 36.096 14.14 P 2023-12-03T22:49:16.0Z -1.2 4.33e-8 1.87 mb 5.1
MEEK 36.096 14.14 P 2023-12-03T22:49:16.56Z -0.7 1.969e-7 1.87 mb 5.8
OOD 37.292 345.66 P 2023-12-03T22:49:26.5Z -0.8 3.56e-8 0.78 mb 5.4
TROP 37.815 4.03 P 2023-12-03T22:49:31.2Z -0.6 7.25e-8 1.11 mb 5.5
MENZ 38.643 9.45 P 2023-12-03T22:49:37.6Z -1.2 2.1899999999999998e-8 0.98 mb 5.1
INKA 38.648 337.83 P 2023-12-03T22:49:37.7Z -1.7 9.5e-8 mB 2.9
INKA 38.648 337.83 P 2023-12-03T22:49:38.0Z -0.8 1.5699999999999998e-8 1.32 mb 4.8
QLP 38.919 332.12 P 2023-12-03T22:49:39.8Z -1.3 7.6e-8 1.86 mb 5.3
QLP 38.919 332.12 P 2023-12-03T22:49:40.19Z -0.9 3.426e-7 1.86 mb 6
MORW 39.046 17.34 P 2023-12-03T22:49:41.4Z -0.7 3.47e-8 0.79 mb 5.4
MORW 39.046 17.34 P 2023-12-03T22:49:41.84Z -0.3 2.6399999999999998e-8 0.79 mb 5.3
FORT 39.312 358.3 P 2023-12-03T22:49:43.4Z -0.9 6.35e-8 0.81 mb 5.6
FORT 39.312 358.3 P 2023-12-03T22:49:43.4Z -0.9 1.9800000000000002e-8 0.81 mb 5.1
MULG 39.397 348.9 P 2023-12-03T22:49:44.4Z -0.6 2.03e-8 1.12 mb 5
LSA 39.548 114.49 P 2023-12-03T22:49:45.6Z -1.4 2.18e-8 0.91 mb 5.1
BCON 39.853 14.31 P 2023-12-03T22:49:48.5Z -0.4 4.58e-8 1.24 mb 5.3
COOLG 39.868 8.97 P 2023-12-03T22:49:47.6Z -1.4 4.0799999999999995e-8 0.82 mb 5.4
WATNG 40.146 13.54 P 2023-12-03T22:49:50.5Z -0.8 6.49e-8 1.01 mb 5.5
KMBL 40.182 7.82 P 2023-12-03T22:49:50.6Z -1 4.58e-8 0.69 mb 5.5
KMBL 40.182 7.82 P 2023-12-03T22:49:51.1Z -0.5 1.3400000000000001e-8 0.69 mb 5
BLDU 40.358 15.8 P 2023-12-03T22:49:52.0Z -1 2.79e-8 0.85 mb 5.2
BLDU 40.358 15.8 P 2023-12-03T22:49:52.19Z -0.8 2.25e-8 0.85 mb 5.1
LCRK 40.439 342.69 P 2023-12-03T22:49:53.0Z -0.7 4.75e-8 1.02 mb 5.4
KLBR 41.068 13.97 P 2023-12-03T22:49:59.17Z 0.3 4.35e-8 1.19 mb 5.3
EIDS 41.254 322.18 P 2023-12-03T22:49:58.42Z -2.1 2.14e-8 mB 2.2
EIDS 41.254 322.18 P 2023-12-03T22:49:59.0Z -1.5 7e-9 2.22 mb 4.2
EIDS 41.254 322.18 P 2023-12-03T22:49:59.39Z -1.1 5.23e-8 2.22 mb 5.1
MUN 41.783 16.11 P 2023-12-03T22:50:04.1Z -0.6 3.5799999999999996e-8 1.14 mb 5.2
YAPP 41.816 343.02 P 2023-12-03T22:50:04.3Z -0.7 2.4899999999999998e-8 1.07 mb 5.1
BBOO 42.223 346.55 P 2023-12-03T22:50:06.62Z -1.7 6.88e-8 mB 2.8
BBOO 42.223 346.55 P 2023-12-03T22:50:07.7Z -0.6 4.18e-8 1.11 mb 5.3
EVN 42.426 108.93 P 2023-12-03T22:50:09.29Z -1.6 5.54e-8 mB 2.7
EVN 42.426 108.93 P 2023-12-03T22:50:10.8Z -0.1 3.19e-8 1.18 mb 5.2
NWAO 42.468 14.35 P 2023-12-03T22:50:08.9Z -1.4 1.377e-7 mB 3.1
ULN 42.527 150.08 P 2023-12-03T22:50:09.94Z -1.1 1.3e-8 mB 2
ULN 42.527 150.08 P 2023-12-03T22:50:11.81Z 0.8 8.699999999999998e-9 1.01 mb 4.7
ULN 42.527 150.08 P 2023-12-03T22:50:20.869Z 9.8
SONM 42.725 149.16 P 2023-12-03T22:50:11.62Z -1
STKA 42.749 338.4 P 2023-12-03T22:50:11.34Z -1.3 1.3130000000000002e-7 mB 3
STKA 42.749 338.4 P 2023-12-03T22:50:11.8Z -0.8 1.245e-7 1.05 mb 5.8
HTT 43.459 342.66 P 2023-12-03T22:50:18.1Z -0.3 1.72e-8 1.48 mb 4.8
KKN 43.665 107.6 P 2023-12-03T22:50:18.825Z -1.7 2.03e-8 0.81 mb 5.1
KKN 43.665 107.6 P 2023-12-03T22:50:18.825Z -1.7 1.65e-8 mB 2.1
BRS 43.777 321.48 P 2023-12-03T22:50:21.3Z 0.3
CMSA 43.888 332.72 P 2023-12-03T22:50:21.5Z -0.7 4.2e-8 mB 2.5
CMSA 43.888 332.72 P 2023-12-03T22:50:21.3Z -0.5 3.33e-8 1.49 mb 5.1
SDAN 44.586 342.42 P 2023-12-03T22:50:27.1Z -0.3 2.77e-8 1.02 mb 5.2
KELC 45.461 346.13 P 2023-12-03T22:50:34.0Z -0.2 4.9799999999999996e-8 0.8 mb 5.5
ARMA 45.586 324.68 P 2023-12-03T22:50:35.1Z -0.4 1.0599999999999999e-8 1.02 mb 4.7
TLY 46.935 147.56 P 2023-12-03T22:50:45.51Z -0.4 7e-9 mB 1.8
ARPS 47.382 339.81 P 2023-12-03T22:50:49.1Z -0.2 3.75e-8 1.26 mb 5.2
YNG 47.39 330.57 P 2023-12-03T22:50:49.7Z 0.2 3.56e-8 1.54 mb 5.1
CAN 48.52 330.3 P 2023-12-03T22:50:56.95Z -1.3 4.28e-8 1.54 mb 5.2
CAN 48.52 330.3 P 2023-12-03T22:50:56.95Z -1.3 1.145e-7 1.54 mb 5.6
CAN 48.52 330.3 P 2023-12-03T22:50:57.24Z -1 6.95e-8 mB 2.8
CAN 48.52 330.3 P 2023-12-03T22:50:58.6Z 0.4 4.29e-8 mB 2.6
CAN 48.52 330.3 P 2023-12-03T22:50:58.9Z 0.7
CNB 48.666 329.85 P 2023-12-03T22:50:59.8Z 0.4 3.2e-8 1.07 mb 5.2
CNB 48.666 329.85 P 2023-12-03T22:51:00.3Z 0.9 8.479999999999999e-8 1.48 mb 5.5
TOO 49.232 335.47 P 2023-12-03T22:51:02.86Z -0.8 2.48e-8 mB 2.3
TOO 49.232 335.47 P 2023-12-03T22:51:03.9Z 0.2 2.2100000000000003e-8 2.04 mb 4.8
PEA0B 50.781 220.74 P 2023-12-03T22:51:16.61Z 1.2 8.220000000000001e-8 mB 2.9
WUS 53.133 113.72 P 2023-12-03T22:51:32.4Z -0.8 7.6e-9 0.9 mb 4.7
WUS 53.133 113.72 P 2023-12-03T22:51:33.6Z 0.4
WUS 53.133 113.72 P 2023-12-03T22:51:35.5Z 2.3 7.5e-9 mB 1.8
YAK 53.251 183.35 P 2023-12-03T22:51:32.65Z -1 3.41e-8 mB 2.5
YAK 53.251 183.35 P 2023-12-03T22:51:33.5Z -0.2 2.1300000000000002e-8 0.86 mb 5.2
YAK 53.251 183.35 P 2023-12-03T22:51:33.76Z 0.1 1.7399999999999997e-8 0.86 mb 5.1
YAK 53.251 183.35 P 2023-12-03T22:51:35.269Z 1.6
MK31 53.695 120.31 P 2023-12-03T22:51:36.5Z -0.7
MKAR 53.695 120.31 P 2023-12-03T22:51:35.95Z -1.2
PDGK 53.835 115.39 P 2023-12-03T22:51:36.51Z -1.8
PDGK 53.835 115.39 P 2023-12-03T22:51:36.7Z -1.6 1.6600000000000003e-8 1.13 mb 4.9
MAKZ 53.888 120.01 P 2023-12-03T22:51:37.9Z -0.7 2.11e-8 1.09 mb 5.1
MAKZ 53.888 120.01 P 2023-12-03T22:51:38.56Z 0 5.27e-8 1.12 mb 5.5
TARG 54.315 112.83 P 2023-12-03T22:51:54.145Z 11.9
NIL 55.201 103.83 P 2023-12-03T22:51:47.195Z -1.1 3.18e-8 0.82 mb 5.4
NIL 55.201 103.83 P 2023-12-03T22:51:47.195Z -1.1 4.07e-8 0.82 mb 5.5
NIL 55.201 103.83 P 2023-12-03T22:51:47.32Z -0.9 2.8899999999999997e-8 mB 2.4
NIL 55.201 103.83 P 2023-12-03T22:51:47.694Z -0.6
ZALV 56.322 127.06 P 2023-12-03T22:51:54.38Z -1.7
AAK 56.936 110.56 P 2023-12-03T22:52:11.544Z 10.8
MSVF 56.945 293.29 P 2023-12-03T22:52:00.62Z -0.1 3.65e-8 mB 2.6
MSVF 56.945 293.29 P 2023-12-03T22:52:02.3Z 1.5 3.75e-8 1.23 mb 5.3
MSVF 56.945 293.29 P 2023-12-03T22:52:02.66Z 1.9 5.6700000000000005e-8 1.23 mb 5.5
MSVF 56.945 293.29 P 2023-12-03T22:52:03.644Z 2.9
KURK 57.746 119.05 P 2023-12-03T22:52:04.6Z -1.5 2.4899999999999998e-8 1.02 mb 5.2
KURK 57.746 119.05 P 2023-12-03T22:52:04.71Z -1.4 5.39e-8 mB 2.7
KURK 57.746 119.05 P 2023-12-03T22:52:05.9Z -1 2.6399999999999998e-8 1.03 mb 5.2
KURK 57.746 119.05 P 2023-12-03T22:52:05.4Z -0.7 9.3e-9 mB 2
KURK 57.746 119.05 P 2023-12-03T22:52:05.544Z -0.6
KBL 58.817 101.53 P 2023-12-03T22:52:12.52Z -1.5 1.6100000000000002e-8 mB 2.2
KBL 58.817 101.53 P 2023-12-03T22:52:12.835Z -1.2 1.7e-8 0.84 mb 5.1
KBL 58.817 101.53 P 2023-12-03T22:52:12.835Z -1.2
KBL 58.817 101.53 P 2023-12-03T22:52:13.9Z -1 1.35e-8 0.84 mb 5
KKAR 59.854 107.54 P 2023-12-03T22:52:19.36Z -1.6
JZAX 61.066 103.72 P 2023-12-03T22:52:27.17Z -2.1 1.19e-8 mB 2.1
JZAX 61.066 103.72 P 2023-12-03T22:52:27.8Z -1.4 9e-9 0.97 mb 4.8
TIXI 62.856 182.11 P 2023-12-03T22:52:40.14Z -0.8 2.41e-8 mB 2.4
TIXI 62.856 182.11 P 2023-12-03T22:52:40.34Z -0.6 1.1e-8 1.3 mb 4.8
TIXI 62.856 182.11 P 2023-12-03T22:52:40.869Z 0
BORK 63.385 112.43 P 2023-12-03T22:52:42.99Z -1.6 1.05e-8 mB 2.1
BORK 63.385 112.43 P 2023-12-03T22:52:43.7Z -0.9 1.94e-8 1.41 mb 5
BORK 63.385 112.43 P 2023-12-03T22:52:43.894Z -0.7
NNZ 65.493 308.02 P 2023-12-03T22:52:57.19Z -1.1 3.5010000000000004e-7 mB 3.6
NRIK 65.666 136.42 P 2023-12-03T22:52:58.63Z -0.7 3.55e-8 mB 2.6
LBZ 65.726 311.97 P 2023-12-03T22:53:00.6Z 0.3 9.5e-8 mB 3
RPZ 65.752 310.95 P 2023-12-03T22:53:00.34Z 0.4 1.002e-7 mB 3
BKZ 66.201 304.63 P 2023-12-03T22:53:01.7Z -1.2 7.2e-9 2.43 mb 4.3
BKZ 66.201 304.63 P 2023-12-03T22:53:03.47Z 0.5 2.322e-7 2.18 mb 5.9
BKZ 66.201 304.63 P 2023-12-03T22:53:08.16Z 5.2
GEYT 68.059 96.04 P 2023-12-03T22:53:13.78Z -1.2 1.7e-8 mB 2.3
ABK31 68.51 101.86 P 2023-12-03T22:53:16.22Z -1.4 1.75e-8 mB 2.3
ABKAR 68.51 101.86 P 2023-12-03T22:53:16.0Z -1.6
ARTI 70.981 103.13 P 2023-12-03T22:53:31.525Z -1.3 1.3800000000000001e-8 1.18 mb 4.9
ARTI 70.981 103.13 P 2023-12-03T22:53:31.525Z -1.3 2.63e-8 mB 2.5
