Datetime (UTC) rmsOT_error |
Lat Smajor |
Lon Sminor |
D. (Km) AzErr |
Ndef mdist |
Nsta Mdist |
Gap | Mag1 (N) Err |
Mag2 (N) Err |
Mag3 (N) Err |
Author Quality |
---|---|---|---|---|---|---|---|---|---|---|
2023-10-04T00:13:46.26Z 1.74+/- 0.19 |
30.016 5.2 |
140.0798 3.9 |
10 83 |
479 3.099 |
293 162.032 |
29 | mw 5.5 () |
() |
() |
EMSC m i ke |
2023-10-04T00:13:42.9Z 0.36+/- 1.5 |
29.27 |
140.02 |
10 |
19 31.429 |
19 88.333 |
153.4 | m 4.8 (5) 1 |
() |
() |
BUD m i ke |
2023-10-04T00:13:46.6Z 1.33+/- 0.1 |
29.84 |
140.12 |
10 |
101 3.276 |
99 95.041 |
47.9 | mw 5.3 (2) 2 |
() |
() |
AUST m i ke |
2023-10-04T00:13:50.927156Z 1.8+/- 0.52 |
29.8781 |
140.4985 |
53.4 80.252601626.4518079760000004 |
21 3.145 |
21 35.124 |
145.5 | m 5.1 (15) |
() |
() |
MMD m i ke |
2023-10-04T00:13:46.0Z +/- |
29.94 |
140.07 |
10 |
0 |
0 |
m 5 () |
() |
() |
BMKG m i ke |
|
2023-10-04T00:13:46.0Z +/- |
30.09 |
140.1 |
10 |
35 6.632 |
35 90.693 |
57.4 | mb 5.4 () |
() |
() |
GSRAS m i ke |
2023-10-04T00:13:45.603Z 1.02+/- 2.07 |
30.0215 15.42 |
140.1089 2.75 |
10 1201.843 |
86 4.921 |
86 95.249 |
52.7 | mw 5.5 (23) 0.07 |
() |
() |
NEIC m i ke |
2023-10-04T00:13:50.0Z 0.86+/- 0.4 |
30.02 |
139.85 |
36 3 |
60 5.823 |
58 83.825 |
52.6 | mb 5 (30) 0.17 |
() |
() |
MCSM m i ke |
2023-10-04T00:13:48.0Z 2.06+/- |
30.05 |
140.09 |
10 |
25 33.659 |
25 91.686 |
282.2 | m 5.1 (25) |
() |
() |
MLT a i ke |
2023-10-04T00:13:45.7Z +/- |
30.2107 |
140.2159 |
10 |
41 71.814 |
32 75.123 |
357.5 | mb 5.1 () |
() |
() |
RSSC m i ke |
2023-10-04T00:13:51.796127Z 1.82+/- 0.49 |
30.0847 |
141.0263 |
71.6 4.046751976 |
76 3.148 |
76 161.448 |
68 | m 5.1 (25) |
() |
() |
SC4 a i ke |
2023-10-04T00:13:46.84Z 2.19+/- 0.25 |
29.839 |
140.254 |
10 |
31 3.22 |
31 44.151 |
127.5 | mw 5.3 (73) |
() |
() |
GFZ a i ke |
Sta | Dist | EvAz | Phase | Datetime | Tres | Azim | AzRes | Slow | SRes | Def | SNR | Amp | Per | Mag1 | Mag2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JHJ2 | 3.099 | 175.73 | Pb | 2023-10-04T00:14:39.1Z | -2.3 | ||||||||||
JCJ | 3.45 | 328.02 | Pn | 2023-10-04T00:14:37.433Z | -2.6 | 1.738e-7 | 0.91 | 0 | |||||||
JCJ | 3.45 | 328.02 | Pn | 2023-10-04T00:14:37.433Z | -2.6 | ||||||||||
JCJ | 3.45 | 328.02 | Pn | 2023-10-04T00:14:37.433Z | -2.6 | ||||||||||
JCJ | 3.45 | 328.02 | Pn | 2023-10-04T00:14:37.778Z | -2.3 | ||||||||||
JCJ | 3.45 | 328.02 | Sn | 2023-10-04T00:15:17.4Z | -3.6 | ||||||||||
JSG | 4.919 | 160.43 | Pn | 2023-10-04T00:15:00.48Z | 0.3 | ||||||||||
JSG | 4.919 | 160.43 | Pn | 2023-10-04T00:15:04.4Z | 4.2 | 9.451000000000001e-7 | 0.99 | 0 | |||||||
JSG | 4.919 | 160.43 | Pn | 2023-10-04T00:15:06.4Z | 6.2 | 0.000010207 | 0 | ||||||||
JSG | 4.919 | 160.43 | Pb | 2023-10-04T00:15:06.783Z | -5.7 | ||||||||||
JSG | 4.919 | 160.43 | Pb | 2023-10-04T00:15:08.35Z | -4.1 | ||||||||||
INU | 5.909 | 153.35 | Pn | 2023-10-04T00:15:13.4Z | -0.4 | ||||||||||
INU | 5.909 | 153.35 | Pn | 2023-10-04T00:15:14.2Z | 0.4 | 2.296e-7 | 1.55 | 0 | |||||||
INU | 5.909 | 153.35 | Pn | 2023-10-04T00:15:16.9Z | 3.1 | 2.298e-7 | 1.55 | 0 | |||||||
INU | 5.909 | 153.35 | Pn | 2023-10-04T00:15:21.161Z | 7.3 | ||||||||||
INU | 5.909 | 153.35 | Pn | 2023-10-04T00:15:21.41Z | 7.6 | 6.276e-7 | 1.55 | 0 | |||||||
JGF | 6.027 | 156.86 | Pn | 2023-10-04T00:15:16.1Z | 0.6 | ||||||||||
JGF | 6.027 | 156.86 | Pn | 2023-10-04T00:15:19.9Z | 4.4 | 2.3719999999999998e-7 | 1.45 | 0 | |||||||
JGF | 6.027 | 156.86 | Pn | 2023-10-04T00:15:19.9Z | 4.4 | 3e-10 | ML 4.6 | ||||||||
JGF | 6.027 | 156.86 | Pn | 2023-10-04T00:15:20.97Z | 4.6 | ||||||||||
JGF | 6.027 | 156.86 | Pn | 2023-10-04T00:15:20.97Z | 4.6 | ||||||||||
JMN | 6.447 | 123.39 | Pn | 2023-10-04T00:15:21.54Z | 0.3 | ||||||||||
JMN | 6.447 | 123.39 | Pn | 2023-10-04T00:15:23.0Z | 1.7 | 7.18e-8 | 0.66 | 0 | |||||||
JMN | 6.447 | 123.39 | Pn | 2023-10-04T00:15:24.83Z | 2.8 | ||||||||||
JMN | 6.447 | 123.39 | Pb | 2023-10-04T00:15:34.25Z | -4.3 | ||||||||||
MJAR | 6.695 | 165.94 | Pn | 2023-10-04T00:15:23.7Z | -1.6 | ||||||||||
MAJO | 6.7 | 165.91 | Pn | 2023-10-04T00:15:23.49Z | -1.2 | ||||||||||
MAJO | 6.7 | 165.91 | Pn | 2023-10-04T00:15:24.4Z | -0.3 | ||||||||||
MAJO | 6.7 | 165.91 | Pn | 2023-10-04T00:15:28.4Z | 3.7 | 1.3030000000000002e-7 | 2.08 | 0 | |||||||
MAJO | 6.7 | 165.91 | Pn | 2023-10-04T00:15:29.738Z | 5 | ||||||||||
MAJO | 6.7 | 165.91 | Pn | 2023-10-04T00:15:29.844Z | 5.1 | ||||||||||
MAJO | 6.7 | 165.91 | Pn | 2023-10-04T00:15:29.89Z | 5.2 | 3e-10 | ML 4.8 | ||||||||
JSU | 8.418 | 97.69 | Pn | 2023-10-04T00:15:50.7Z | 2.4 | 6.22e-8 | 0.9 | 0 | |||||||
JSU | 8.418 | 97.69 | Pn | 2023-10-04T00:15:55.136Z | 6.8 | ||||||||||
JSU | 8.418 | 97.69 | Pn | 2023-10-04T00:15:55.25Z | 6.9 | 5.35e-8 | 0.9 | 0 | |||||||
JSU | 8.418 | 97.69 | Pn | 2023-10-04T00:15:58.35Z | 10 | ||||||||||
JNU | 8.442 | 109.08 | Pn | 2023-10-04T00:16:00.0Z | 11.3 | ||||||||||
JTM | 10.779 | 184.57 | Pn | 2023-10-04T00:16:19.31Z | -1.3 | ||||||||||
JTM | 10.779 | 184.57 | Pn | 2023-10-04T00:16:20.2Z | -0.4 | 6.75e-8 | 1.04 | 0 | |||||||
JTM | 10.779 | 184.57 | Pn | 2023-10-04T00:16:21.5Z | 0.9 | 6.35e-8 | 1.04 | 0 | |||||||
JTM | 10.779 | 184.57 | Pn | 2023-10-04T00:16:22.2Z | 1.6 | ||||||||||
JOW | 10.869 | 70.3 | Pn | 2023-10-04T00:16:23.3Z | 1.4 | 8.92e-8 | 1.07 | 0 | |||||||
JOW | 10.869 | 70.3 | Pn | 2023-10-04T00:16:26.2Z | 4.3 | 1.023e-7 | 1.07 | 0 | |||||||
JOW | 10.869 | 70.3 | Pn | 2023-10-04T00:16:38.7Z | 16.8 | ||||||||||
ERM | 12.228 | 192.7 | Pn | 2023-10-04T00:16:38.7Z | -1.7 | ||||||||||
ERM | 12.228 | 192.7 | Pn | 2023-10-04T00:16:39.58Z | -0.9 | ||||||||||
ERM | 12.228 | 192.7 | Pn | 2023-10-04T00:16:40.0Z | -0.4 | 4.48e-8 | 0.81 | 0 | |||||||
TJN | 12.392 | 117.14 | Pn | 2023-10-04T00:16:42.0Z | -0.7 | ||||||||||
INCN | 13.436 | 119.68 | P | 2023-10-04T00:17:08.47Z | 2.1 | ||||||||||
INCN | 13.436 | 119.68 | P | 2023-10-04T00:17:08.644Z | 2.2 | ||||||||||
USRK | 15.545 | 152.89 | P | 2023-10-04T00:17:28.67Z | -1.2 | ||||||||||
USB1 | 15.558 | 152.93 | Pn | 2023-10-04T00:17:25.4Z | -0.3 | ||||||||||
FLX | 15.633 | 341.31 | P | 2023-10-04T00:17:30.51Z | -0.3 | 7.694e-7 | mB 3.7 | ||||||||
GUMO | 16.948 | 345.61 | Pn | 2023-10-04T00:17:44.4Z | 1 | 6.439e-7 | 1.16 | 0 | |||||||
GUMO | 16.948 | 345.61 | P | 2023-10-04T00:17:44.61Z | -0.8 | 0.0000010862 | mB 3.9 | ||||||||
GUMO | 16.948 | 345.61 | P | 2023-10-04T00:17:45.51Z | 0.1 | 7.824e-7 | 1.16 | 0 | |||||||
GUMO | 16.948 | 345.61 | P | 2023-10-04T00:17:49.394Z | 4 | ||||||||||
YSS | 17.042 | 187.96 | Pn | 2023-10-04T00:17:42.2Z | -2.4 | ||||||||||
YSS | 17.042 | 187.96 | Pn | 2023-10-04T00:17:45.0Z | 0.4 | 8.870000000000001e-8 | mB 2.8 | ||||||||
YSS | 17.042 | 187.96 | P | 2023-10-04T00:17:46.5Z | 0.1 | 8.9e-8 | 0.85 | 0 | |||||||
YSS | 17.042 | 187.96 | P | 2023-10-04T00:17:48.88Z | 1.7 | 0.0000025289 | mB 4.2 | ||||||||
YSS | 17.042 | 187.96 | P | 2023-10-04T00:17:48.88Z | 1.7 | ||||||||||
YULB | 18.029 | 64.49 | P | 2023-10-04T00:17:57.83Z | 0.4 | 2.531e-7 | mB 3.2 | ||||||||
YULB | 18.029 | 64.49 | P | 2023-10-04T00:17:58.81Z | 1.4 | 5.25e-8 | 0.9 | 0 | |||||||
SSLB | 18.15 | 65.85 | Pn | 2023-10-04T00:17:56.6Z | -1.8 | 9.35e-8 | 1.12 | 0 | |||||||
SSLB | 18.15 | 65.85 | P | 2023-10-04T00:17:59.41Z | 0.7 | 1.7019999999999998e-7 | mB 3 | ||||||||
SSLB | 18.15 | 65.85 | P | 2023-10-04T00:17:59.6Z | 0.8 | 9.309999999999999e-8 | 1.12 | 0 | |||||||
SSLB | 18.15 | 65.85 | P | 2023-10-04T00:18:00.21Z | 1.5 | 1.168e-7 | 1.12 | 0 | |||||||
TPUB | 18.623 | 64.77 | Pn | 2023-10-04T00:18:08.16Z | 3.9 | ||||||||||
TPUB | 18.623 | 64.77 | Pn | 2023-10-04T00:18:08.595Z | 4.4 | ||||||||||
KLR | 20.205 | 158.66 | P | 2023-10-04T00:18:20.2Z | -1 | ||||||||||
BJT | 21.921 | 109.63 | P | 2023-10-04T00:18:38.8Z | -0.9 | 4.6e-8 | 0.86 | mb 5.3 | |||||||
BJT | 21.921 | 109.63 | P | 2023-10-04T00:18:40.7Z | 1 | 4.6e-8 | 0.86 | mb 5.3 | |||||||
HIA | 24.656 | 133.71 | P | 2023-10-04T00:19:06.3Z | -0.8 | 1.51e-8 | 0.89 | mb 4.9 | |||||||
HIBB | 24.85 | 134.18 | P | 2023-10-04T00:19:07.4Z | -1.5 | ||||||||||
ZEA | 25.466 | 153.38 | P | 2023-10-04T00:19:12.4Z | -2 | ||||||||||
ENH | 26.421 | 82.73 | P | 2023-10-04T00:19:22.6Z | -0.6 | 4.94e-8 | 1.24 | mb 5.4 | |||||||
ENH | 26.421 | 82.73 | P | 2023-10-04T00:19:24.7Z | 1.5 | 4.96e-8 | 1.24 | mb 5.5 | |||||||
PES2 | 26.431 | 216.21 | P | 2023-10-04T00:19:22.9Z | -0.3 | ||||||||||
DAV | 26.606 | 29.02 | P | 2023-10-04T00:19:25.15Z | 0.4 | 9.729999999999999e-8 | mB 3 | ||||||||
PET | 26.699 | 217.94 | P | 2023-10-04T00:19:23.0Z | -2.5 | ||||||||||
PATS | 28.756 | 325.64 | P | 2023-10-04T00:19:44.61Z | 0.6 | 2.794e-7 | 1.57 | mb 6.2 | |||||||
MA2 | 30.42 | 198.53 | P | 2023-10-04T00:19:57.4Z | -1.3 | 5.3600000000000004e-8 | mB 2.9 | ||||||||
MA2 | 30.42 | 198.53 | P | 2023-10-04T00:19:57.7Z | -1 | ||||||||||
MA2 | 30.42 | 198.53 | P | 2023-10-04T00:19:58.66Z | 0 | 5.11e-8 | 0.8 | mb 5.8 | |||||||
MA2 | 30.42 | 198.53 | P | 2023-10-04T00:19:59.6Z | 0.9 | 6.640000000000001e-8 | 0.8 | mb 5.9 | |||||||
MA2 | 30.42 | 198.53 | P | 2023-10-04T00:19:59.7Z | 1 | ||||||||||
MA2 | 30.42 | 198.53 | pwP | 2023-10-04T00:20:09.1Z | 5.3 | ||||||||||
ULN | 30.941 | 113.14 | P | 2023-10-04T00:20:02.6Z | -1 | ||||||||||
ULN | 30.941 | 113.14 | P | 2023-10-04T00:20:03.52Z | 0 | 3.8200000000000005e-8 | mB 2.7 | ||||||||
ULN | 30.941 | 113.14 | P | 2023-10-04T00:20:04.68Z | 1.1 | 2.283e-7 | 2.36 | mb 5.9 | |||||||
ULN | 30.941 | 113.14 | P | 2023-10-04T00:20:04.68Z | 1.1 | 2.58e-8 | 2.36 | mb 5 | |||||||
ULN | 30.941 | 113.14 | P | 2023-10-04T00:20:05.11Z | 1.4 | ||||||||||
ULN | 30.941 | 113.14 | P | 2023-10-04T00:20:05.11Z | 1.4 | ||||||||||
ULN | 30.941 | 113.14 | P | 2023-10-04T00:20:05.3Z | 1.7 | 1.012e-7 | 2.36 | mb 5.6 | |||||||
SONB3 | 31.325 | 112.35 | P | 2023-10-04T00:20:06.2Z | -0.7 | 3.42e-8 | 1.03 | mb 5.4 | |||||||
SONA4 | 31.334 | 112.34 | P | 2023-10-04T00:20:06.7Z | -0.3 | 2.8899999999999997e-8 | 1.11 | mb 5.3 | |||||||
SONM | 31.337 | 112.33 | P | 2023-10-04T00:20:06.6Z | -1 | 1.96e-8 | mB 2.4 | ||||||||
TNTI | 31.524 | 21.42 | P | 2023-10-04T00:20:08.8Z | 0.3 | 4.85e-8 | 1.88 | mb 5.3 | |||||||
TNTI | 31.524 | 21.42 | P | 2023-10-04T00:20:09.28Z | 0.8 | 1.456e-7 | mB 3.3 | ||||||||
PRM | 32.476 | 39.87 | P | 2023-10-04T00:20:17.61Z | 0.1 | ||||||||||
SMM | 32.556 | 36.14 | P | 2023-10-04T00:20:18.903Z | 1.3 | ||||||||||
RAM | 32.56 | 39.81 | P | 2023-10-04T00:20:20.553Z | 2.9 | ||||||||||
KPM | 32.594 | 40.02 | P | 2023-10-04T00:20:20.95Z | 1.9 | ||||||||||
KNM | 32.595 | 36.88 | P | 2023-10-04T00:20:16.832Z | -1.1 | ||||||||||
KNM | 32.595 | 36.88 | P | 2023-10-04T00:20:17.3Z | -0.6 | 2.4899999999999998e-8 | 1.35 | mb 5.2 | |||||||
MTM | 32.6 | 39.49 | P | 2023-10-04T00:20:18.294Z | 0.3 | ||||||||||
KAM | 32.682 | 40.29 | P | 2023-10-04T00:20:18.304Z | -0.4 | ||||||||||
YAK | 32.72 | 163.16 | P | 2023-10-04T00:20:17.55Z | -1.3 | 6.3e-8 | mB 2.9 | ||||||||
YAK | 32.72 | 163.16 | P | 2023-10-04T00:20:18.64Z | -0.8 | ||||||||||
YAK | 32.72 | 163.16 | P | 2023-10-04T00:20:18.64Z | -0.8 | ||||||||||
YAK | 32.72 | 163.16 | P | 2023-10-04T00:20:18.455Z | -0.4 | 0.0000014166 | mB 4.3 | ||||||||
YAK | 32.72 | 163.16 | P | 2023-10-04T00:20:18.455Z | -0.4 | ||||||||||
YAK | 32.72 | 163.16 | P | 2023-10-04T00:20:19.3Z | 0.4 | 7.68e-8 | 0.95 | mb 5.8 | |||||||
YAK | 32.72 | 163.16 | P | 2023-10-04T00:20:19.694Z | 0.8 | ||||||||||
FAKI | 33.624 | 12.33 | P | 2023-10-04T00:20:26.64Z | -0.2 | 3.8e-8 | mB 2.7 | ||||||||
FAKI | 33.624 | 12.33 | P | 2023-10-04T00:20:26.8Z | 0 | 3.21e-8 | 1.1 | mb 5.4 | |||||||
FAKI | 33.624 | 12.33 | P | 2023-10-04T00:20:27.122Z | 0.3 | 3.2e-8 | 1.1 | mb 5.4 | |||||||
FAKI | 33.624 | 12.33 | P | 2023-10-04T00:20:27.122Z | 0.3 | ||||||||||
FAKI | 33.624 | 12.33 | P | 2023-10-04T00:20:27.122Z | 0.3 | 0.0000011174 | mB 4.1 | ||||||||
FAKI | 33.624 | 12.33 | P | 2023-10-04T00:20:30.6Z | 3.8 | 3.31e-8 | mB 2.6 | ||||||||
FAKI | 33.624 | 12.33 | P | 2023-10-04T00:20:31.119Z | 4.3 | ||||||||||
SEY | 33.853 | 199.36 | P | 2023-10-04T00:20:29.4Z | 0.6 | ||||||||||
TOLI2 | 34.13 | 30.73 | P | 2023-10-04T00:20:31.6Z | -0.2 | 1.68e-8 | mB 2.3 | ||||||||
TOLI2 | 34.13 | 30.73 | P | 2023-10-04T00:20:31.3Z | 0 | 2e-8 | 0.91 | mb 5.2 | |||||||
TOLI2 | 34.13 | 30.73 | P | 2023-10-04T00:20:31.71Z | 0.4 | 1.75e-8 | 0.91 | mb 5.2 | |||||||
TOLI2 | 34.13 | 30.73 | P | 2023-10-04T00:20:32.1Z | 0.8 | 2e-8 | 0.91 | mb 5.2 | |||||||
TOLI2 | 34.13 | 30.73 | P | 2023-10-04T00:20:32.4Z | 1.1 | 2e-8 | mB 2.4 | ||||||||
TOLI2 | 34.13 | 30.73 | P | 2023-10-04T00:20:32.619Z | 1.4 | ||||||||||
SANI | 34.641 | 21.82 | P | 2023-10-04T00:20:33.755Z | -1.9 | 0.0000012635999999999999 | mB 4.2 | ||||||||
SANI | 34.641 | 21.82 | P | 2023-10-04T00:20:33.755Z | -1.9 | ||||||||||
SANI | 34.641 | 21.82 | P | 2023-10-04T00:20:34.4Z | -1.3 | 8.92e-8 | mB 3 | ||||||||
SANI | 34.641 | 21.82 | P | 2023-10-04T00:20:34.519Z | -1.1 | ||||||||||
SANI | 34.641 | 21.82 | P | 2023-10-04T00:20:34.9Z | -0.8 | 8.92e-8 | 0.7 | mb 6 | |||||||
PANO | 34.81 | 61.85 | P | 2023-10-04T00:20:36.9Z | -0.4 | 5.5e-9 | 0.87 | mb 4.7 | |||||||
LUWI | 35.051 | 26.71 | P | 2023-10-04T00:20:37.912Z | -1.3 | ||||||||||
LUWI | 35.051 | 26.71 | P | 2023-10-04T00:20:39.91Z | 0.7 | 3.36e-8 | 0.76 | mb 5.5 | |||||||
LUWI | 35.051 | 26.71 | P | 2023-10-04T00:20:50.719Z | 11.5 | ||||||||||
LOEI | 37.18 | 63.21 | P | 2023-10-04T00:20:55.88Z | -1.7 | 3.4e-8 | mB 2.6 | ||||||||
LOEI | 37.18 | 63.21 | P | 2023-10-04T00:20:56.13Z | -1.5 | 3.11e-8 | 1.1 | mb 5.3 | |||||||
PBKT | 38.164 | 62.32 | P | 2023-10-04T00:21:03.9Z | -2.1 | 1.04e-8 | 0.66 | mb 5.1 | |||||||
PBKT | 38.164 | 62.32 | P | 2023-10-04T00:21:05.25Z | -0.7 | 4.93e-8 | 1.5 | mb 5.4 | |||||||
CHTO | 38.913 | 65.28 | P | 2023-10-04T00:21:11.657Z | -0.6 | 2e-8 | 1.31 | mb 5.1 | |||||||
CMMT | 38.913 | 65.28 | P | 2023-10-04T00:21:11.657Z | -0.6 | 2.8300000000000002e-8 | 1.31 | mb 5.2 | |||||||
CHTO | 38.913 | 65.28 | P | 2023-10-04T00:21:11.657Z | -0.6 | 3.57e-8 | 1.31 | mb 5.3 | |||||||
NAYO | 38.955 | 59.74 | P | 2023-10-04T00:21:12.6Z | 0.1 | 3.79e-8 | 1.12 | mb 5.4 | |||||||
CMAR | 39.064 | 64.89 | P | 2023-10-04T00:21:12.96Z | -0.5 | ||||||||||
CMAR | 39.064 | 64.89 | P | 2023-10-04T00:21:14.2Z | 0.7 | ||||||||||
CM05 | 39.086 | 64.82 | P | 2023-10-04T00:21:13.5Z | -0.2 | ||||||||||
CM12 | 39.101 | 64.83 | P | 2023-10-04T00:21:13.0Z | -0.8 | ||||||||||
KAPI | 39.946 | 28 | P | 2023-10-04T00:21:19.5Z | -1.2 | ||||||||||
KAPI | 39.946 | 28 | P | 2023-10-04T00:21:20.15Z | -0.5 | 3.12e-8 | mB 2.6 | ||||||||
KAPI | 39.946 | 28 | P | 2023-10-04T00:21:21.34Z | 0.7 | 0.000001119 | mB 4.1 | ||||||||
KAPI | 39.946 | 28 | P | 2023-10-04T00:21:23.519Z | 2.8 | ||||||||||
SRDT | 40.766 | 60.55 | P | 2023-10-04T00:21:28.83Z | 1.2 | 9.58e-8 | mB 3 | ||||||||
SRDT | 40.766 | 60.55 | P | 2023-10-04T00:21:29.33Z | 1.7 | 9.309999999999999e-8 | 1.75 | mb 5.6 | |||||||
NPW | 40.946 | 66.69 | P | 2023-10-04T00:21:28.11Z | -1 | 1.4900000000000001e-8 | 0.83 | mb 5.1 | |||||||
NPW | 40.946 | 66.69 | P | 2023-10-04T00:21:31.5Z | 2.4 | 1.5e-8 | mB 2.2 | ||||||||
NPW | 40.946 | 66.69 | P | 2023-10-04T00:21:34.95Z | 5.9 | ||||||||||
BILL | 41.098 | 215.88 | P | 2023-10-04T00:21:27.7Z | -2.5 | ||||||||||
BILL | 41.098 | 215.88 | P | 2023-10-04T00:21:31.9Z | 1.7 | 2.55e-8 | 1.28 | mb 5.2 | |||||||
NGU | 41.46 | 68.27 | P | 2023-10-04T00:21:43.8Z | 10.5 | ||||||||||
ATNI | 41.576 | 20.07 | P | 2023-10-04T00:21:33.8Z | -0.3 | 9.359999999999999e-8 | 1.71 | mb 5.6 | |||||||
TIXI | 42.083 | 165.43 | P | 2023-10-04T00:21:37.8Z | -1.1 | 1.43e-8 | mB 2.2 | ||||||||
TIXI | 42.083 | 165.43 | P | 2023-10-04T00:21:39.6Z | 1.4 | ||||||||||
TIXI | 42.083 | 165.43 | P | 2023-10-04T00:21:44.344Z | 6.1 | ||||||||||
SOEI | 42.407 | 20.53 | P | 2023-10-04T00:21:41.2Z | 0.2 | 1.41e-7 | mB 3.2 | ||||||||
SOEI | 42.407 | 20.53 | P | 2023-10-04T00:21:41.569Z | 0.6 | ||||||||||
KDU | 43.122 | 9.68 | P | 2023-10-04T00:21:46.5Z | -0.1 | 4.4100000000000004e-8 | 1.57 | mb 5.3 | |||||||
NIKH | 43.426 | 258.91 | P | 2023-10-04T00:21:48.23Z | -1 | 5.7799999999999995e-8 | mB 2.8 | ||||||||
MTN | 43.514 | 11.3 | P | 2023-10-04T00:21:48.53Z | -1.2 | 1.005e-7 | mB 3.1 | ||||||||
MTN | 43.514 | 11.3 | P | 2023-10-04T00:21:49.3Z | -0.5 | 2.9100000000000002e-8 | 1.52 | mb 5.2 | |||||||
DGZ | 43.912 | 96.3 | P | 2023-10-04T00:21:52.4Z | -1 | ||||||||||
PLAI | 44.217 | 28.18 | P | 2023-10-04T00:21:51.82Z | -3.7 | 5.4899999999999995e-8 | 1.23 | mb 5.5 | |||||||
PLAI | 44.217 | 28.18 | P | 2023-10-04T00:22:00.771Z | 5.3 | ||||||||||
PLAI | 44.217 | 28.18 | P | 2023-10-04T00:22:00.8Z | 5.3 | 3.6700000000000004e-8 | mB 2.6 | ||||||||
TWSI | 44.563 | 29.15 | P | 2023-10-04T00:21:58.2Z | -0.1 | ||||||||||
MGOD | 44.74 | 259.88 | P | 2023-10-04T00:21:58.36Z | -1.5 | 2.56e-8 | mB 2.5 | ||||||||
BTL01 | 45.572 | 9.18 | P | 2023-10-04T00:22:05.7Z | -0.5 | 4.67e-8 | 1.58 | mb 5.4 | |||||||
ZAA0B | 46.06 | 98.27 | P | 2023-10-04T00:22:09.1Z | -1.2 | ||||||||||
ZALV | 46.06 | 98.27 | P | 2023-10-04T00:22:09.2Z | -1.1 | ||||||||||
ZAA0B | 46.06 | 98.27 | P | 2023-10-04T00:22:09.8Z | -0.5 | 3.1e-9 | 1.07 | mb 4.3 | |||||||
ZALV | 46.06 | 98.27 | P | 2023-10-04T00:22:10.99Z | 0.7 | ||||||||||
MK31 | 47.197 | 89.45 | P | 2023-10-04T00:22:18.1Z | -1.2 | ||||||||||
MK31 | 47.197 | 89.45 | P | 2023-10-04T00:22:18.2Z | -1.1 | ||||||||||
MK31 | 47.197 | 89.45 | P | 2023-10-04T00:22:18.8Z | -0.5 | ||||||||||
MK31 | 47.197 | 89.45 | pP | 2023-10-04T00:22:28.3Z | 6.7 | ||||||||||
MKAR | 47.197 | 89.45 | P | 2023-10-04T00:22:17.6Z | -1.7 | ||||||||||
MAKZ | 47.412 | 89.24 | P | 2023-10-04T00:22:20.6Z | -0.3 | 5.2e-9 | 2.54 | mb 4.2 | |||||||
MAKZ | 47.412 | 89.24 | P | 2023-10-04T00:22:21.7Z | 0.1 | 1.52e-8 | mB 2.3 | ||||||||
MAKZ | 47.412 | 89.24 | P | 2023-10-04T00:22:21.6Z | 0.7 | 2.616e-7 | mB 3.5 | ||||||||
KKN | 47.65 | 73.5 | P | 2023-10-04T00:22:23.7Z | 0.6 | 3.31e-8 | 0.83 | mb 5.5 | |||||||
F15K | 48.847 | 251.16 | P | 2023-10-04T00:22:31.2Z | -0.7 | 4.21e-8 | mB 2.7 | ||||||||
NRIK | 49.217 | 114.66 | P | 2023-10-04T00:22:33.7Z | -1.6 | 1.8899999999999997e-8 | mB 2.4 | ||||||||
NRIK | 49.217 | 114.66 | P | 2023-10-04T00:22:35.4Z | 0.7 | ||||||||||
K15K | 49.233 | 257.16 | P | 2023-10-04T00:22:35.43Z | 0.5 | 3.49e-8 | mB 2.6 | ||||||||
PDGK | 49.367 | 84.47 | P | 2023-10-04T00:22:35.6Z | -0.6 | 3.13e-8 | 0.98 | mb 5.4 | |||||||
GSI | 49.459 | 50.47 | P | 2023-10-04T00:22:36.0Z | -0.6 | 2.78e-8 | 1 | mb 5.4 | |||||||
GSI | 49.459 | 50.47 | P | 2023-10-04T00:22:38.8Z | 2.2 | 2.78e-8 | mB 2.5 | ||||||||
GSI | 49.459 | 50.47 | P | 2023-10-04T00:22:40.971Z | 4.3 | ||||||||||
H16K | 49.501 | 254.5 | P | 2023-10-04T00:22:36.99Z | 0.1 | 3.07e-8 | mB 2.6 | ||||||||
KURK | 49.614 | 90.18 | P | 2023-10-04T00:22:36.4Z | -1.8 | 1.33e-8 | mB 2.2 | ||||||||
KURK | 49.614 | 90.18 | P | 2023-10-04T00:22:36.4Z | -1.4 | 1.7600000000000002e-8 | 1.06 | mb 5.1 | |||||||
KURK | 49.614 | 90.18 | P | 2023-10-04T00:22:37.4Z | -0.4 | 6.5e-9 | mB 1.9 | ||||||||
KURK | 49.614 | 90.18 | P | 2023-10-04T00:22:37.635Z | -0.2 | ||||||||||
KURK | 49.614 | 90.18 | P | 2023-10-04T00:22:37.635Z | -0.2 | ||||||||||
WUS | 49.806 | 82.51 | P | 2023-10-04T00:22:40.2Z | 0.6 | 1.8899999999999997e-8 | 1.02 | mb 5.2 | |||||||
WUS | 49.806 | 82.51 | P | 2023-10-04T00:22:41.1Z | 1.5 | 1.88e-8 | mB 2.4 | ||||||||
WUS | 49.806 | 82.51 | P | 2023-10-04T00:22:41.25Z | 1.7 | ||||||||||
WRA | 49.841 | 6.46 | P | 2023-10-04T00:22:38.8Z | -0.5 | ||||||||||
