SeismicPortal

is the European Infrastructure
for seismological products in : 
Data policy Web Services
CSN
SC4
Longitude: Latitude:
Leaflet | © OpenMapTiles © OpenStreetMap contributors
ml 3.8 OFFSHORE COQUIMBO, CHILE
28 September 2023 08:29:06.0 UTC
unid is 20230928_0000076
Source parameters provided by EMSC-RTS

Event Origins

Datetime (UTC)
rmsOT_error
Lat
Smajor
Lon
Sminor
D. (Km)
AzErr
Ndef
mdist
Nsta
Mdist
Gap Mag1 (N)
Err
Mag2 (N)
Err
Mag3 (N)
Err
Author
Quality
2023-09-28T08:29:06.0Z
+/-
-31.75
-71.91
36
0
0
ml 3.8 ()
()
()
CSN
m i ke
2023-09-28T08:29:10.511337Z
1.55+/- 0.39
-31.7862
-71.617
10
0
32
0.603
32
118.734
152.2 m 4.2 (21)
()
()
SC4
a i ke

Arrivals

Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
CO04 0.603 294.96 P 2023-09-28T08:29:22.975001Z 0.255
CO02 0.784 222.08 P 2023-09-28T08:29:24.425001Z -1.45
VA06 0.819 340.62 P 2023-09-28T08:29:25.675001Z -0.804
CO06 1.109 179.21 P 2023-09-28T08:29:27.800001Z -3.5
VA01 1.234 0.79 P 2023-09-28T08:29:32.525001Z -0.637
MT07 1.291 336.64 P 2023-09-28T08:29:32.625001Z -1.393
VA03 1.329 316.91 P 2023-09-28T08:29:33.950001Z -0.631
MT02 1.524 344.47 P 2023-09-28T08:29:37.250001Z -0.198
PEL 1.573 329.32 P 2023-09-28T08:29:37.349999Z -0.784
MT10 1.741 328.1 P 2023-09-28T08:29:40.569539Z -0.041
MT05 1.765 334.9 P 2023-09-28T08:29:41.100001Z 0.139
MT14 1.847 330.09 P 2023-09-28T08:29:41.146861Z -0.99
MT18 1.856 334.06 P 2023-09-28T08:29:44.475001Z 2.206
VA05 1.866 359.92 P 2023-09-28T08:29:43.50002Z 0.632
MT16 1.88 330.28 P 2023-09-28T08:29:41.646862Z -0.975
CO05 1.89 189.84 P 2023-09-28T08:29:41.450001Z -1.323
MT03 1.943 330.96 P 2023-09-28T08:29:43.175001Z -0.335
MT15 2.036 332.3 P 2023-09-28T08:29:45.46861Z 0.208
MT08 2.044 321.79 P 2023-09-28T08:29:47.150001Z 2.216
MT09 2.054 344.9 P 2023-09-28T08:29:44.925001Z -0.155
MT01 2.095 351.44 P 2023-09-28T08:29:46.800001Z 1.155
MT12 2.14 334.84 P 2023-09-28T08:29:45.69539Z -1.191
CO01 2.229 215.59 P 2023-09-28T08:29:47.1Z -0.489
MT13 2.251 329.75 P 2023-09-28T08:29:46.925001Z -0.867
BO04 2.355 338.61 P 2023-09-28T08:30:06.1Z 16.784
LCO 2.878 195.74 P 2023-09-28T08:29:59.219539Z 2.804
BO02 3.079 346.62 P 2023-09-28T08:30:01.244539Z 2.07
AC05 3.162 201.22 P 2023-09-28T08:30:04.400001Z 4.078
ML02 3.97 357.55 P 2023-09-28T08:30:24.175001Z 12.751
BI02 4.873 356.55 P 2023-09-28T08:30:33.324999Z 9.477
DRV 78.82 152.99 P 2023-09-28T08:40:54.950001Z -18.921
CSS 118.734 249.73 PKP 2023-09-28T08:47:46.950001Z -11.66
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2

Moment tensors

Centroid Nodal Plan 1 Nodal Plan 2 Tensor Moment Inf.
Auth Datetime Lat Lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD
Auth Datetime UTC lat lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD