SeismicPortal

is the European Infrastructure
for seismological products in : 
Data policy Web Services
EMSC
CSN
SC4
NEIC
Longitude: Latitude:
Leaflet | © OpenMapTiles © OpenStreetMap contributors
mb 4.2 ANTOFAGASTA, CHILE
28 September 2023 06:57:11.86 UTC
unid is 20230928_0000061
Source parameters provided by EMSC-RTS

Event Origins

Datetime (UTC)
rmsOT_error
Lat
Smajor
Lon
Sminor
D. (Km)
AzErr
Ndef
mdist
Nsta
Mdist
Gap Mag1 (N)
Err
Mag2 (N)
Err
Mag3 (N)
Err
Author
Quality
2023-09-28T06:57:11.86Z
1.69+/- 0.61
-23.7912
8.7
-70.1534
5.8
49
96
40
0.46
31
65.925
111.6 mb 4.2 ()
()
()
EMSC
m i ke
2023-09-28T06:57:13.0Z
+/-
-23.88
-70.05
53.3
0
0
ml 4.3 ()
()
()
CSN
m i ke
2023-09-28T06:57:13.453902Z
1.61+/- 0.32
-23.7533
-70.0495
10
0
14
0.521
14
6.16
96.9 m 4.2 (4)
()
()
SC4
a i ke
2023-09-28T06:57:12.377Z
0.47+/- 0.95
-23.7829
18.76
-70.2462
2.9
67.1
2869.266
26
0.852
26
65.91
164.4 mb 4.2 (7)
0.2
()
()
NEIC
m i ke

Arrivals

Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
PB10 0.46 127.09 Pn 2023-09-28T06:57:25.619Z 3
PB19 0.798 277.99 Pn 2023-09-28T06:57:27.2Z 0
PB14 0.862 15.45 Pn 2023-09-28T06:57:29.327Z 1.3
PB14 0.862 15.45 Pn 2023-09-28T06:57:29.327Z 1.3
GO02 1.46 339.28 Pn 2023-09-28T06:57:37.9Z 1
AF01 1.999 244.89 Pn 2023-09-28T06:57:45.44Z 2
AF01 1.999 244.89 Pn 2023-09-28T06:57:46.75Z 2.6
AC01 2.382 9.87 Pn 2023-09-28T06:57:49.47Z 1
AC01 2.382 9.87 Pn 2023-09-28T06:57:52.425Z 4
PB02 2.473 185.48 Pn 2023-09-28T06:57:50.85Z 1.1
PB02 2.473 185.48 Pn 2023-09-28T06:57:51.69Z 1.3
PB01 2.806 192.58 Pn 2023-09-28T06:57:55.41Z 1.1
PB01 2.806 192.58 Pn 2023-09-28T06:57:55.569Z 1.2
TA01 3.212 179.55 Pn 2023-09-28T06:58:05.6Z 5.7
TA02 3.507 180.34 Pn 2023-09-28T06:58:04.21Z 0.4
TA02 3.507 180.34 Pn 2023-09-28T06:58:14.725Z 10.9
SALTA 3.516 276.26 Pn 2023-09-28T06:58:08.369Z 3.9
AC06 3.557 2.98 Pn 2023-09-28T06:58:06.35Z 1.8
AC06 3.557 2.98 Pn 2023-09-28T06:58:11.325Z 6.8
GO03 3.789 1.13 Pn 2023-09-28T06:58:08.81Z 1
GO01 4.201 192.09 Pn 2023-09-28T06:58:14.26Z 0.4
AC04 4.475 10.88 Pn 2023-09-28T06:58:15.65Z -1.5
AC05 5.028 1.26 Pn 2023-09-28T06:58:33.35Z 8.5
LCO 5.224 5.52 Pn 2023-09-28T06:58:27.34Z -0.3
PB16 5.466 186.22 Pn 2023-09-28T06:58:31.75Z 0.5
PB16 5.466 186.22 Pn 2023-09-28T06:58:40.819Z 9.5
PB18 6.206 185.72 Pn 2023-09-28T06:58:43.51Z 2.1
PB18 6.206 185.72 Pn 2023-09-28T06:58:56.65Z 15.3
SOEV 7.693 226.47 Pn 2023-09-28T06:59:01.58Z 0.1
MT08 9.582 359.89 Pn 2023-09-28T06:59:26.77Z -0.6
MT03 9.676 1.94 Pn 2023-09-28T06:59:29.22Z 0.7
MT13 9.92 0.71 Pn 2023-09-28T06:59:33.24Z 1.4
MT01 10.086 5.75 Pn 2023-09-28T06:59:34.75Z 0.7
GO06 15.788 4.45 P 2023-09-28T07:00:53.1Z -1 1.27e-8 mB 1.8
LR05 16.468 5.99 P 2023-09-28T07:01:00.42Z -1.1 5.86e-8 mB 2.4
ITAB 16.634 277.88 P 2023-09-28T07:01:03.2Z -0.4 3.4799999999999994e-8 mB 2.2
SNDB 21.439 234.15 P 2023-09-28T07:01:53.63Z -2.3 1.11e-8 mB 1.7
PRPB 26.277 226.02 P 2023-09-28T07:02:43.16Z 0.5 8.199999999999999e-9 mB 1.8
SNAA 60.457 283.78 P 2023-09-28T07:07:15.53Z -1.1 2.6e-9 mB 1.4
BINY 65.925 174.14 P 2023-09-28T07:07:50.63Z -1.7 1.81e-8 mB 2.3
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
PB10 0.521 117.44 P 2023-09-28T06:57:25.619539Z 1.39
PB19 0.711 282.11 P 2023-09-28T06:57:27.200001Z -0.348
PB14 0.928 20.51 P 2023-09-28T06:57:29.345001Z -1.955
AF01 1.896 244.74 P 2023-09-28T06:57:46.75001Z 0.271
PB02 2.427 183.33 P 2023-09-28T06:57:51.69537Z -2.1
AC01 2.437 11.93 P 2023-09-28T06:57:52.425001Z -0.866
PB01 2.749 190.82 P 2023-09-28T06:57:55.569539Z -2.013
TA01 3.176 177.82 P 2023-09-28T06:58:05.600001Z 2.129
SALTA 3.427 277.11 P 2023-09-28T06:58:08.369539Z 1.463
TA02 3.47 178.77 P 2023-09-28T06:58:14.725001Z 7.235
AC06 3.601 4.46 P 2023-09-28T06:58:11.325001Z 2.028
AC05 5.068 2.33 P 2023-09-28T06:58:33.350001Z 3.877
PB16 5.419 185.26 P 2023-09-28T06:58:40.819539Z 6.532
PB18 6.16 184.87 P 2023-09-28T06:58:56.650001Z 12.175
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
PB14 0.852 9.77 Pn 2023-09-28T06:57:29.31Z 0.09
GO02 1.499 336.35 Pn 2023-09-28T06:57:37.9Z -0.44
AF01 2.073 246.06 Pn 2023-09-28T06:57:45.44Z 0.23
AC01 2.378 7.81 Pn 2023-09-28T06:57:49.47Z 0.38
PB02 2.474 187.46 Pn 2023-09-28T06:57:50.85Z 0.38
PB01 2.818 194.3 Pn 2023-09-28T06:57:55.41Z 0.3
TA02 3.5 181.73 Pn 2023-09-28T06:58:04.21Z -0.09
AC06 3.562 1.61 Pn 2023-09-28T06:58:06.35Z 1.12
GO03 3.797 359.84 Pn 2023-09-28T06:58:08.81Z 0.34
GO01 4.212 193.25 Pn 2023-09-28T06:58:14.26Z -0.23
AC04 4.468 9.79 Pn 2023-09-28T06:58:15.65Z -1.94
LCO 5.225 4.58 Pn 2023-09-28T06:58:27.34Z -0.84
PB16 5.468 187.12 Pn 2023-09-28T06:58:31.75Z 0.02
PB18 6.208 186.51 Pn 2023-09-28T06:58:43.51Z 1.64
SOEV 7.752 226.93 Pn 2023-09-28T06:59:01.58Z -1.13
MT08 9.591 359.38 Pn 2023-09-28T06:59:26.77Z -1.03
MT03 9.682 1.44 Pn 2023-09-28T06:59:29.22Z 0.3
MT13 9.928 0.21 Pn 2023-09-28T06:59:33.24Z 0.94
MT01 10.087 5.27 Pn 2023-09-28T06:59:34.75Z 0.39
GO06 15.791 4.13 P 2023-09-28T07:00:53.1Z -0.23 1.265e-8 1.45 mb 3.86
LR05 16.469 5.69 P 2023-09-28T07:01:00.42Z -0.27 5.86e-8 1.5 mb 4.52
ITAB 16.718 277.83 P 2023-09-28T07:01:03.2Z -0.55 3.485e-8 1.5 mb 4.32
SNDB 21.509 234.28 P 2023-09-28T07:01:53.63Z -2.15 1.11e-8 1.24 mb 4.1
PRPB 26.339 226.15 P 2023-09-28T07:02:43.16Z 1.09 8.15e-9 1.26 mb 4.12
SNAA 60.494 283.69 P 2023-09-28T07:07:15.53Z 0.14 2.55e-9 1.1 mb 4.27
BINY 65.91 174.23 P 2023-09-28T07:07:50.63Z -0.14 1.81e-8 1.45 mb 4.83
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2

Moment tensors

Centroid Nodal Plan 1 Nodal Plan 2 Tensor Moment Inf.
Auth Datetime Lat Lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD
Auth Datetime UTC lat lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD