| Group | Parameter | Abbrevation | Value | Default | Minimum | Maximum | Type | Units |
|---|---|---|---|---|---|---|---|---|
| time constraints | ||||||||
| starttime | start | [Any] | [Any valid time] | [Any valid time] | Time | UTC | ||
| endtime | end | [Any] | [Any valid time] | [Any valid time] | Time | UTC | ||
| geographics constraints | ||||||||
| box area constraints | ||||||||
| minlatitude | minlat | -90.0 | -90.0 | 90.0 | float | degrees | ||
| maxlatitude | maxlat | 90.0 | -90.0 | 90.0 | float | degrees | ||
| minlongitude | minlon | -180.0 | -360.0 | 360.0 | float | degrees | ||
| maxlongitude | maxlon | 180.0 | -360.0 | 360.0 | float | degrees | ||
| circle constraints | ||||||||
| latitude | lat | 0.0 | -90.0 | 90.0 | float | degrees | ||
| longitude | lon | 0.0 | -180.0 | 180.0 | float | degrees | ||
| minradius | 0.0 | 0.0 | 180.0 | float | degrees | |||
| maxradius | 180.0 | 0.0 | 180.0 | float | degrees | |||
| output control | ||||||||
| format | xml | xml, text, json | string | |||||
| nodata | xml | 204 or 404 | string | |||||
| other parameters | ||||||||
| mindepth | [Any] | [Any] | [ANY] | float | kilometers | |||
| maxdepth | [Any] | [Any] | [ANY] | float | kilometers | |||
| minmagnitude | minmag | [Any] | [Any] | [ANY] | float | |||
| maxmagnitude | maxmag | [Any] | [Any] | [ANY] | float | |||
| magnitudetype | magtype | [Any] | string | |||||
| includeallorigins | FALSE | boolean | ||||||
| includearrivals | FALSE | boolean | ||||||
| eventid (seismicportal id) | [Any] | string | ||||||
| evid (EMSC website id) | [Any] | string | ||||||
| limit | 20000 | 1 | integer | |||||
| offset | 1 | 1 | integer | |||||
| orderby | time | time, time-asc, magnitude, magnitude-asc | integer | |||||
| contributor | [Any] | string | ||||||
| catalog | [Any] | EMSC-RTS, EMSC-EMB | string | |||||
| updatedafter | time | UTC | ||||||
Generated URL : {{serverName}}{{baseFDSNUrl}}?{{params}}
Call the Web Service
Loading data
{{erreur}}