SeismicPortal

and part of :  is the European Infrastructure
for seismological products in : 
Data policy Web Services
TX
NEIC
Longitude: Latitude:
Leaflet | © OpenMapTiles © OpenStreetMap contributors
ml 2.5 WESTERN TEXAS
6 July 2025 17:32:45.66703 UTC
unid is 20250706_0000223
Source parameters provided by EMSC-RTS

Event Origins

Datetime (UTC)
rmsOT_error
Lat
Smajor
Lon
Sminor
D. (Km)
AzErr
Ndef
mdist
Nsta
Mdist
Gap Mag1 (N)
Err
Mag2 (N)
Err
Mag3 (N)
Err
Author
Quality
2025-07-06T17:32:45.66703Z
0.2+/-
31.598
0.93
-104.465
0.68
7.3
41.567104622392690.8643057512925
79
0.065
55
1.203
71.1 ml 2.5 (25)
0.1
()
()
TX
m i ke
2025-07-06T17:32:46.412Z
0.58+/- 1.18
31.6004
2.95
-104.4873
1.6
5
3591.903
48
0.069
38
2.77
69.6 ml 2.5 (48)
0.07
()
()
NEIC
m i ke

Arrivals

Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
PB35 0.065 25.87 P 2025-07-06T17:32:48.21098Z 0.272 454.2926250182645 0.01350489755648904 ML 2.4843189271921666
PB35 0.065 25.87 S 2025-07-06T17:32:49.607639Z -0.035
PB28 0.077 336.56 P 2025-07-06T17:32:47.785463Z -0.322 200.58214980104185 0.014020430847575075 ML 2.582079459315843
PB28 0.077 336.56 S 2025-07-06T17:32:48.951076Z -0.987
PB36 0.089 22.06 P 2025-07-06T17:32:48.592694Z 0.289 407.3700185972822 0.011684112450057352 ML 2.583816514061229
PB36 0.089 22.06 S 2025-07-06T17:32:50.3111Z 0.03
PB37 0.132 335.92 P 2025-07-06T17:32:49.55756Z -0.002 78.00222168402877 0.0035497027523021894 ML 2.3221991478397515
PB37 0.132 335.92 S 2025-07-06T17:32:51.108355Z -0.492
PB38 0.135 13.85 P 2025-07-06T17:32:49.349864Z 0.227 174.49615407495332 0.004583178191177335 ML 2.449141823482016
PB38 0.135 13.85 S 2025-07-06T17:32:51.592962Z -0.121
PB29 0.16 344.88 P 2025-07-06T17:32:49.575138Z 0 42.47937054918712 0.002557790678312661 ML 2.2896164400361623
PB29 0.16 344.88 S 2025-07-06T17:32:51.843081Z -0.663
SA02 0.186 66.67 P 2025-07-06T17:32:50.470236Z 0.445 36.725419458312246 0.0020611951698505516 ML 2.2834474563310585
SA02 0.186 66.67 S 2025-07-06T17:32:53.390695Z 0.096
PB09 0.224 38.5 P 2025-07-06T17:32:51.9433Z 0.261 65.32211048943205 0.0014659274510846181 ML 2.250506912790701
PB09 0.224 38.5 S 2025-07-06T17:32:53.734609Z -0.825
SA04 0.238 48.62 P 2025-07-06T17:32:51.29624Z 0.289 44.972745646590305 0.001050255238366304 ML 2.14443253934886
SA04 0.238 48.62 S 2025-07-06T17:32:55.838Z -0.011
SA07 0.28 17.67 P 2025-07-06T17:32:51.843085Z 0.047 43.11910469592646 0.001864034737505309 ML 2.4960714270231055
SA07 0.28 17.67 S 2025-07-06T17:32:55.876256Z -0.517
PB26 0.29 93.81 P 2025-07-06T17:32:52.36666Z 0.404 27.60401156311808 0.0017707700750887413 ML 2.494865206918597
PB26 0.29 93.81 S 2025-07-06T17:32:56.720408Z 0.035
SA06 0.312 59.37 P 2025-07-06T17:32:52.967978Z 0.597 16.600278681864026 0.0013219266758967869 ML 2.414857345299345
SA06 0.312 59.37 S 2025-07-06T17:32:57.267544Z -0.131
PB25 0.337 92.42 P 2025-07-06T17:32:54.8473Z 1.17 19.82349628294812 0.001828628417396644 ML 2.605985101089819
PB25 0.337 92.42 S 2025-07-06T17:32:58.12733Z -0.09
PB23 0.341 78.76 P 2025-07-06T17:32:53.397648Z 0.497 18.69445520958233 0.0009301811094892594 ML 2.319510171376935
PB23 0.341 78.76 S 2025-07-06T17:32:58.330551Z 0.005
PB20 0.345 84.91 P 2025-07-06T17:32:53.942645Z 0.957 7.060486154681236 0.0007043939520850052 ML 2.206964182562525
PB20 0.345 84.91 S 2025-07-06T17:32:58.439979Z -0.035
PB33 0.356 100.04 P 2025-07-06T17:32:53.942645Z 0.75 18.82225225847347 0.0018091551235231691 ML 2.6375164973214615
PB33 0.356 100.04 S 2025-07-06T17:32:58.799525Z -0.037
PB39 0.367 70.24 P 2025-07-06T17:32:53.942645Z 0.581 15.303153681509343 0.0010211163288421398 ML 2.407118579696822
PB39 0.367 70.24 S 2025-07-06T17:32:59.34012Z -0.099
PB34 0.373 77.73 P 2025-07-06T17:32:54.522135Z 1.034 14.033492660728392 0.0014047690925927572 ML 2.556749761539943
PB34 0.373 77.73 S 2025-07-06T17:32:59.284132Z -0.07
PB24 0.382 86.62 P 2025-07-06T17:32:55.422Z 1.371 13.142225520880626 0.0013242424285946023 ML 2.547585840348415
PB24 0.382 86.62 S 2025-07-06T17:32:59.690391Z 0.015
PB31 0.394 70.04 P 2025-07-06T17:32:54.873283Z 1.002 14.252896279929658 0.0011737826269829484 ML 2.51513536395475
PB31 0.394 70.04 S 2025-07-06T17:32:59.909246Z -0.116
CV01 0.407 51.76 P 2025-07-06T17:32:54.881604Z 0.732 19.823482695130426 0.0007607547939929904 ML 2.3496750000381175
CV01 0.407 51.76 S 2025-07-06T17:33:00.518912Z 0.006
CT01 0.408 41.8 P 2025-07-06T17:32:54.462223Z 0.285 20.195734775884798 0.0008856328471397932 ML 2.417786753218938
CT01 0.408 41.8 S 2025-07-06T17:33:00.237528Z -0.324
PB59 0.415 314.65 P 2025-07-06T17:32:53.942645Z -0.503 16.27247484174561 0.0006873695893081233 ML 2.31684802842071
PB59 0.415 314.65 S 2025-07-06T17:32:59.409191Z -1.622
WB04 0.445 98.57 P 2025-07-06T17:32:55.181162Z 0.347 7.150241006550225 0.001820613126150291 ML 2.7857065726478285
WB04 0.445 98.57 S 2025-07-06T17:33:01.753876Z 0.044
PB40 0.455 84.33 S 2025-07-06T17:33:01.891251Z -0.154
PB57 0.459 68.05 P 2025-07-06T17:32:55.241073Z 0.145 9.221557586799745 0.0010804465218881838 ML 2.5803787561848543
PB57 0.459 68.05 S 2025-07-06T17:33:02.707456Z 0.54
CT02 0.462 39.14 P 2025-07-06T17:32:55.335539Z 0.168 9.473374883147358 0.0010592413765894977 ML 2.5767014523487073
CT02 0.462 39.14 S 2025-07-06T17:33:01.831339Z -0.463
WB02 0.464 72.59 S 2025-07-06T17:33:03.285857Z 0.936
PB58 0.465 77.26 P 2025-07-06T17:32:56.798772Z 1.593
PB58 0.465 77.26 S 2025-07-06T17:33:02.941943Z 0.582
PB55 0.494 65.42 S 2025-07-06T17:33:03.698789Z 0.401
PB11 0.498 47.34 P 2025-07-06T17:32:56.139746Z 0.303 16.27469805807239 0.0006415885633176806 ML 2.409094468233652
PB11 0.498 47.34 S 2025-07-06T17:33:03.129791Z -0.335
WW01 0.508 70.16 S 2025-07-06T17:33:04.406788Z 0.648
PB43 0.518 80.77 S 2025-07-06T17:33:04.145901Z 0.04
PB44 0.521 51.29 P 2025-07-06T17:32:56.738861Z 0.477 13.246640052867441 0.001216954942178715 ML 2.717069869681311
PB44 0.521 51.29 S 2025-07-06T17:33:04.161533Z -0.047
PB13 0.53 94.58 P 2025-07-06T17:32:57.38418Z 0.596
PB13 0.53 94.58 S 2025-07-06T17:33:04.474182Z -0.05
PB56 0.547 67.87 S 2025-07-06T17:33:05.291788Z 0.263
PECS 0.559 113.83 P 2025-07-06T17:32:57.158241Z 0.177 8.844995476232409 0.0003702269678569684 ML 2.2476192410702955
PECS 0.559 113.83 S 2025-07-06T17:33:04.927524Z -0.541
WB05 0.561 73.75 P 2025-07-06T17:32:57.937091Z 0.945
WB05 0.561 73.75 S 2025-07-06T17:33:06.68693Z 0.582
PB12 0.579 131.39 P 2025-07-06T17:32:57.397887Z 0.002 16.49675677823919 0.0009207563599652856 ML 2.667856345973716
PB12 0.579 131.39 S 2025-07-06T17:33:05.568455Z -0.624
BP01 0.598 65.92 P 2025-07-06T17:32:59.15498Z 1.348
BP01 0.598 65.92 S 2025-07-06T17:33:07.25676Z 0.588
NMP11 0.61 47.96 S 2025-07-06T17:33:06.840538Z -0.307
WB11 0.655 59.7 P 2025-07-06T17:33:00.573197Z 1.803
WB11 0.655 59.7 S 2025-07-06T17:33:08.413562Z -0.186
PB07 0.681 91.39 S 2025-07-06T17:33:09.41404Z 0.015
PB10 0.683 117.1 P 2025-07-06T17:32:59.539289Z 0.243 5.040248003036785 0.0007763860350925591 ML 2.7047981023720493
PB10 0.683 117.1 S 2025-07-06T17:33:09.97288Z -0.422
NMP12 0.685 39.42 S 2025-07-06T17:33:09.274288Z -0.346
WB07 0.691 54.57 S 2025-07-06T17:33:10.203538Z 0.388
NMP02 0.71 46.2 S 2025-07-06T17:33:10.424788Z -0.014
WB10 0.715 62.17 S 2025-07-06T17:33:11.221288Z 0.693
NMP31 0.76 54.73 P 2025-07-06T17:33:02.791296Z 2.068
NMP31 0.76 54.73 S 2025-07-06T17:33:12.416038Z 0.398
MNTX 0.789 277.51 P 2025-07-06T17:33:00.920593Z -0.169 8.598821517056322 0.00012057544107758636 ML 1.9916528108373075
MNTX 0.789 277.51 S 2025-07-06T17:33:10.632327Z -2.026
NMP23 0.8 44.62 P 2025-07-06T17:33:01.637032Z 0.155 6.269903080462475 0.0006195667026108338 ML 2.713883385784906
NMP23 0.8 44.62 S 2025-07-06T17:33:12.542833Z -0.803
LWM1 0.802 116.9 P 2025-07-06T17:33:01.676834Z 0.208 5.722505041691957 0.0011716539422963624 ML 2.9923875904266857
LWM1 0.802 116.9 S 2025-07-06T17:33:13.21947Z -0.103
PB01 0.877 137.89 P 2025-07-06T17:33:02.363979Z -0.542 12.936785698761357 0.00040049799057588053 ML 2.5880275587645367
PB01 0.877 137.89 S 2025-07-06T17:33:14.265815Z -1.572
NMP25 0.899 34.71 P 2025-07-06T17:33:03.559025Z 0.249 9.862932234557732 0.0003978022640154308 ML 2.602240823420181
NMP25 0.899 34.71 S 2025-07-06T17:33:15.658891Z -0.886
VHRN 0.923 209 P 2025-07-06T17:33:03.149392Z -0.709
VHRN 0.923 209 S 2025-07-06T17:33:15.54878Z -1.955
VW01 0.935 95.06 P 2025-07-06T17:33:03.322524Z -0.607 5.942858766456593 0.00022205074975773593 ML 2.3741033689659647
VW01 0.935 95.06 S 2025-07-06T17:33:17.185993Z -0.442
PB54 0.941 71.41 P 2025-07-06T17:33:04.750444Z 0.727
PB54 0.941 71.41 S 2025-07-06T17:33:18.35787Z 0.243
PB03 0.962 121.95 P 2025-07-06T17:33:04.235662Z -0.18 9.32901876687988 0.00035172995397798966 ML 2.6764231548395934
PB03 0.962 121.95 S 2025-07-06T17:33:17.768407Z -0.712
PB47 0.974 81.26 S 2025-07-06T17:33:18.763462Z -0.056
NMP51 0.977 65.2 P 2025-07-06T17:33:06.18597Z 1.495
NMP51 0.977 65.2 S 2025-07-06T17:33:19.201286Z 0.239
PB19 1.203 103.79 S 2025-07-06T17:33:27.129172Z 0.969
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
PB28 0.069 350.31 Pg 2025-07-06T17:32:47.75Z -0.37
PB28 0.069 350.31 Sg 2025-07-06T17:32:49.1Z -0.26 0.00000916486 0.17 ML 2.96
PB35 0.073 40.28 Pg 2025-07-06T17:32:49.68Z 1.5
PB36 0.095 33.26 Pg 2025-07-06T17:32:50.34Z 1.82
PB37 0.123 343.59 Pg 2025-07-06T17:32:49.7Z 0.09
PB37 0.123 343.59 Sg 2025-07-06T17:32:51.15Z 0.43
PB38 0.139 21.73 Pg 2025-07-06T17:32:49.36Z 0.09
PB38 0.139 21.73 Sg 2025-07-06T17:32:51.62Z 0.42
PB29 0.154 351.5 Pg 2025-07-06T17:32:49.6Z 0.06
PB29 0.154 351.5 Sg 2025-07-06T17:32:51.92Z 0.26
SA02 0.203 69.42 Sg 2025-07-06T17:32:53.41Z 0.27
PB09 0.235 42.49 Pg 2025-07-06T17:32:51.1Z -0.03
PB09 0.235 42.49 Sg 2025-07-06T17:32:54.46Z 0.29
SA04 0.252 51.89 Pg 2025-07-06T17:32:51.31Z -0.04
SA04 0.252 51.89 Sg 2025-07-06T17:32:54.97Z 0.29
SA07 0.284 21.46 Pg 2025-07-06T17:32:51.85Z -0.12
SA07 0.284 21.46 Sg 2025-07-06T17:32:55.89Z 0.16
PB20 0.364 85.54 Pg 2025-07-06T17:32:54.0Z 0.53
PB39 0.384 71.53 Pg 2025-07-06T17:32:53.87Z 0.03
PB59 0.4 316.31 Pg 2025-07-06T17:32:53.97Z -0.19
PB59 0.4 316.31 Sg 2025-07-06T17:32:59.49Z 0.09
PB40 0.474 84.83 Pg 2025-07-06T17:32:56.13Z 0.58
PB11 0.511 48.97 Pg 2025-07-06T17:32:56.14Z -0.11 2.33023e-7 0.19 ML 2.33
PB11 0.511 48.97 Sg 2025-07-06T17:33:03.34Z 0.44 3.28362e-7 0.27 ML 2.48
PB44 0.534 52.76 Pg 2025-07-06T17:32:56.81Z 0.11
PECS 0.578 113.27 Pg 2025-07-06T17:32:57.19Z -0.34 1.85034e-7 0.465 ML 2.31
PECS 0.578 113.27 Sg 2025-07-06T17:33:04.93Z -0.11
NMP02 0.722 47.37 Pg 2025-07-06T17:33:00.1Z -0.28 2.48218e-7 0.5 ML 2.57
MNTX 0.769 277.5 Pg 2025-07-06T17:33:00.48Z -0.71 5.97872e-8 0.37 ML 1.99
NMP41 0.859 61.75 Pg 2025-07-06T17:33:03.43Z 0.52 1.00295e-7 0.25 ML 2.29
PB01 0.891 137.07 Pg 2025-07-06T17:33:01.65Z -1.88 1.91046e-7 0.37 ML 2.6
NMP25 0.908 35.77 Pg 2025-07-06T17:33:03.12Z -0.73 1.30401e-7 0.325 ML 2.44
VHRN 0.916 207.87 Pg 2025-07-06T17:33:03.4Z -0.97 5.63621e-8 0.39 ML 2.08
NMP45 1.06 46.31 Pg 2025-07-06T17:33:05.85Z -0.9 1.56849e-7 0.355 ML 2.63
PB06 1.084 87.21 Pg 2025-07-06T17:33:05.77Z -1.44 6.4812e-8 0.37 ML 2.26
PB05 1.205 123.97 Pg 2025-07-06T17:33:07.8Z -2.45 1.09734e-7 0.59 ML 2.57
PB19 1.222 103.68 Pg 2025-07-06T17:33:08.11Z -1.75
NGL01 1.406 64 Pn 2025-07-06T17:33:11.84Z -0.95
ALPN 1.423 148.94 Pn 2025-07-06T17:33:10.64Z -2.43 1.10833e-7 0.27 ML 2.7
MNHN 1.498 99.53 Pn 2025-07-06T17:33:13.32Z -0.7 1.07683e-7 0.435 ML 2.72
ODSA 1.729 72.05 Pn 2025-07-06T17:33:16.8Z -0.43 8.41646e-8 0.525 ML 2.73
MB08 1.861 80.69 Pn 2025-07-06T17:33:18.0Z -1.03
MID02 2.044 74.42 Pn 2025-07-06T17:33:21.72Z 0.17 5.83998e-8 0.41 ML 2.72
MB01 2.052 87.49 Pn 2025-07-06T17:33:21.51Z -0.15
TX31 2.368 162.4 Pn 2025-07-06T17:33:26.32Z 0.31
TXAR 2.368 162.38 Pn 2025-07-06T17:33:26.56Z 0.53
SAND 2.614 128.27 Pn 2025-07-06T17:33:30.3Z 0.66 4.08871e-8 0.54 ML 2.81
MSTX 2.77 30.98 Pn 2025-07-06T17:33:32.37Z 0.8
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2

Moment tensors

Centroid Nodal Plan 1 Nodal Plan 2 Tensor Moment Inf.
Auth Datetime Lat Lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD
Auth Datetime UTC lat lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD