SeismicPortal

and part of :  is the European Infrastructure
for seismological products in : 
Data policy Web Services
EMSC
AFAD
KOERI
Longitude: Latitude:
Leaflet | © OpenMapTiles © OpenStreetMap contributors
ml 2.6 EASTERN TURKEY
6 July 2025 17:20:10.27 UTC
unid is 20250706_0000221
Source parameters provided by EMSC-RTS

Event Origins

Datetime (UTC)
rmsOT_error
Lat
Smajor
Lon
Sminor
D. (Km)
AzErr
Ndef
mdist
Nsta
Mdist
Gap Mag1 (N)
Err
Mag2 (N)
Err
Mag3 (N)
Err
Author
Quality
2025-07-06T17:20:10.27Z
0.75+/- 0.48
38.4325
39.2636
10.8
94
0.163
42
2.085
38.3 ml 2.6 ()
()
()
EMSC
m i ke
2025-07-06T17:20:10.0Z
0.32+/-
38.4325
39.2636
10.8
70
0.163
36
1.723
39.5 ml 2.6 ()
()
()
AFAD
m i ke
2025-07-06T17:20:10.0Z
+/-
38.444
39.2638
9.4
20
0.725
15
2.09
63.3 ml 2.5 ()
()
()
KOERI
m i ke

Arrivals

Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
MSAY 0.163 345.25 Pb 2025-07-06T17:20:14.46Z -1
MSAY 0.163 345.25 Sg 2025-07-06T17:20:17.55Z 1
MDUR 0.166 90.11 Pg 2025-07-06T17:20:14.14Z 0.1
MDUR 0.166 90.11 Sg 2025-07-06T17:20:16.92Z 0.3
CNG 0.238 174.04 Pg 2025-07-06T17:20:15.15Z -0.1
CNG 0.238 174.04 Sg 2025-07-06T17:20:18.32Z -0.3
FRT 0.256 348.45 Pg 2025-07-06T17:20:15.83Z 0.2
FRT 0.256 348.45 Sb 2025-07-06T17:20:20.73Z -0.8
MDN 0.331 96.71 Pg 2025-07-06T17:20:16.82Z -0.2
MDN 0.331 96.71 Sb 2025-07-06T17:20:22.34Z -1.3
MGUN 0.415 230.37 Pg 2025-07-06T17:20:18.8Z 0.3
MGUN 0.415 230.37 Sg 2025-07-06T17:20:24.81Z 0.8
MKAM 0.47 256.68 Pg 2025-07-06T17:20:19.51Z 0
MKAM 0.47 256.68 Sg 2025-07-06T17:20:26.15Z 0.4
KOVA 0.509 57.46 Pg 2025-07-06T17:20:20.11Z -0.2
MAYA 0.667 261.03 Pg 2025-07-06T17:20:23.2Z -0.2
MAYA 0.667 261.03 Sb 2025-07-06T17:20:32.43Z -0.9
NARI 0.676 216.03 Pb 2025-07-06T17:20:23.65Z -0.5
NARI 0.676 216.03 Sb 2025-07-06T17:20:33.31Z -0.3
TNCL 0.715 17.62 Pb 2025-07-06T17:20:24.28Z -0.6
TNCL 0.715 17.62 Sb 2025-07-06T17:20:34.58Z -0.2
SINE 0.736 7.49 Pg 2025-07-06T17:20:24.25Z -0.3
SINE 0.736 7.49 Pg 2025-07-06T17:20:24.25Z -0.3
MYES 0.818 236.15 Pb 2025-07-06T17:20:26.13Z -0.5
MYES 0.818 236.15 Sb 2025-07-06T17:20:37.79Z 0.1
DYBB 0.839 124.49 Pn 2025-07-06T17:20:27.45Z -0.7
DYBB 0.839 124.49 Pn 2025-07-06T17:20:27.45Z -0.7
DIYA 0.846 126.71 Pn 2025-07-06T17:20:28.2Z -0.2
DIYA 0.846 126.71 Sb 2025-07-06T17:20:39.24Z 0.8
HANM 0.903 199.69 Pn 2025-07-06T17:20:28.41Z -0.6
HANM 0.903 199.69 Sn 2025-07-06T17:20:41.97Z -0.1
ARPR 0.98 312.57 Pg 2025-07-06T17:20:29.5Z -0.1
ARPR 0.98 312.57 Pg 2025-07-06T17:20:29.5Z -0.1
KKOY 0.989 97.79 Pn 2025-07-06T17:20:29.6Z -0.6
KKOY 0.989 97.79 Sn 2025-07-06T17:20:44.98Z 0.7
AZEY 1.013 232.5 Pn 2025-07-06T17:20:30.3Z -0.2
AZEY 1.013 232.5 Pn 2025-07-06T17:20:30.3Z -0.2
AZEY 1.013 232.5 Pb 2025-07-06T17:20:30.4Z 0.5
AZEY 1.013 232.5 Sn 2025-07-06T17:20:44.25Z -0.6
AZEY 1.013 232.5 Sn 2025-07-06T17:20:44.25Z -0.6
AZEY 1.013 232.5 Sb 2025-07-06T17:20:44.4Z 1.1
KEMA 1.029 324.47 Pg 2025-07-06T17:20:29.12Z -1
KEMA 1.029 324.47 Sb 2025-07-06T17:20:43.66Z -0.1
URFA 1.05 199.61 Pn 2025-07-06T17:20:31.1Z 0.1
URFA 1.05 199.61 Pb 2025-07-06T17:20:31.2Z 0.7
URFA 1.05 199.61 Sn 2025-07-06T17:20:45.25Z -0.5
URFA 1.05 199.61 Sn 2025-07-06T17:20:45.25Z -0.5
AKCD 1.063 263.05 Pg 2025-07-06T17:20:29.89Z -0.9
AKCD 1.063 263.05 Sb 2025-07-06T17:20:45.0Z 0.2
LICE 1.084 88.48 Pn 2025-07-06T17:20:31.3Z -0.1
LICE 1.084 88.48 Pg 2025-07-06T17:20:31.4Z 0.3
LICE 1.084 88.48 Sn 2025-07-06T17:20:46.55Z 0.1
LICE 1.084 88.48 Sn 2025-07-06T17:20:46.55Z 0.1
SCAK 1.102 52.77 Pn 2025-07-06T17:20:32.63Z 0.8
SCAK 1.102 52.77 Sn 2025-07-06T17:20:50.27Z 3.1
HEKM 1.114 293.99 Pb 2025-07-06T17:20:30.94Z -0.8
HEKM 1.114 293.99 Sn 2025-07-06T17:20:48.16Z 0.6
MTOP 1.159 253.71 Pb 2025-07-06T17:20:31.79Z -0.6
MTOP 1.159 253.71 Sn 2025-07-06T17:20:47.85Z -0.7
ATAB 1.228 218.85 Pg 2025-07-06T17:20:34.72Z 0.8
ATAB 1.228 218.85 Sn 2025-07-06T17:20:50.87Z 0.8
BNGB 1.24 62.83 Pg 2025-07-06T17:20:33.75Z -0.4
BNGB 1.24 62.83 Pg 2025-07-06T17:20:33.75Z -0.4
MHAV 1.254 238.79 Pg 2025-07-06T17:20:35.0Z 0.6
MHAV 1.254 238.79 Sn 2025-07-06T17:20:52.86Z 2.1
SANL 1.278 189.88 Pg 2025-07-06T17:20:36.33Z 1.5
SANL 1.278 189.88 Sg 2025-07-06T17:20:52.21Z 0.8
MAZI 1.349 135.73 Pb 2025-07-06T17:20:35.45Z -0.2
MAZI 1.349 135.73 Pb 2025-07-06T17:20:35.45Z -0.2
MAZI 1.349 135.73 Sn 2025-07-06T17:20:53.5Z -0.1
MAZI 1.349 135.73 Sn 2025-07-06T17:20:53.5Z -0.1
AKCA 1.396 243.34 Pg 2025-07-06T17:20:37.32Z 0.2
AKCA 1.396 243.34 Sg 2025-07-06T17:20:56.86Z 1.6
DARE 1.404 276.21 Pg 2025-07-06T17:20:36.8Z -0.4
DARE 1.404 276.21 Pb 2025-07-06T17:20:36.9Z 0.3
NURH 1.512 252.76 Pb 2025-07-06T17:20:37.8Z -0.7
NURH 1.512 252.76 Pn 2025-07-06T17:20:37.9Z 0.4
ARTU 1.533 134.59 Pn 2025-07-06T17:20:37.84Z 0.1
ARTU 1.533 134.59 Sn 2025-07-06T17:20:57.13Z -0.6
SVAN 1.548 99.86 Pb 2025-07-06T17:20:38.55Z -0.5
SVAN 1.548 99.86 Pb 2025-07-06T17:20:38.55Z -0.5
SVAN 1.548 99.86 Pb 2025-07-06T17:20:39.19Z 0.2
SVAN 1.548 99.86 Sg 2025-07-06T17:21:00.2Z -0.1
SURC 1.634 198.62 Pg 2025-07-06T17:20:42.13Z 0.5
SURC 1.634 198.62 Sg 2025-07-06T17:21:02.96Z 0.1
CUKAN 1.656 302.74 Pb 2025-07-06T17:20:41.4Z 0.1
BTMN 1.671 108.25 Pn 2025-07-06T17:20:39.85Z 0.3
BTMN 1.671 108.25 Sg 2025-07-06T17:21:03.93Z -0.1
GZT 1.723 231.91 Pb 2025-07-06T17:20:40.95Z -1.1
GZT 1.723 231.91 Sg 2025-07-06T17:21:06.41Z 0.7
GAZ 2.056 232.91 Pn 2025-07-06T17:20:45.6Z 0.7
GAZ 2.056 232.91 Pb 2025-07-06T17:20:45.7Z -2
KMRS 2.085 244.36 Pb 2025-07-06T17:20:46.55Z -1.6
KMRS 2.085 244.36 Pb 2025-07-06T17:20:46.55Z -1.6
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
MSAY 0.163 345.25 P 2025-07-06T17:20:14.46Z 0.2
MSAY 0.163 345.25 S 2025-07-06T17:20:17.55Z 0.3
MDUR 0.166 90.11 P 2025-07-06T17:20:14.14Z -0.15
MDUR 0.166 90.11 S 2025-07-06T17:20:16.92Z -0.38
CNG 0.238 174.05 P 2025-07-06T17:20:15.15Z 0.11
CNG 0.238 174.05 S 2025-07-06T17:20:18.32Z -0.3
FRT 0.256 348.44 P 2025-07-06T17:20:15.83Z -0.07
FRT 0.256 348.44 S 2025-07-06T17:20:20.73Z 0.61
MDN 0.331 96.71 P 2025-07-06T17:20:16.82Z -0.39
MDN 0.331 96.71 S 2025-07-06T17:20:22.34Z -0.07
MGUN 0.415 230.37 P 2025-07-06T17:20:18.8Z 0.27
MGUN 0.415 230.37 S 2025-07-06T17:20:24.81Z 0.09
MKAM 0.47 256.68 P 2025-07-06T17:20:19.51Z -0.07
MKAM 0.47 256.68 S 2025-07-06T17:20:26.15Z -0.41
KOVA 0.509 57.46 P 2025-07-06T17:20:20.11Z -0.42
MAYA 0.667 261.03 P 2025-07-06T17:20:23.2Z -0.18
MAYA 0.667 261.03 S 2025-07-06T17:20:32.43Z -0.47
NARI 0.676 216.03 P 2025-07-06T17:20:23.65Z 0.34
NARI 0.676 216.03 S 2025-07-06T17:20:33.31Z 0.22
TNCL 0.715 17.62 P 2025-07-06T17:20:24.28Z -0.03
TNCL 0.715 17.62 S 2025-07-06T17:20:34.58Z -0.26
MYES 0.818 236.15 P 2025-07-06T17:20:26.13Z 0.19
MYES 0.818 236.15 S 2025-07-06T17:20:37.79Z 0.1
DIYA 0.846 126.71 P 2025-07-06T17:20:28.2Z 1.45
DIYA 0.846 126.71 S 2025-07-06T17:20:39.24Z 0.44
HANM 0.903 199.69 P 2025-07-06T17:20:28.41Z 0.93
HANM 0.903 199.69 S 2025-07-06T17:20:41.97Z 1.58
KKOY 0.989 97.79 P 2025-07-06T17:20:29.6Z 0.36
KKOY 0.989 97.79 S 2025-07-06T17:20:44.98Z 1.51
AZEY 1.013 232.5 P 2025-07-06T17:20:30.3Z 0.82
AZEY 1.013 232.5 S 2025-07-06T17:20:44.2Z 0.31
KEMA 1.029 324.47 P 2025-07-06T17:20:29.12Z -0.85
KEMA 1.029 324.47 S 2025-07-06T17:20:43.66Z -1.08
AKCD 1.063 263.05 P 2025-07-06T17:20:29.89Z -0.56
AKCD 1.063 263.05 S 2025-07-06T17:20:45.0Z -0.59
SCAK 1.102 52.77 P 2025-07-06T17:20:32.63Z 1.25
SCAK 1.102 52.77 S 2025-07-06T17:20:50.27Z 3.06
HEKM 1.114 293.99 P 2025-07-06T17:20:30.94Z -0.51
HEKM 1.114 293.99 S 2025-07-06T17:20:48.16Z 0.82
MTOP 1.159 253.71 P 2025-07-06T17:20:31.79Z -0.39
MTOP 1.159 253.71 S 2025-07-06T17:20:47.85Z -0.76
ATAB 1.228 218.85 P 2025-07-06T17:20:34.72Z 1.28
ATAB 1.228 218.85 S 2025-07-06T17:20:50.87Z 0.05
MHAV 1.254 238.79 P 2025-07-06T17:20:35.0Z 1.09
MHAV 1.254 238.79 S 2025-07-06T17:20:52.86Z 1.22
SANL 1.278 189.88 P 2025-07-06T17:20:36.33Z 1.99
SANL 1.278 189.88 S 2025-07-06T17:20:52.21Z -0.18
AKCA 1.396 243.34 P 2025-07-06T17:20:37.32Z 0.79
AKCA 1.396 243.34 S 2025-07-06T17:20:56.86Z 0.63
ARTU 1.533 134.59 P 2025-07-06T17:20:37.84Z -1.29
ARTU 1.533 134.59 S 2025-07-06T17:20:57.13Z -3.65
SVAN 1.548 99.86 P 2025-07-06T17:20:39.19Z -0.29
SVAN 1.548 99.86 S 2025-07-06T17:21:00.2Z -1.37
SURC 1.634 198.62 P 2025-07-06T17:20:42.13Z 1.27
SURC 1.634 198.62 S 2025-07-06T17:21:02.96Z -0.84
CUKAN 1.656 302.73 P 2025-07-06T17:20:41.4Z -0.36
BTMN 1.671 108.25 P 2025-07-06T17:20:39.85Z -1.85
BTMN 1.671 108.25 S 2025-07-06T17:21:03.93Z -1.34
GZT 1.723 231.91 P 2025-07-06T17:20:40.95Z -1.52
GZT 1.723 231.91 S 2025-07-06T17:21:06.41Z -0.21
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
SINE 0.725 7.6 Pg 2025-07-06T17:20:24.2Z 0
DYBB 0.846 125.14 Pg 2025-07-06T17:20:27.4Z 0
ARPR 0.972 312.07 Pg 2025-07-06T17:20:29.0Z 0
AZEY 1.02 231.99 Pg 2025-07-06T17:20:30.3Z 0
AZEY 1.02 231.99 Sg 2025-07-06T17:20:44.3Z 0
URFA 1.061 199.41 Pg 2025-07-06T17:20:31.1Z 0
URFA 1.061 199.41 Sg 2025-07-06T17:20:45.2Z 0
LICE 1.084 89.09 Pn 2025-07-06T17:20:31.3Z 0
LICE 1.084 89.09 Sn 2025-07-06T17:20:46.5Z 0
BNGB 1.234 63.3 Pn 2025-07-06T17:20:33.7Z 0
MAZI 1.357 136.07 Pn 2025-07-06T17:20:35.4Z 0
MAZI 1.357 136.07 Sn 2025-07-06T17:20:53.0Z 0
DARE 1.403 275.74 Pn 2025-07-06T17:20:36.8Z 0
NURH 1.515 252.35 Pn 2025-07-06T17:20:37.8Z 0
SVAN 1.55 100.27 Pn 2025-07-06T17:20:38.5Z 0
GAZ 2.063 232.66 Pn 2025-07-06T17:20:45.6Z 0
KMRS 2.09 244.08 Pn 2025-07-06T17:20:46.5Z 0
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2

Moment tensors

Centroid Nodal Plan 1 Nodal Plan 2 Tensor Moment Inf.
Auth Datetime Lat Lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD
Auth Datetime UTC lat lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD