SeismicPortal

EMSC
KOERI
NIGGG
Longitude: Latitude:
Leaflet | © OpenMapTiles © OpenStreetMap contributors, EMSC
ml 2.1 AEGEAN SEA
9 March 2025 14:15:04.32 UTC
unid is 20250309_0000151
Source parameters provided by EMSC-RTS

Event Origins

Datetime (UTC)
rmsOT_error
Lat
Smajor
Lon
Sminor
D. (Km)
AzErr
Ndef
mdist
Nsta
Mdist
Gap Mag1 (N)
Err
Mag2 (N)
Err
Mag3 (N)
Err
Author
Quality
2025-03-09T14:15:04.32Z
0.69+/- 0.74
40.2832
5.8
24.133
4.2
12
177
38
0.492
22
88.8
132.1 ml 2.1 ()
()
()
EMSC
m i ke
2025-03-09T14:15:05.0Z
+/-
40.2738
24.1323
11.8
5
1.355
5
1.858
302 ml 2.1 ()
()
()
KOERI
m i ke
2025-03-09T14:15:04.52Z
+/- 0.17
40.25
24.12
26.2
20
0.462
20
88.827
192.7 m 2.9 ()
()
()
NIGGG
a i ke

Arrivals

Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
PAIG 0.492 225.39 Pb 2025-03-09T14:15:14.55Z -0.4
PAIG 0.492 225.39 Pb 2025-03-09T14:15:14.55Z -0.4
PLG 0.534 279.89 Pb 2025-03-09T14:15:15.45Z -0.2
PLG 0.534 279.89 Pb 2025-03-09T14:15:15.45Z -0.2
KAVA 0.77 22 Pb 2025-03-09T14:15:20.0Z 0.3
SOH 0.799 312.47 Pb 2025-03-09T14:15:20.55Z 0.3
SOH 0.799 312.47 Pb 2025-03-09T14:15:20.55Z 0.3
SRS 0.924 333.38 Pn 2025-03-09T14:15:22.95Z -0.2
SRS 0.924 333.38 Pn 2025-03-09T14:15:22.95Z -0.2
NVR 1.084 349.27 Pn 2025-03-09T14:15:25.4Z 0
LIT 1.272 262.26 Pb 2025-03-09T14:15:28.0Z -0.3
KNT 1.285 313.49 Pb 2025-03-09T14:15:28.3Z -0.2
KNT 1.285 313.49 Pn 2025-03-09T14:15:28.4Z 0.3
MMB 1.295 347.16 Sn 2025-03-09T14:15:46.1Z 0.5
GADA 1.355 93.33 Pg 2025-03-09T14:15:30.25Z -0.1
GADA 1.355 93.33 Pg 2025-03-09T14:15:30.25Z -0.1
RZN 1.482 17.82 Sb 2025-03-09T14:15:51.1Z 0.3
VAY 1.575 311.66 Pn 2025-03-09T14:15:32.6Z 0.5
VAY 1.575 311.66 Pb 2025-03-09T14:15:32.7Z -0.7
ENEZ 1.605 72.98 Pb 2025-03-09T14:15:34.1Z 0.2
ENEZ 1.605 72.98 Pg 2025-03-09T14:15:34.2Z -0.9
KDZ 1.652 35.08 Pb 2025-03-09T14:15:34.55Z -0.2
KDZ 1.652 35.08 Pb 2025-03-09T14:15:34.55Z -0.2
KDZ 1.652 35.08 Sn 2025-03-09T14:15:54.9Z 0.6
KKB 1.732 334.33 Sb 2025-03-09T14:15:57.6Z -0.2
GELI 1.792 85.58 Pb 2025-03-09T14:15:36.45Z -0.6
GELI 1.792 85.58 Pb 2025-03-09T14:15:36.45Z -0.6
ERIK 1.856 77.18 Pb 2025-03-09T14:15:37.6Z -0.6
ERIK 1.856 77.18 Pn 2025-03-09T14:15:37.7Z 1.8
PLD 1.918 13.78 Sb 2025-03-09T14:16:02.4Z -0.8
DIM 2.071 31.3 Pn 2025-03-09T14:15:39.6Z 0.7
DIM 2.071 31.3 Pb 2025-03-09T14:15:39.7Z -2.2
PLNA 2.254 346.58 Pn 2025-03-09T14:15:42.25Z 0.7
PLNA 2.254 346.58 Pn 2025-03-09T14:15:42.25Z 0.7
VTS1 2.408 343.53 Pn 2025-03-09T14:15:44.55Z 0.8
VTS1 2.408 343.53 Pn 2025-03-09T14:15:44.55Z 0.8
VTS 2.428 344.16 Pn 2025-03-09T14:15:44.55Z 0.6
VTS 2.428 344.16 Pn 2025-03-09T14:15:44.55Z 0.6
GRG 83.392 288.57 P 2025-03-09T14:15:31.1Z -999
GRG 83.392 288.57 P 2025-03-09T14:15:31.2Z -999
BAYC 88.8 338.7 P 2025-03-09T14:15:37.5Z -999
BAYC 88.8 338.7 P 2025-03-09T14:15:37.6Z -999
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
GADA 1.355 92.93 Pn 2025-03-09T14:15:30.2Z 0
ENEZ 1.608 72.66 Pn 2025-03-09T14:15:34.1Z 0
KDZ 1.66 34.91 Pn 2025-03-09T14:15:34.5Z 0
GELI 1.794 85.28 Pn 2025-03-09T14:15:36.4Z 0
ERIK 1.858 76.91 Pn 2025-03-09T14:15:37.6Z 0
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
PAIG 0.462 227.44 P 2025-03-09T14:15:14.5Z -0.08 2.72
PLG 0.531 283.59 P 2025-03-09T14:15:15.4Z -0.17 3.24
KAVA 0.804 21.77 P 2025-03-09T14:15:20.0Z -0.05
SOH 0.815 314.66 P 2025-03-09T14:15:20.5Z 0.14 2.58
SRS 0.949 334.81 P 2025-03-09T14:15:22.9Z 0.21 2.66
NVR 1.114 350.08 P 2025-03-09T14:15:25.4Z -0.04
LIT 1.258 263.69 P 2025-03-09T14:15:28.0Z 0.13
KNT 1.301 314.84 P 2025-03-09T14:15:28.3Z -0.13 3.17
MMB 1.325 347.89 S 2025-03-09T14:15:46.1Z -0.5
RZN 1.517 17.79 S 2025-03-09T14:15:51.1Z -0.31
VAY 1.59 312.78 P 2025-03-09T14:15:32.6Z 0.08 3.18
KDZ 1.685 34.7 S 2025-03-09T14:15:54.9Z -0.04
KKB 1.758 335.08 S 2025-03-09T14:15:57.6Z 0.19
PLD 1.953 13.82 S 2025-03-09T14:16:02.4Z 0.19
DIM 2.104 31.06 P 2025-03-09T14:15:39.6Z -0.03 3.15
PLNA 2.284 347 P 2025-03-09T14:15:42.2Z 0.08 3.03
VTS1 2.437 343.97 P 2025-03-09T14:15:44.5Z 0.04 3.15
VTS 2.457 344.58 P 2025-03-09T14:15:44.5Z 0.04 3.12
GRG 83.393 288.57 P 2025-03-09T14:15:31.1Z 0.01 2.64
BAYC 88.827 338.69 P 2025-03-09T14:15:37.5Z 0.17 2.72
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2

Moment tensors

Centroid Nodal Plan 1 Nodal Plan 2 Tensor Moment Inf.
Auth Datetime Lat Lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD
Auth Datetime UTC lat lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD