SeismicPortal

INGV
Longitude: Latitude:
Leaflet | © OpenMapTiles © OpenStreetMap contributors
ml 2.6 SICILY, ITALY
14 February 2025 04:11:08.64 UTC
unid is 20250214_0000055
Source parameters provided by EMSC-RTS

Event Origins

Datetime (UTC)
rmsOT_error
Lat
Smajor
Lon
Sminor
D. (Km)
AzErr
Ndef
mdist
Nsta
Mdist
Gap Mag1 (N)
Err
Mag2 (N)
Err
Mag3 (N)
Err
Author
Quality
2025-02-14T04:11:08.64Z
0.25+/- 0.08
38.3852
0.45
14.4373
0.41
7.2
690.7
38
0.161
26
2.46
94.8 ml 2.6 (74)
0.3
()
()
INGV
m i ke

Arrivals

Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
IACL 0.161 336.38 P 2025-02-14T04:11:12.56Z 0.05
IACL 0.161 336.38 S 2025-02-14T04:11:15.57Z 0.23
IFIL 0.209 31.15 P 2025-02-14T04:11:13.64Z 0.13
IFIL 0.209 31.15 S 2025-02-14T04:11:17.4Z -0.03
MCPD 0.351 138.78 P 2025-02-14T04:11:16.29Z -0.28
MCPD 0.351 138.78 S 2025-02-14T04:11:22.95Z 0.58
ISNA 0.365 62.28 P 2025-02-14T04:11:16.68Z -0.11
MSFR 0.371 160.79 P 2025-02-14T04:11:16.75Z -0.16
MSFR 0.371 160.79 S 2025-02-14T04:11:24.15Z 1.19
IVLT 0.402 88.29 P 2025-02-14T04:11:17.35Z -0.06
IVLT 0.402 88.29 S 2025-02-14T04:11:24.7Z 0.25
ILOS 0.406 81.24 P 2025-02-14T04:11:17.73Z 0.25
IVGP 0.412 88.2 P 2025-02-14T04:11:17.41Z -0.16
IVGP 0.412 88.2 S 2025-02-14T04:11:24.12Z 0.01
IVPL 0.427 91.07 P 2025-02-14T04:11:17.78Z -0.05
IVPL 0.427 91.07 S 2025-02-14T04:11:24.93Z 0.37
OEM7 0.43 76.78 P 2025-02-14T04:11:18.21Z 0.32
IVUG 0.431 88.4 P 2025-02-14T04:11:17.95Z 0.04
PLLN 0.455 210.73 P 2025-02-14T04:11:18.29Z -0.06
PLLN 0.455 210.73 S 2025-02-14T04:11:25.65Z 0.2
MUCR 0.485 134.67 P 2025-02-14T04:11:18.62Z -0.22
MUCR 0.485 134.67 S 2025-02-14T04:11:27.13Z 0.83
LIBRI 0.49 127.73 P 2025-02-14T04:11:18.64Z -0.29
CSLB 0.538 213.87 P 2025-02-14T04:11:19.54Z -0.22
CSLB 0.538 213.87 S 2025-02-14T04:11:27.66Z -0.23
IPNR 0.558 62.3 P 2025-02-14T04:11:20.1Z -0.08
MILZ 0.634 100.11 P 2025-02-14T04:11:20.97Z -0.41
EPZF 0.651 149.29 P 2025-02-14T04:11:23.91Z 2.22
NOV 0.655 122.65 P 2025-02-14T04:11:21.52Z -0.24
NOV 0.655 122.65 S 2025-02-14T04:11:31.24Z -0.13
SCIAR 0.701 230.95 P 2025-02-14T04:11:22.91Z 0.38
ECTS 0.737 132.77 P 2025-02-14T04:11:24.26Z 1.11
MPNC 0.759 107.98 P 2025-02-14T04:11:23.18Z -0.32
ALJA 0.833 220.55 P 2025-02-14T04:11:25.99Z 1.18
MSRU 0.851 97.84 P 2025-02-14T04:11:24.26Z -0.81
CORL 1.019 241.59 P 2025-02-14T04:11:27.63Z -0.33
HLNI 1.09 161.47 P 2025-02-14T04:11:29.88Z 0.65
HVZN 1.225 169.53 P 2025-02-14T04:11:32.31Z 0.28
HVZN 1.225 169.53 S 2025-02-14T04:11:51.3Z 1.01
AGST 1.288 150.72 P 2025-02-14T04:11:32.82Z 0.22
SSY 1.325 157.42 P 2025-02-14T04:11:33.17Z -0.23
HMDC 1.45 168.99 P 2025-02-14T04:11:33.96Z -1.16
CET2 1.644 45.54 P 2025-02-14T04:11:37.9Z -0.79
MCRV 2.46 13.04 Sg 2025-02-14T04:12:29.49Z 8.78
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2

Moment tensors

Centroid Nodal Plan 1 Nodal Plan 2 Tensor Moment Inf.
Auth Datetime Lat Lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD
Auth Datetime UTC lat lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD