SeismicPortal

is the European Infrastructure
for seismological products in : 
Data policy Web Services
NC
Longitude: Latitude:
Leaflet | © OpenMapTiles © OpenStreetMap contributors
md 2.2 NORTHERN CALIFORNIA
13 February 2025 21:00:27.57 UTC
unid is 20250213_0000288
Source parameters provided by EMSC-RTS

Event Origins

Datetime (UTC)
rmsOT_error
Lat
Smajor
Lon
Sminor
D. (Km)
AzErr
Ndef
mdist
Nsta
Mdist
Gap Mag1 (N)
Err
Mag2 (N)
Err
Mag3 (N)
Err
Author
Quality
2025-02-13T21:00:27.57Z
0.04+/-
38.777
0.89
-122.746
0.31
0.9
1410.37000000499999997
30
0.009
30
0.802
76.4 md 2.2 (35)
0.12
()
()
NC
a i ke

Arrivals

Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
TCH 0.009 49.59 P 2025-02-13T21:00:28.6Z 0.1
SSB 0.022 132.37 P 2025-02-13T21:00:28.18Z 0
PFR 0.024 178.13 P 2025-02-13T21:00:28.2Z 0.05
JKR 0.026 335.47 P 2025-02-13T21:00:28.32Z 0.04
FUM 0.036 295.97 P 2025-02-13T21:00:27.34Z -1.13
DES 0.038 103.73 P 2025-02-13T21:00:28.41Z 0
STY 0.045 322.75 P 2025-02-13T21:00:28.68Z -0.04
DRK 0.046 283.87 P 2025-02-13T21:00:28.68Z 0.02
GDXB 0.049 308.77 P 2025-02-13T21:00:28.72Z -0.04
NEG 0.057 340.83 P 2025-02-13T21:00:28.97Z -0.03
GBG 0.062 52.98 P 2025-02-13T21:00:29.23Z 0.01
GAXB 0.067 187.63 P 2025-02-13T21:00:28.95Z -0.01
SQK 0.068 312.59 P 2025-02-13T21:00:29.12Z -0.08
CLV 0.07 330.58 P 2025-02-13T21:00:29.28Z -0.01
HVC 0.07 340.43 P 2025-02-13T21:00:29.21Z 0
SB4 0.072 296.25 P 2025-02-13T21:00:29.23Z -0.02
US3 0.079 290.87 P 2025-02-13T21:00:29.34Z -0.06
GGPC 0.079 264.06 P 2025-02-13T21:00:29.41Z -0.03
BRP 0.087 332.93 P 2025-02-13T21:00:29.65Z 0.01
AL4 0.093 311.71 P 2025-02-13T21:00:29.8Z 0.02
MCL 0.098 322.35 P 2025-02-13T21:00:29.95Z 0.03
AL3 0.101 300.46 P 2025-02-13T21:00:29.93Z -0.01
RGP 0.113 333.3 P 2025-02-13T21:00:30.2Z 0.03
AL5 0.115 303.25 P 2025-02-13T21:00:30.15Z -0.01
AL1 0.123 299.69 P 2025-02-13T21:00:30.36Z -0.01
HER 0.148 297.41 P 2025-02-13T21:00:30.95Z 0.08
NLB 0.155 102.62 P 2025-02-13T21:00:31.2Z -0.06
GPM 0.171 293.5 P 2025-02-13T21:00:31.45Z 0.05
GRT 0.172 19.89 P 2025-02-13T21:00:31.31Z 0.05
GSX 0.189 67.32 P 2025-02-13T21:00:31.92Z 0.14
NMTB 0.235 82.9 P 2025-02-13T21:00:33.18Z 0.53
NWS 0.307 118.43 P 2025-02-13T21:00:33.74Z -0.42
ADAM 0.323 94.41 P 2025-02-13T21:00:34.83Z 0.34
OAKV 0.434 142.67 P 2025-02-13T21:00:36.31Z -0.41
NSC 0.437 117.74 P 2025-02-13T21:00:37.1Z 0.32
NBRB 0.538 163.51 P 2025-02-13T21:00:38.47Z -0.06
NGVB 0.647 139.88 P 2025-02-13T21:00:41.9Z 0.83
NCC 0.802 164.53 P 2025-02-13T21:00:42.61Z -0.88
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2

Moment tensors

Centroid Nodal Plan 1 Nodal Plan 2 Tensor Moment Inf.
Auth Datetime Lat Lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD
Auth Datetime UTC lat lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD