SeismicPortal

and part of :  is the European Infrastructure
for seismological products in : 
Data policy Web Services
IGN
Longitude: Latitude:
Leaflet | © OpenMapTiles © OpenStreetMap contributors
ml 1.8 STRAIT OF GIBRALTAR
1 November 2024 19:28:48.95 UTC
unid is 20241101_0000263
Source parameters provided by EMSC-RTS

Event Origins

Datetime (UTC)
rmsOT_error
Lat
Smajor
Lon
Sminor
D. (Km)
AzErr
Ndef
mdist
Nsta
Mdist
Gap Mag1 (N)
Err
Mag2 (N)
Err
Mag3 (N)
Err
Author
Quality
2024-11-01T19:28:48.95Z
0.66+/- 0.78
36.7514
6.5
-7.2152
3.1
27
114.4
34
0.495
15
2.94
212.6 ml 1.8 (6)
0.2
()
()
IGN
m i ke

Arrivals

Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
EXAYA 0.495 342.14 Pg 2024-11-01T19:28:59.492Z 0.9
EXAYA 0.495 342.14 Sg 2024-11-01T19:29:06.353Z 0.4
PBDV 0.754 310.78 Pg 2024-11-01T19:29:03.302Z 0.6
PBDV 0.754 310.78 Sg 2024-11-01T19:29:13.203Z 0.1
PVAQ 0.765 328.51 Pg 2024-11-01T19:29:03.609Z 0.7
PVAQ 0.765 328.51 Sg 2024-11-01T19:29:13.231Z -0.2
EGRO 0.81 344.76 Pg 2024-11-01T19:29:04.139Z 0.5
EGRO 0.81 344.76 Sg 2024-11-01T19:29:14.792Z 0.1 5.368e-7 ML 2
ESPR 1.097 83.47 Pg 2024-11-01T19:29:08.214Z 0
ESPR 1.097 83.47 Sg 2024-11-01T19:29:22.19Z -0.7 1.4580000000000002e-7 ML 1.6
PCVE 1.098 323.46 Pg 2024-11-01T19:29:08.593Z 0.3
PCVE 1.098 323.46 Sg 2024-11-01T19:29:21.952Z -0.8
EMIN 1.103 22.96 Pg 2024-11-01T19:29:07.592Z -0.7
EMIN 1.103 22.96 Sg 2024-11-01T19:29:22.373Z -0.5 2.106e-7 ML 1.8
MORF 1.276 296.04 Pg 2024-11-01T19:29:10.48Z -1.1
MORF 1.276 296.04 Sg 2024-11-01T19:29:26.195Z -1.6
MESJ 1.35 323.9 Pn 2024-11-01T19:29:11.19Z 0.1
MESJ 1.35 323.9 Sn 2024-11-01T19:29:27.389Z 0
MESJ 1.35 323.9 Sg 2024-11-01T19:29:29.565Z -0.3
ECAB 1.947 46.72 Pn 2024-11-01T19:29:19.827Z 0.6
ECAB 1.947 46.72 Sn 2024-11-01T19:29:40.911Z -1 6.34e-8 ML 1.7
ECAB 1.947 46.72 Sg 2024-11-01T19:29:46.489Z -0.2
EBAD 2.007 4.51 Pn 2024-11-01T19:29:20.441Z 0.4
EBAD 2.007 4.51 Sn 2024-11-01T19:29:43.7Z 0.4
EBAD 2.007 4.51 Sg 2024-11-01T19:29:48.33Z -0.1 1.453e-7 ML 2.1
PESTR 2.133 352.11 Pn 2024-11-01T19:29:22.32Z 0.3
PESTR 2.133 352.11 Sn 2024-11-01T19:29:45.794Z -0.5
PMTG 2.447 341.26 Pn 2024-11-01T19:29:26.546Z 0.4
PMTG 2.447 341.26 Sn 2024-11-01T19:29:54.212Z 0.4
EADA 2.53 55.25 Pn 2024-11-01T19:29:28.202Z 0.9
EADA 2.53 55.25 Sn 2024-11-01T19:29:54.362Z -1.4
EADA 2.53 55.25 Sg 2024-11-01T19:30:04.179Z 1 4.13e-8 ML 1.7
PSARD 2.94 345.59 Pn 2024-11-01T19:29:33.765Z 0.8
PSARD 2.94 345.59 Sn 2024-11-01T19:30:05.838Z 0.4
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2

Moment tensors

Centroid Nodal Plan 1 Nodal Plan 2 Tensor Moment Inf.
Auth Datetime Lat Lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD
Auth Datetime UTC lat lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD