SeismicPortal

CSN
SC4
Longitude: Latitude:
ml 3.9 OFF COAST OF LOS LAGOS, CHILE
5 October 2024 07:44:34.0 UTC
unid is 20241005_0000051
Source parameters provided by EMSC-RTS

Event Origins

Datetime (UTC)
rmsOT_error
Lat
Smajor
Lon
Sminor
D. (Km)
AzErr
Ndef
mdist
Nsta
Mdist
Gap Mag1 (N)
Err
Mag2 (N)
Err
Mag3 (N)
Err
Author
Quality
2024-10-05T07:44:34.0Z
+/-
-39.11
-75.04
23.7
0
0
ml 3.9 ()
()
()
CSN
m i ke
2024-10-05T07:44:32.43939Z
1.22+/- 1.16
-38.8421
-74.9362
10
0
21
1.563
21
79.061
177.9 m 4.5 (16)
()
()
SC4
a i ke

Arrivals

Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
LR04 1.563 132 P 2024-10-05T07:44:58.825002Z -0.735
LR05 2.657 122.36 P 2024-10-05T07:45:15.775001Z 0.88
LL03 3.007 140.49 P 2024-10-05T07:45:19.525001Z -0.185
BI06 3.2 32.93 P 2024-10-05T07:45:21.425001Z -0.945
BI02 3.627 54.29 P 2024-10-05T07:45:28.524999Z 0.283
LL01 4.02 152.27 P 2024-10-05T07:45:32.875001Z -0.763
ML02 4.16 43.47 P 2024-10-05T07:45:34.725001Z -0.854
LL02 4.931 152.73 P 2024-10-05T07:45:47.75002Z 0.922
BO02 5.238 40.78 P 2024-10-05T07:45:49.619539Z -0.767
MT01 5.789 32.02 P 2024-10-05T07:45:58.350001Z 0.39
MT09 5.975 33.42 P 2024-10-05T07:45:58.950001Z -1.569
MT12 6.208 36.13 P 2024-10-05T07:46:04.419539Z 0.704
MT13 6.323 37.84 P 2024-10-05T07:46:06.475001Z 1.187
MT15 6.339 35.73 P 2024-10-05T07:46:04.471861Z -1.037
MT02 6.363 30.06 P 2024-10-05T07:46:10.800001Z 4.95
MT18 6.383 34.07 P 2024-10-05T07:46:06.425001Z 0.309
MT03 6.425 35.19 P 2024-10-05T07:46:07.399999Z 0.698
MT14 6.496 34.57 P 2024-10-05T07:46:08.121861Z 0.446
MT08 6.673 37.07 P 2024-10-05T07:46:09.725001Z -0.371
CO04 7.514 26.66 P 2024-10-05T07:46:25.625001Z 3.986
CO02 8.275 24.13 P 2024-10-05T07:46:31.225001Z -0.865
AC05 10.705 22.58 P 2024-10-05T07:47:03.675001Z -1.713
SALTA 16.301 29.11 P 2024-10-05T07:48:38.769537Z 17.759
SNAA 47.99 156.16 P 2024-10-05T07:53:19.461304Z 8.566
ANMO 79.061 334.03 P 2024-10-05T07:56:35.419539Z -0.536
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2

Moment tensors

Centroid Nodal Plan 1 Nodal Plan 2 Tensor Moment Inf.
Auth Datetime Lat Lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD
Auth Datetime UTC lat lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD